2020 NC Scholastic Chess Championship

2020 NC K-12 State Chess Championship

Live Coverage: Raleigh Convention Center, March 6-8, 2020

  Triangle Chess
Ad Placeholder
USCF ID: 17039845
Name: MUKHIL ARUNKUMAR
Rating: 1042
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 896 216 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 W TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 934 150 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 934 150 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 707 -77 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 707 -77 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 616 -168 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 616 -168 W TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 921 169 L TRIANGLE CHESS 04-30-2023 4/30/2023
JAKE BRENNAN 921 169 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 726 -26 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 726 -26 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 638 -114 W TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 638 -114 W TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 L TRIANGLE CHESS 04-30-2023 4/30/2023
JULIAN NADOUR 752 72 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
HENRY RADZIEWICZ 672 -8 L TRIANGLE CHESS 04-30-2023 4/30/2023
ROHAN MADAM 817 34 D TRIANGLE CHESS 04-09-2023 4/9/2023
ROHAN MADAM 817 34 L TRIANGLE CHESS 04-09-2023 4/9/2023
SEPAND JAFARI 858 75 W TRIANGLE CHESS 04-09-2023 4/9/2023
SEPAND JAFARI 858 75 L TRIANGLE CHESS 04-09-2023 4/9/2023
MAX KROKHMAL 617 -166 W TRIANGLE CHESS 04-09-2023 4/9/2023
MAX KROKHMAL 617 -166 W TRIANGLE CHESS 04-09-2023 4/9/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
VEDAGNA CHERUKURI 1002 248 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
TANUSH HAZARI 658 -96 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ANDREW P BARNES 853 99 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SHRAVAN RADHAKRISHNAN 844 57 L TRIANGLE CHESS FEB 26 2023 2/26/2023
MUNISA IRMUKHAMED 952 165 L TRIANGLE CHESS FEB 26 2023 2/26/2023
GEORGE SUN 382 -405 W TRIANGLE CHESS FEB 26 2023 2/26/2023
AKSHIT BAVIRISHETTI 880 51 L TRIANGLE CHESS 2-5-2023 2/5/2023
VIVAN CHAURASIYA 640 -189 W TRIANGLE CHESS 2-5-2023 2/5/2023
ADITYA RAJ 808 -21 W TRIANGLE CHESS 2-5-2023 2/5/2023
AKSHIT BAVIRISHETTI 880 51 W TRIANGLE CHESS 2-5-2023 2/5/2023
VIVAN CHAURASIYA 640 -189 W TRIANGLE CHESS 2-5-2023 2/5/2023
ADITYA RAJ 808 -21 L TRIANGLE CHESS 2-5-2023 2/5/2023

Ad Placeholder