Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | Jawa Timur, SURABAYA | 289 | 2130.75 | ARYA (0), ARIF (0), AGUS (0), MUHAMMAD (0) |
2 | Sumatera Utara, MEDAN | 77 | 2122.50 | MN (0), ANWAR (0), DERMAWAN (0), BUDI (0) |
3 | Jawa Tengah, SEMARANG | 201 | 2117.00 | AHMAD (0), CHANDRA (0), NUR (0), SUHARTO (0) |
4 | Banten, BANTEN | 101 | 2111.50 | YOSEPH (0), ZAENAL (0), AJI (0), YOPI (0) |
5 | Aceh, BANDA ACEH | 109 | 2106.00 | JALALUDIN (0), FUDHAILUL (0), MUSRI (0), T. (0) |
6 | DKI Jakarta, JAKARTA | 224 | 2076.75 | HARDI (0), PARLIN (0), JASA (0), OO8_KTLC (0) |
7 | Kalimantan Selatan, BANJARMASIN | 56 | 2068.75 | PRATAMA (0), ZAINAL (0), AHMAD (0), FACHRUL (0) |
8 | Jawa Barat, BANDUNG | 410 | 2061.25 | BIMA (0), YUSUF (0), ERI (0), ADE (0) |
9 | Sumatera Barat, PADANG | 71 | 2039.25 | SYAHRIZAL (0), ALI (0), AGUNG (0), HAMBALI (0) |
10 | BASIS Chandler, CHANDLER | 11 | 2039.00 | SANDEEP (11), ROSHAN (5), AAROH (11), PURVIT (11) |
11
| Durham Academy, DURHAM | 138 | 2019.50 | ARYA (12), VIHAAN (6), ASHA (10), ALAN (5) |
12 | Kalimantan Timur, SAMARINDA | 61 | 2012.50 | MOH (0), TEDI (0), YATNO (0), HILAL (0) |
13 | Kalimantan Tengah, PALANGKA RAYA | 55 | 2005.25 | IMAT (0), ASENG (0), EDWARD (0), RAFA (0) |
14 | Gorontalo, GORONTALO | 91 | 2004.50 | EMAS (0), KASMEN (0), MOHAMAD (0), MOHAMAD (0) |
15 | J.M. Robinson Middle School, CHARLOTTE | 74 | 1998.75 | ANDREW (6), NIRAV (8), ESHWAR (8), HENRY (9) |
16 | Sulawesi Selatan, MAKASSAR | 84 | 1996.75 | SUYAT (0), ELVIS (0), WESLEY (0), AZRA (0) |
17 | Community House Middle School, CHARLOTTE | 26 | 1974.00 | ETHAN (8), MARIUS (8), NAMISH (8), SRI (7) |
18 | Ardrey Kell High School, CHARLOTTE | 21 | 1967.25 | DONALD (11), OJAS (11), ADITYA (12), PULAK (10) |
19 | Bangka Belitung, PANGKAL PINANG | 58 | 1950.50 | YANUAR (0), HAR (0), MUHAMMAD (0), IR (0) |
20 | Nusa Tenggara Timur, KUPANG | 69 | 1940.50 | URBANUS (0), KOSMAS (0), TIMO (0), GERRARD. (0) |
21 | Enloe Magnet High School, RALEIGH | 382 | 1938.50 | JERRY (9), NIKHILESH (9), ZIYANG (12), SAMUEL (12) |
22 | Nusa Tenggara Barat, MATARAM | 38 | 1926.75 | HUSNUL (0), ARIEF (0), ANDRIANSYAH (0), MUHAMMAD (0) |
23 | DI Yogyakarta, YOGYAKARTA | 44 | 1923.75 | AHMAD (0), MC (0), MUSYAFA (0), DAVID (0) |
24 | Germantown Friends School, PHILADELPHIA | 5 | 1920.50 | KEVIN (9), ALEXANDER (11), SHENGHAO (9), GEORGE (11) |
25 | Riau, PEKANBARU | 72 | 1919.75 | HARDIAN (0), ELFYAN (0), ERWIN (0), IHSAN (0) |
26 | Cuthbertson Middle School, WAXHAW | 5 | 1874.25 | STEVE (7), KRISHNA (6), DIKSHA (8), NISHITA (6) |
27 | Bali, DENPASAR | 33 | 1865.75 | OCTO (0), NGURAH (0), BAGUS (0), EKA (0) |
28 | Panther Creek High School, CARY | 14 | 1862.25 | ADITYA (9), ANTONIO (12), AASHISH (10), AHARSHI (9) |
29 | Sulawesi Utara, MANADO | 26 | 1860.00 | MAJID (0), ALI (0), IVAN (0), RUTHWIN (0) |
30 | Kepulauan Riau, TANJUNG PINANG | 13 | 1859.00 | NOPRIYADI (0), BHARATA (0), MASMUR (0), SISWARI (0) |
31 | Bengkulu, BENGKULU | 38 | 1845.75 | DARNOKO (0), FATHONI (0), GUNAWAN (0), SALEH (0) |
32 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
33 | Sulawesi Tenggara, KENDARI | 36 | 1817.75 | KAMSIL (0), RAHMAT (0), DANI (0), YUEL (0) |
34 | University School, OF MILWAUKEE MILWAUKEE | 4 | 1794.75 | HERSH (11), ARADH (9), JIND (7), JIYAN (5) |
35 | Kalimantan Barat, PONTIANAK | 34 | 1767.75 | SYARIF (0), DHANY (0), VIRZHA (0), ZULISFAR (0) |
36 | Davis Drive Middle School, CARY | 141 | 1761.50 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
37 | Metrolina Regional Scholars Academy, CHARLOTTE | 34 | 1759.00 | ALEX (4), SMAYAN (8), SAMANYU (4), ARJUN (9) |
38 | Lampung, BANDAR LAMPUNG | 33 | 1754.50 | RAIHAN (0), RAIHAN (0), NOFIAN (0), HONG (0) |
39 | Sulawesi Barat, MAMUJU | 13 | 1754.00 | SUHERMAN (0), HAIRAL (0), JANUAR (0), HAIRAL (0) |
40 | Marvin Ridge High School, WAXHAW | 13 | 1748.25 | KARTHIKEYA (9), RISHI (9), ANDREW (10), ARVIN (11) |
41 | Sumatera Selatan, PALEMBANG | 30 | 1677.50 | SUTOPO (0), EKA (0), EKA (0), HARIS (0) |
42 | Green Level High School, CARY | 14 | 1660.00 | SAICHARAN (9), ANTARA (10), ADIT (9), ROHAN (12) |
43 | Sulawesi Tengah, PALU | 20 | 1650.75 | ABDUL (0), MOHAMAD (0), KRISTIANTO (0), MUHAMMAD (0) |
44 | Rea Farms STEAM Academy, CHARLOTTE | 12 | 1636.25 | ANAGHA (6), NANDHAN (8), RAGHAV (7), SHREYAS (8) |
45 | International Chess Federation, FIDE | 4 | 1630.00 | ALEXANDER (0), JASON (0), EULISES (0), ADWAITH (0) |
46 | Jambi, JAMBI | 17 | 1613.25 | FRANCISCUS (0), AHMAD (0), DIAN (0), JOSEPH (0) |
47 | Papua, JAYAPURA | 7 | 1592.75 | FERNAL (0), AGUS (0), FIRMAN (0), ANDREAS (0) |
48 | Randolph Middle School, CHARLOTTE | 36 | 1557.50 | IAN (12), ANDREW (11), COLIN (12), MURARI (8) |
49 | Weddington Middle School, WEDDINGTON | 12 | 1545.00 | SHRAVAN (8), NITYA (11), NEEV (6), AKSHITH (7) |
50 | NC HOMESCHOOL, RALEIGH | 9 | 1533.25 | JAMES (9), KAIDEN (4), NATHANIEL (10), DAVID (12) |
51 | SUCCESS ACADEMY HUDSON YARDS, NEW YORK | 7 | 1533.00 | ADITEYA (6), NATHANIEL (8), NATHAN (9), TIM (8) |
52 | Anchor Homeschool Academy, CARY | 8 | 1527.00 | MUSA (6), PAUL (3), RYAN (6), JOHN (1) |
53 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 9 | 1523.75 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
54
| Atkins Academic & Technology High School, WINSTON-SALEM | 32 | 1515.50 | KRITARTH (9), LINDSEY (12), JOEL (9), CHRISTOPHER (12) |
55 | Carnage GT Middle School, RALEIGH | 44 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
56 | Marvin Ridge Middle School, WAXHAW | 10 | 1497.50 | MATTHEW (7), LOKRUTH (8), SHREHIT (6), AKHIL (8) |
57 | Alston Ridge Middle School, CARY | 10 | 1494.00 | AYUSH (8), AKHIL (9), AARNA (6), SAAHASI (7) |
58 | North Penn High School, LANSDALE | 4 | 1480.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
59 | Speyer Legacy School, SPEYER | 9 | 1457.00 | ISAAC (5), RIO (5), CLAIRE (2), ALEXI (5) |
60 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1440.25 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
61 | Maluku, AMBON | 8 | 1424.00 | DEMITRIO (0), ILO (0), MUHAMMAD (0), WILY (0) |
62 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1414.75 | SIDDHARTH (7), SEAN (12), JULIAN (11), ISAAC (8) |
63 | HOMESCHOOL, HOMESCHOOL | 20 | 1400.00 | CADEN (9), AADI (6), DELILAH (3), LIAM (8) |
64 | Elon Park Elementary School, CHARLOTTE | 16 | 1394.75 | NAITIK (5), REYANSH (2), VIVAN (3), JAYDEN (4) |
65 | Charlotte Latin School, CHARLOTTE | 5 | 1388.75 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
66 | East Mecklenburg High School, CHARLOTTE | 7 | 1366.50 | PRANAVA (9), BENJAMIN (10), LOGAN (11), AVA (11) |
67 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1359.75 | SAHARSH (5), VEERA (5), AKSHAY (6), SHOBHANKUMAR (9) |
68 | W.R. Odell Elementary, CONCORD | 6 | 1340.75 | SHLOK (3), SHAURYA (4), ATHARV (5), ISHAANVII (5) |
69 | Providence Day School, CHARLOTTE | 17 | 1339.25 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
70 | Green Hope Elementary School, CARY | 41 | 1328.25 | ALFRED (9), AIDEN (4), ETHAN (9), LILLIAN (6) |
71
| Parker Academic Center, CHARLOTTE | 48 | 1324.50 | GRISHAM (8), ROHAN (9), ARIN (3), JAYANTH (4) |
72 | The Dalton School, NEW YORK | 30 | 1321.75 | SEBASTIAN (5), HANNAH (5), EDEN (4), TARAN (1) |
73 | The Math and Science Academy of Apex, APEX | 7 | 1317.50 | DINESH (11), MUSTAFA (1), MUNISA (3), SHRAVAN (6) |
74 | Myers Park High School, CHARLOTTE | 24 | 1308.25 | MICHAEL (9), JAKE (11), LEONARDO (9), ANTONIO (12) |
75 | Mills Park Middle School, CARY | 63 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
76 | Chapel Hill High School, CHAPEL HILL | 13 | 1295.00 | THOMAS (12), MICHAEL (12), LIOR (12), VALERIE (12) |
77
| Charlotte Lab School, CHARLOTTE | 70 | 1268.75 | VINCENZO (4), CHRISTIAN (11), LIAM (9), ANTHONY (11) |
78 | Cedar Fork Elementary School, MORRISVILLE | 16 | 1250.50 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
79 | Telra Institute, CHARLOTTE | 8 | 1250.00 | ZOEY (6), COLE (6), BHARGAVA (7), YISEN (3) |
80 | MILLS PARK ELEMENTARY, CARY | 11 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
81 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
82 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
83 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1207.25 | ADHITH (11), YIZHE (5), RISHI (8), ADVAY (10) |
84 | Providence Spring Elementary, CHARLOTTE | 9 | 1196.00 | RAGHAV (8), STEVEN (5), BHARADWAJKUMAR (6), RYAN (8) |
85 | Fallon Middle School, DUBLIN | 62 | 1186.50 | TEJAS (7), RISHAN (6), REYANSH (6), HOYIN (8) |
86 | Harris Road Middle School, CONCORD | 8 | 1177.75 | HARITH (6), VIHAAN (6), CHARAN (7), ARYAN (7) |
87 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1175.25 | CHRISTOPHER (6), EVIE (8), NEWMAN (7), RAYMOND (9) |
88 | CARY ACADEMY, CARY | 5 | 1160.75 | LEO (12), AHRYCK (7), IAN (11), NITYA (12) |
89 | Ohlone Elementary School, PALO ALTO | 4 | 1156.00 | JENNY (5), LEIA (6), CARL (3), KEVIN (1) |
90 | Thales Academy Apex, APEX | 30 | 1155.00 | ABHIRAM (10), RYAN (11), LUKE (7), SHREYAN (3) |
91 | Lakeside Middle School, CUMMING | 4 | 1139.75 | ANIRUDH (8), NIKHIL (8), PRANAV (8), ROHAN (8) |
92 | WEST CARY MIDDLE, CARY | 14 | 1131.75 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
93 | Ravenscroft School, RALEIGH | 19 | 1127.25 | ASHER (1), ZIHUI (12), DANIEL (12), HENRY (7) |
94 | Papua Barat, MANOKWARI | 5 | 1127.00 | UDIN (0), MOHCAMAT (0), TOMY (0), YOHANES (0) |
95 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
96 | Davis Drive Elementary School, CARY | 21 | 1111.00 | ANDREW (5), JAYDEN (4), SHIVEN (4), BHAVYA (5) |
97 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
98 | Greyfriars Classical Academy, MATTHEWS | 4 | 1087.50 | ENZO (7), OTTO (5), ARRI (3), TRIPP (2) |
99 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1072.75 | BRIAN (5), PETER (9), ADHRITH (3), AAHNA (3) |
100
| SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1070.50 | LINWOOD (10), ORI (10), LUKE (11), CARTER (8) |
101 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.75 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
102 | Turner Creek Elementary School, CARY | 8 | 1060.00 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
103 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
104 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
105 | MAGELLAN CHARTER SCHOOL, RALEIGH | 35 | 1038.00 | SEPAND (3), SAMUEL (12), NICHOLAS (11), JACOB (10) |
106 | Hawk Ridge Elementary School, CHARLOTTE | 6 | 1027.25 | RISHAANK (5), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
107 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1015.75 | SRIRAAM (10), VICTOR (8), ARMAAN (8), ANKIT (7) |
108 | Johns Creek Elementary School, SUWANEE | 5 | 1009.25 | ALEXANDER (2), ALISA (4), ANISH (5), ARJUN (4) |
109 | CARPENTER ELEMENTARY SCHOOL, CARY | 6 | 981.50 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
110 | Ballantyne Elementary School, CHARLOTTE | 7 | 976.00 | AARON (4), PURAKK (5), NANDITH (4), MAGATHKANNAN (5) |
111 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 965.25 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), ARAV (8) |
112 | W.R. Odell Primary, CONCORD | 6 | 964.25 | HARSITH (6), SUSHRUT (9), NIMALAN (11), SHIVIN (2) |
113 | Asheville Homeschool, ASHEVILLE | 4 | 951.50 | DAVID (12), LOGAN (10), SAMUEL (7), JACKSON (1) |
114 | SALEM MIDDLE SCHOOL, APEX | 9 | 951.25 | AMBER (7), ANANYA (6), WINSTON (9), VISHNU (9) |
115 | White Oak Elementary School, APEX | 32 | 944.00 | ANGELA (8), CHEN (3), TANISH (4), PAXTON (7) |
116 | NEST+m School, NEW YORK | 5 | 943.50 | DYLAN (7), TAI (2), KIRILL (2), KIYOMI (3) |
117 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 937.50 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
118
| LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 113 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
119 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
120 | GLENWOOD ELEMENTARY, CHAPEL HILL | 12 | 918.50 | ERIC (6), ELI (7), TOMMY (4), NEAL (12) |
121 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
122 | Elizabeth M. Baker Elementary School, GREAT NECK | 5 | 877.50 | GEORGE (4), DARREN (0), BRIAN (3), RICHARDSON (1) |
123 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
124 | St. John Henry Newman, LOUISVILLE | 4 | 874.50 | NICHOLAS (7), BEATRICE (4), JAMES (3), THOMAS (8) |
125 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
126
| Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
127 | COX MILL ELEMENTARY SCHOOL, CONCORD | 7 | 866.25 | PHANEENDRA (5), SHRINIKA (1), HARSHINI (9), THARUNPRANAV (6) |
128 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 5 | 865.75 | RYAN (12), SHOKHJAHON (12), SAI (9), CLAIRE (12) |
129 | WAKE STEM EARLY COLLEGE HIGH SCHOOL, RALEIGH | 4 | 863.75 | CHRIS (10), SHRIDULA (8), SNEHIT (11), ELIJAH (9) |
130 | Peak Charter Academy, APEX | 7 | 860.75 | VEDAGNA (7), RAUL (8), SARVESH (8), KAIDEN (3) |
131 | APEX MIDDLE SCHOOL, APEX | 4 | 860.25 | TYLER (9), EVERETT (7), ARMEN (10), DYLAN (9) |
132 | GLOBAL SCHOLARS ACADEMY, DURHAM | 10 | 854.75 | BRYAN (11), GERSON (10), CASEY (8), STEVEN (8) |
133 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 823.50 | PRASHVIN (6), RITVIK (5), NICHOLAS (10), BROGAN (11) |
134 | HORTONS CREEK ELEMENTARY, CARY | 23 | 821.75 | ADITYA (2), AKHIL (8), ARYAMAN (7), ANDREW (11) |
135 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
136 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
137 | A.B. COMBS ELEMENTARY, RALEIGH | 20 | 808.75 | YICHEN (5), PRESSLEY (10), RYAN (10), RISHI (8) |
138 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
139 | EVERGREEN CHARTER SCHOOL, EVERGREEN | 5 | 795.25 | BALIN (5), TUDOR (5), NOAH (7), SULLIVAN (3) |
140
| THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
141
| Hunter Elementary School Raleigh, RALEIGH | 164 | 787.75 | PEMA (0), FELIX (2), JONES (1), IZAIAH (1) |
142 | Dilworth Elementary - Sedgefield, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
143 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 761.00 | SIDDHARTH (11), AVYAAN (0), KYLE (10), PAUL (11) |
144 | IMMACULATA CATHOLIC SCHOOL, DURHAM | 4 | 760.75 | RAVI (8), JULIEN (11), VIKRAM (10), ASHTEN (7) |
145 | Eastover Elementary School, CHARLOTTE | 12 | 747.25 | IMHOTEP (4), CHARLES (2), MARGARET (4), MAJOR (2) |
146 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
147 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 731.50 | KEENAN (8), JULIAN (7), KYLE (7), LIAM (6) |
148 | Sharon Elementary School, CHARLOTTE | 8 | 725.00 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
149 | Myers Park Traditional Elementary, | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
150 | McNair Elementary, HERNDON | 11 | 717.50 | KRISH (5), RITHWIK (7), SAATVIK (7), DHIVIJ (7) |
151 | HOMESCHOOL , | 19 | 684.50 | RON (4), WYATT (5), INDIGO (4), JUSTIN (5) |
152 | John Muir Middle School, BURBANK | 23 | 680.25 | MARK (9), MICHAEL (9), NICOLAS (9), STEPHAN (8) |
153
| TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
154 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 633.50 | WESTLEY (6), BENJAMIN (9), KIRIL (9), JOHNNY (3) |
155 | Chess Masters Of Delaware Wilmington, WILMINGTON | 5 | 627.50 | ANDREW (12), SARITA (9), IAN (8), OWEN (5) |
156 | Latin School, OF CHICAGO CHICAGO | 4 | 618.00 | MATTHEW (4), JASON (4), NICHOLAS (4), SIMON (4) |
157 | Charles Pinckney Elementary, MT. PLEASANT | 4 | 611.00 | AARON (5), MATTHEW (7), ZOEY (5), ROBERT (7) |
158 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
159 | Wells Middle School, | 6 | 610.50 | REHAAN (7), SURYA (8), SACHIN (7), ANAY (8) |
160 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
161 | Universal Academy, COPPELL | 4 | 591.50 | AMOGH (4), SRINATH (4), GURUGRAHAN (2), SAI (1) |
162 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
163 | Marvin Ridge Elementary School, WAXHAW | 5 | 583.50 | AADEESH (5), SOPHIA (4), JOY (1), ISHAAN (2) |
164 | Avenues: The World School, NEW YORK | 15 | 576.50 | ISAAC (7), ABBOTT (6), OMRI (6), MATEO (5) |
165 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
166 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
167 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 5 | 559.50 | SAGIE (4), VANSH (8), DHRUV (3), AZAAN (4) |
168 | CARDINAL GIBBONS HIGH SCHOOL, RALEIGH | 4 | 549.00 | DAVID (10), JOSHUA (12), DANIEL (12), REAGAN (12) |
169 | THE FRANCISCAN SCHOOL, RALEIGH | 5 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
170 | WILEY ELEMENTARY INTERNATIONAL, RALEIGH | 19 | 545.00 | HENRY (3), JAY (2), ANUNGOO (1), MILES (4) |
171 | COMMUNITY SCHOOL OF DAVIDSON, DAVIDSON | 4 | 544.75 | WILLIAM (7), MILES (1), BODE (6), Bode (6) |
172 | River Oaks Elementary, HOUSTON | 4 | 544.25 | CHARLES (1), KIRAN (5), HARRISON (3), SACHIN (1) |
173 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
174 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
175 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
176 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
177 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
178 | Founder Classical Academy, | 4 | 498.00 | MARTIN (0), GAURANSH (6), ANIKA (3), ADITYA (8) |
179 | ST. CATHERINE OF SIENA SCHOOL, WAKE FOREST | 14 | 491.25 | THOMAS (7), RACHEL (10), MAXIMILLIAN (7), MAX (8) |
180 | Hickory Ridge Elementary School, HARRISBURG | 6 | 489.50 | SHREYAS (3), SIDDHARTHA (3), SRIYAN (2), ISOBEL (4) |
181 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
182 | HOUGH HIGH SCHOOL, HOUGH | 4 | 484.50 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
183 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
184 | FOLLOW THE CHILD MONTESSORI, RALEIGH | 14 | 476.50 | DAX (10), JARON (9), HERBERT (8), NICHOLAS (7) |
185 | DAVIDSON ELEMENTARY, DAVIDSON | 33 | 476.50 | HARRISON (4), ELIZABETH (6), QUINN (7), GEOFFREY (8) |
186 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
187 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
188 | Trinity Episcopal School, CHARLOTTE | 9 | 465.50 | CHARLES (2), JAMES (2), OLIVER (5), THOMAS (3) |
189 | Cherry Hill Elementary School, RIVER EDGE | 4 | 465.00 | ANIRUDDH (4), JAYDEN (3), SHREYAN (5), ELVIN (1) |
190 | RASHKIS ELEMENTARY, CHAPEL HILL | 8 | 455.75 | IAN (11), AIDAN (12), LANDON (5), AIDEN (8) |
191 | HOLLY SPRINGS ELEMENTARY SCHOOL, RALEIGH | 4 | 448.25 | BHAVA (5), DAVID (11), KATHERINE (8), AUSTIN (7) |
192 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
193 | Apex Friendship Elementary School, APEX | 4 | 417.50 | SANKALP (4), PRITHVIK (3), ESHAN (1), ADVIK (4) |
194 | Olde Providence Elementary School, CHARLOTTE | 4 | 413.75 | SEYEDMAHDYAR (4), PAUL (2), NOAH (4), ELIJAH (4) |
195 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
196 | FAIRLANDS ELEMENTARY, PLEASANTON | 4 | 403.75 | SIVAVISHNU (4), ARJUNSAI (2), VISHWA (3), ANGELIN (5) |
197 | LEESVILLE ROAD MIDDLE SCHOOL, RALEIGH | 10 | 398.00 | JAKE (6), PRESTON (7), ASHER (6), RYAN (8) |
198 | Hartshorn Elementary School, SHORT HILLS | 5 | 397.25 | IVORY (3), WILLIAM (2), NATHAN (3), ANGELA (5) |
199 | Grace Christian School, SANFORD | 7 | 387.50 | SAMMY (6), AYDEN (6), AARON (9), LAURANA (8) |
200 | Casa Esperanza Montessori Charter School, RALEIGH | 7 | 382.75 | GIAN (9), GUY (2), DANIEL (9), TYLER (7) |
201 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 7 | 368.75 | KIMBERLEY (10), JASON (8), KOBEYEH (10), ADRIANA (10) |
202 | ST. TIMOTHY'S SCHOOL, RALEIGH | 11 | 359.75 | MAC (10), JULIAN (7), JUSTIN (9), JAVAN (6) |
