2020 NC Scholastic Chess Championship

2020 NC K-12 State Chess Championship

Live Coverage: Raleigh Convention Center, March 6-8, 2020

  Triangle Chess
Ad Placeholder
USCF ID: 14845633
Name: SAJJAN BHAVE
Rating: 1014
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
PRESTON ELLIS 1099 85 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRESTON ELLIS 1099 85 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANIRUDH THIAGARAJAN 775 -239 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANIRUDH THIAGARAJAN 775 -239 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 575 -439 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 575 -439 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BEN DASTIN 1317 303 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BEN DASTIN 1317 303 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE NEWNHAM 764 -250 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE NEWNHAM 764 -250 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HENRY BUCHANAN 878 -136 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HENRY BUCHANAN 878 -136 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HENRY DALE WILKERSON 729 -285 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HENRY DALE WILKERSON 729 -285 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DAVID MORRIS 1204 31 L TRIANGLE CHESS MAY 16 2021 K-12 5/16/2021
PRESTON ELLIS 1139 -34 W TRIANGLE CHESS MAY 16 2021 K-12 5/16/2021
MIHAI MOLNAR 1447 274 L TRIANGLE CHESS MAY 16 2021 K-12 5/16/2021
ERIC ZHU 847 -265 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
MAZIE HOFFMAN 911 -201 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
AYUSH BHAVE 854 -258 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
AYDEN LOWRY 532 -580 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
BRIELLE STONE 676 -436 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
PRESTON MULLINS 756 -356 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ANAND BHATT 0 0 L I KNOW YOU 3RD 5/30/2020
TYLER ROBERT SLOMIANYJ 0 0 L I KNOW YOU 3RD 5/30/2020
JAMES TATE STAPLES 0 0 W I KNOW YOU 3RD 5/30/2020
CAHYONO NUGROHO 0 0 L I KNOW YOU 3RD 5/30/2020
CHRISTOPHER J HOLLEY 0 0 L I KNOW YOU 3RD 5/30/2020
SHRAVAN DASH 0 0 L I KNOW YOU 3RD 5/30/2020
ANAND BHATT 0 0 L I KNOW YOU 2ND 5/9/2020
CHARLES ROEDERER 0 0 L I KNOW YOU 2ND 5/9/2020
KENT TINGLEY 0 0 L I KNOW YOU 2ND 5/9/2020
NOAH ALLAIRE 0 0 W I KNOW YOU 2ND 5/9/2020
RISHI GOTTIMUKKALA 0 0 W I KNOW YOU 2ND 5/9/2020

Ad Placeholder