GIRLS OPEN
4 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prize |
---|
1 | YILI WEN | 16416334 | 2109 | 3.5 | W 5 | W 2 | W 4 | -H- | 6.5 | 6.5 | 9 | 16 | 1st Place |
2 | SUSHMA DASARI | 15438788 | 1510 | 3 | W 3 | L 1 | W 6 | W 4 | 7.5 | 7.5 | 7 | 20 | 2nd Place |
3 | ANGELA CHEN | 14924833 | 1301 | 2.5 | L 2 | W 6 | D 5 | -B- | 4.5 | 4.5 | 4 | 9 | 3rd Place |
4 | SAANCHI SAMPATH | 14835678 | 1419 | 2 | W 6 | W 5 | L 1 | L 2 | 4.5 | 8 | 7 | 18 | 4th Place |
5 | ANIKA ARORA | 16158438 | 1305 | 1.5 | L 1 | L 4 | D 3 | W 6 | 4 | 7.5 | 2 | 20 | |
6 | ZOEY MOORE | 16985488 | 1117 | 0 | L 4 | L 3 | L 2 | L 5 | 5.5 | 8.5 | 0 | 20 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent