2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

BLITZ LOWER

7 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7TBrk1TBrk2TBrk3TBrk4
11MELVIN HAYES 1248546014677W 10W 14W 2W 3W 4W 7W 525.52828119.5
22SOURISH KAVALE 1632833014396W 7W 9L 1W 5W 3W 4W 10273023126.5
33WILLIAM TIMLIC 1239958914945W 16W 5W 4L 1L 2W 6W 728.530.521127
44CHETHAN RAM 1275499514194W 11W 6L 3W 15L 1L 2W 928.530.518122.5
57DARSHAN SINGH 164824688004L 2W 8W 14W 6W 15L 1L 3283018124.5
65AYUSH KAMATH 1665241610254X 19L 3W 15L 2W 12W 14L 1272916107.5
76PRANAV RAM 146102129994W 13L 4W 9L 7W 8L 3W 142325.516108
88AHRYCK THOMAS 168245823054L 9L 7-B-W 17L 6W 18W 1317171170.5
99CHRISTOPHER PAOLANTONIO 160453459413.5W 8L 2L 6W 10D 14W 15L 4172514.5104.5
1010DYLAN RAJAN 165518078073L 1W 12L 13L 9W 11W 16L 220.527.511103.5
1113NISSIM KALE 162189683553L 6W 11W 10L 14L 16W 12L 817211375.5
1212SAIRAM CHARAN NEMALI 167740645663L 14L 10W 11W 16L 5L 13W 171518.51075.5
1311ARYAMAN PATRO 165432018003L 4L 13L 12W 18L 10W 17W 1513.517.5774
1414TAUSIQTEJA THOKALA 1663116410852.5W 12L 1L 7W 13D 9L 5L 6212812.5115.5
1515ANKIT DURBHA 159787219302W 17W 16L 5L 4L 7L 9L 1117.521.51389.5
1616ANASTASIA PAOLANTONIO 165831518802L 3L 15W 17L 12W 13L 10L 1813.518.5877
1717ARMAAN KHAAN 169450631392L 15-B-L 16L 8W 18L 11L 121114.5850
1818RAJAS PIMPALWADKAR 9900050610001 L 11L 17L 8W 166.510134
1919ARHAAN PATEL 166713065010F 5-U--U--U--U--U--U-03.5016

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship