2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

GIRLS U300

6 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6TBrk1TBrk2TBrk3TBrk4
11MIA RAJAN 165831662395W 10W 10W 2W 9L 4W 517.5201968
24SAHANA KASTURI 169164851504L 5W 5W 3W 12W 1L 221231484.5
35RIONA RICHARD 1703613804W 4L 4W 8W 14W 9L 119.5211577.5
43YASHVI NAYYAR 165746021504L 8W 8L 4W 10W 13W 916.518.51168
52PIA MICHELLE GARCOWSKI 162223532654W 14W 14L 1L 7W 12W 41617.51461.5
68CINDY ZHANG 1705773203.5W 3L 3L 5W 11W 14D 617.51911.555
76MARGARET ALICE HARRIS 161211112893.5L 9L 9W 11W 13W 7D 815179.567
87EMILY JONG 168512941043.5-H--H--H-W 2L 6W 129.59.51034
99GENEVIEVE GARCOWSKI 162740711373W 6W 6W 13L 1L 5L 315221575
1010SABRINA LOUISE ROBERTS 168192311052.5L 1L 1D 12L 3W 15W 1313.518.5572.5
1111ELLIANA ZIEGLER 1687556702.5L 12D 12L 6L 8-B-W 15811.54.544
1212LAUREN OKONKWO 162188911902W 11D 11D 10L 4L 2L 7141810.552
1314CLAIRE PELLETIER-POON 168330561092L 2L 2W 15L 5L 8-B-1216456.5
1413MEGAN ZIVILE CERNIAUSKAS 158926851502W 15W 15L 9L 6L 3L 1010141144.5
1515SASHA COUPET 1696969301L 13L 13L 14-B-L 10L 117.510235.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship