Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16583166
Name: MIA RAJAN
Rating: 464
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
AARUSH BANGERA 115 -349 W TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
AARUSH BANGERA 115 -349 W TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
SHAURYA JANGRA 456 -8 L TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
SHAURYA JANGRA 456 -8 W TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
ADITYA SINGHAL 389 -75 W TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
YASHESH SHANISHCHARA 626 259 L TRIANGLE CHESS 3-26-2023 3/26/2023
YASHESH SHANISHCHARA 626 259 L TRIANGLE CHESS 3-26-2023 3/26/2023
ASHWATH KAPISTALAM 427 60 W TRIANGLE CHESS 3-26-2023 3/26/2023
ASHWATH KAPISTALAM 427 60 L TRIANGLE CHESS 3-26-2023 3/26/2023
KEVIN AARON DIVYANATHAN 553 186 L TRIANGLE CHESS 3-26-2023 3/26/2023
KEVIN AARON DIVYANATHAN 553 186 L TRIANGLE CHESS 3-26-2023 3/26/2023
DYLAN MASI 1303 871 L MARCH DUKE CLASSIC 3/25/2023
AARAV BADDAM 1138 706 L MARCH DUKE CLASSIC 3/25/2023
KUSHAL BOGGAVARAPU 871 439 L MARCH DUKE CLASSIC 3/25/2023
HUDSON WAXMAN-STERN 350 -90 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
HUDSON WAXMAN-STERN 350 -90 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
JOSIAH SAVAGE 615 175 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
JOSIAH SAVAGE 615 175 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RAYSEN YANG 536 96 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RAYSEN YANG 536 96 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
HUDSON WAXMAN-STERN 350 -90 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
HUDSON WAXMAN-STERN 350 -90 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
JOSIAH SAVAGE 615 175 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
JOSIAH SAVAGE 615 175 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RAYSEN YANG 536 96 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RAYSEN YANG 536 96 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
HUDSON WAXMAN-STERN 350 -90 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
HUDSON WAXMAN-STERN 350 -90 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
JOSIAH SAVAGE 615 175 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
JOSIAH SAVAGE 615 175 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RAYSEN YANG 536 96 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RAYSEN YANG 536 96 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ARYA KUMAR 2039 1600 L 2023 NC GIRLS CHESS CHAMPIONSHIP 3/18/2023
PALLAVI SUNKESULA 731 292 L 2023 NC GIRLS CHESS CHAMPIONSHIP 3/18/2023
SHERI DRAKE 324 -63 L 2023 NC GIRLS CHESS CHAMPIONSHIP 3/18/2023
TARUN TUBATI 1039 652 L 2023 NC GIRLS CHESS CHAMPIONSHIP 3/18/2023