Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | Jawa Timur, SURABAYA | 237 | 2143.50 | ARYA (0), ARIF (0), AGUS (0), MUHAMMAD (0) |
2 | ARDREY KELL HIGH SCHOOL, CHARLOTTE | 19 | 2121.00 | VISHNU (10), DONALD (11), OJAS (11), ADITYA (12) |
3 | Banten, BANTEN | 75 | 2054.75 | YOSEPH (0), YOPI (0), SAHAT (0), YUSUF (0) |
4 | Kalimantan Selatan, BANJARMASIN | 46 | 2049.00 | AHMAD (0), ZAINAL (0), FACHRUL (0), DODY (0) |
5 | Gorontalo, GORONTALO | 88 | 2043.75 | MN (0), EMAS (0), KASMEN (0), MOHAMAD (0) |
6 | Jawa Barat, BANDUNG | 290 | 2041.50 | BIMA (0), YUSUF (0), AJI (0), OKKY (0) |
7 | BASIS Chandler, CHANDLER | 11 | 2039.00 | SANDEEP (11), ROSHAN (5), AAROH (11), PURVIT (11) |
8 | Sumatera Utara, MEDAN | 52 | 2035.00 | DERMAWAN (0), ANWAR (0), ALBIFEN (0), DAVID (0) |
9 | DKI Jakarta, JAKARTA | 125 | 2004.25 | HARDI (0), SUSANTO (0), SYAHRIL (0), FAJAR (0) |
10 | Sumatera Barat, PADANG | 58 | 1994.50 | YUL (0), AGUNG (0), SYAHRIZAL (0), ALI (0) |
11 | Jawa Tengah, SEMARANG | 154 | 1994.25 | CHANDRA (0), NUR (0), ILHAM (0), NUR (0) |
12 | Aceh, BANDA ACEH | 93 | 1993.75 | JALALUDIN (0), AGUS (0), FUDHAILUL (0), DIKA (0) |
13
 | DURHAM ACADEMY, DURHAM | 129 | 1990.00 | ARYA (12), ASHA (10), PETER (12), ALAN (4) |
14 | Kalimantan Tengah, PALANGKA RAYA | 37 | 1963.00 | IMAT (0), RAFA (0), EDWARD (0), ASENG (0) |
15 | Sulawesi Selatan, MAKASSAR | 73 | 1929.75 | SUYAT (0), ELVIS (0), AZRA (0), SANDI (0) |
16 | Nusa Tenggara Barat, MATARAM | 32 | 1916.00 | ARIEF (0), ABDUL (0), ANDRIANSYAH (0), HUSNUL (0) |
17 | WILLIAM G. ENLOE HIGH SCHOOL, RALEIGH | 298 | 1908.25 | JERRY (9), ZIYANG (10), PATRICK (11), SAMUEL (12) |
18 | COMMUNITY HOUSE MIDDLE SCHOOL, CHARLOTTE | 23 | 1900.75 | ETHAN (7), MARIUS (8), HARSHIL (8), NAMISH (7) |
19 | Bangka Belitung, PANGKAL PINANG | 47 | 1898.75 | HAR (0), SUHARLI (0), KEVIN (0), MUHAMMAD (0) |
20 | Riau, PEKANBARU | 62 | 1891.75 | HARDIAN (0), ERWIN (0), IHSAN (0), AQLI (0) |
21 | Kalimantan Timur, SAMARINDA | 33 | 1890.00 | MOH (0), CHOLID (0), JANUALDI (0), MUNIR (0) |
22 | DI Yogyakarta, YOGYAKARTA | 37 | 1873.25 | AHMAD (0), MC (0), MUSYAFA (0), DAVID (0) |
23 | Germantown Friends School, PHILADELPHIA | 5 | 1869.00 | KEVIN (9), ALEXANDER (11), GEORGE (11), SHENGHAO (9) |
24 | Panther Creek High School, CARY | 11 | 1850.00 | ADITYA (9), AASHISH (10), ANTONIO (12), PRANEEL (10) |
25 | GREEN HOPE HIGH, CARY | 53 | 1840.25 | ALEX (12), YOGYA (11), HARSH (11), AVNEESH (10) |
26 | J.M. Robinson Middle School, CHARLOTTE | 57 | 1796.50 | NIRAV (7), HENRY (9), RISHI (9), IAN (8) |
27 | Sulawesi Tenggara, KENDARI | 29 | 1793.25 | SYAMSU (0), RAHMAT (0), KAMSIL (0), YUEL (0) |
28 | Kepulauan Riau, TANJUNG PINANG | 11 | 1786.75 | BHARATA (0), NOPRIYADI (0), MASMUR (0), IRYOS (0) |
29 | Nusa Tenggara Timur, KUPANG | 50 | 1784.75 | STEVEN (0), MARKUS (0), YUNIAS (0), GERRARD. (0) |
30 | Sulawesi Utara, MANADO | 24 | 1784.25 | MAJID (0), ALI (0), RUTHWIN (0), DJEMMY (0) |
31 | Bengkulu, BENGKULU | 25 | 1739.25 | GUNAWAN (0), SALEH (0), PARLINDUNGAN (0), DARNOKO (0) |
32 | Lampung, BANDAR LAMPUNG | 22 | 1738.50 | RAIHAN (0), RAIHAN (0), NOFIAN (0), MUHAMMAD (0) |
33 | METROLINA REGIONAL SCHOLARS ACADEMY, CHARLOTTE | 28 | 1717.00 | ALEX (4), SMAYAN (7), ARJUN (9), GAVIN (7) |
34 | CARNAGE GT MIDDLE SCHOOL, RALEIGH | 35 | 1701.25 | RAHUL (8), AYUSH (8), NIKHILESH (9), AASHRITH (8) |
35 | Kalimantan Barat, PONTIANAK | 25 | 1685.25 | SYARIF (0), ASEP (0), ZULISFAR (0), HERMAN (0) |
36 | Sulawesi Barat, MAMUJU | 9 | 1667.00 | SUHERMAN (0), JANUAR (0), HAIRAL (0), HAIRAL (0) |
37 | Bali, DENPASAR | 24 | 1660.50 | NGURAH (0), BAGUS (0), NYOMAN (0), EKA (0) |
38 | International Chess Federation, FIDE | 4 | 1630.00 | ALEXANDER (0), JASON (0), EULISES (0), ADWAITH (0) |
39 | 27614, HOMESCHOOL, RALEIGH | 14 | 1622.50 | JAMES (9), MUSA (6), NATHANIEL (10), RYAN (5) |
40 | University School, OF MILWAUKEE MILWAUKEE | 4 | 1580.50 | HERSH (11), ARADH (9), JIND (7), JIYAN (5) |
41 | DAVIS DRIVE MIDDLE, CARY | 138 | 1573.00 | KEVIN (8), ISABELLA (6), VIVIAN (8), AARON (8) |
42 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1572.25 | KISHAN (4), SIDDHARTH (7), SEAN (12), JULIAN (11) |
43 | Papua, JAYAPURA | 4 | 1561.00 | AGUS (0), FERNAL (0), FIRMAN (0), ANDREAS (0) |
44 | RANDOLPH MIDDLE SCHOOL, CHARLOTTE | 36 | 1555.75 | IAN (12), ANDREW (11), PRANAVA (8), COLIN (12) |
45 | Sumatera Selatan, PALEMBANG | 18 | 1541.00 | SUTOPO (0), HARIS (0), SEFRI (0), JEKKI (0) |
46 | Sulawesi Tengah, PALU | 15 | 1535.50 | ABDUL (0), MUHAMMAD (0), GHUFRAN (0), ADIT (0) |
47 | SUCCESS ACADEMY HUDSON YARDS, NEW YORK | 7 | 1533.00 | ADITEYA (6), NATHANIEL (8), NATHAN (9), TIM (8) |
48 | MARVIN RIDGE MIDDLE SCHOOL, WAXHAW | 4 | 1513.00 | RISHI (8), KARTHIKEYA (8), LOKRUTH (7), AKSSHAT (7) |
49 | TRIANGLE MATH AND SCIENCE ACADEMY, CARY | 39 | 1507.75 | SRIANSH (1), SHIVA (4), HARVIK (12), DINESH (10) |
50 | North Penn High School, LANSDALE | 4 | 1480.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
51 | PIEDMONT IB MIDDLE SCHOOL, CHARLOTTE | 10 | 1461.00 | ALAN (8), WILLIAM (11), AKSHAY (9), ZACHARY (11) |
52 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1440.25 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
53 | Maluku, AMBON | 7 | 1424.00 | DEMITRIO (0), ILO (0), MUHAMMAD (0), MUHAMMAD (0) |
54 | MILLS PARK MIDDLE SCHOOL, CARY | 58 | 1417.75 | SAICHARAN (8), SUSHMA (11), FAHIM (7), ALAN (9) |
55 | HOMESCHOOL, HOMESCHOOL | 20 | 1400.00 | CADEN (9), AADI (6), DELILAH (3), LIAM (8) |
56 | PROVIDENCE SPRING ELEMENTARY, CHARLOTTE | 12 | 1385.50 | RAGHAV (8), ZOEY (5), STEVEN (4), NEEV (5) |
57 | ALSTON RIDGE MIDDLE SCHOOL, CARY | 5 | 1373.75 | AKHIL (9), AARNA (6), AYUSH (7), SAAHASI (7) |
58 | Jambi, JAMBI | 7 | 1370.75 | JOSEPH (0), DIAN (0), ARGA (0), DIDET (0) |
59 | CHARLOTTE LATIN SCHOOL, CHARLOTTE | 4 | 1367.75 | ANDREW (10), ANDREW (11), NISHANTH (10), JACK (12) |
60
 | CHARLOTTE LAB SCHOOL, CHARLOTTE | 64 | 1366.50 | VINCENZO (4), CHRISTIAN (11), JONAH (8), ATTILA (8) |
61 | GREEN LEVEL HIGH SCHOOL, CARY | 11 | 1366.25 | ANTARA (10), SARVESH (12), KEVIN (11), MR. (11) |
62 | WEDDINGTON MIDDLE SCHOOL, WEDDINGTON | 7 | 1352.75 | SHRAVAN (7), NITYA (11), AKSHITH (7), YUG (8) |
63 | Asheville Homeschool Chess, | 5 | 1317.00 | DAVID (12), IVY (10), LOGAN (10), SAMUEL (7) |
64
 | Parker Academic Center, CHARLOTTE | 45 | 1309.00 | GRISHAM (8), ROHAN (9), JAYANTH (4), LEONARDO (8) |
65 | MILLS PARK ELEMENTARY, CARY | 10 | 1276.25 | ADIT (8), BENJAMIN (7), LAWRENCE (5), ABHIJAY (5) |
66 | CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 12 | 1273.75 | THOMAS (12), MICHAEL (12), VALERIE (12), SHADMON (12) |
67 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1261.00 | SRIVATSA (6), SAHARSH (5), SHOBHANKUMAR (9), SHIVA (5) |
68 | TURNER CREEK ELEMENTARY SCHOOL, CARY | 9 | 1252.50 | YANG (2), MUSTAFA (0), MUNISA (2), SHRIPAD (5) |
69
 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL, WINSTON-SALEM | 21 | 1229.75 | LINDSEY (11), VIKAS (11), CHRISTOPHER (9), MAX (11) |
70 | GREEN HOPE ELEMENTARY, CARY | 37 | 1227.25 | ALFRED (9), ETHAN (9), LILLIAN (6), AIDEN (4) |
71 | POLO RIDGE ELEMENTARY, CHARLOTTE | 9 | 1222.25 | BRIAN (4), AYAANSH (5), PETER (9), ANSH (7) |
72 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
73 | PROVIDENCE DAY SCHOOL, CHARLOTTE | 13 | 1195.75 | VIHAAN (6), RISHI (7), JUSTIN (8), VIVAAN (8) |
74 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1175.25 | CHRISTOPHER (6), EVIE (8), NEWMAN (7), RAYMOND (9) |
75 | CEDAR FORK ELEMENTARY, MORRISVILLE | 14 | 1166.25 | AARYAN (6), PRANAV (6), NEIL (8), SACHETAN (6) |
76 | Ohlone Elementary School, PALO ALTO | 4 | 1156.00 | JENNY (5), LEIA (6), CARL (3), KEVIN (1) |
77 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1150.50 | ADHITH (11), YIZHE (5), ADVAY (10), RAY (10) |
78 | CARY ACADEMY, CARY | 5 | 1143.25 | LEO (12), AHRYCK (6), IAN (11), NITYA (12) |
79 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 8 | 1132.00 | AUGUST (12), ANGELA (12), ALLISON (12), TERRY (12) |
80 | GREYFRIARS CLASSICAL ACADEMY, MATTHEWS | 4 | 1128.25 | ENZO (7), OTTO (5), ARRI (3), TRIPP (1) |
81 | MYERS PARK HIGH SCHOOL, CHARLOTTE | 16 | 1125.50 | JAKE (10), ALEX (12), NOAH (12), BRENDEN (12) |
82 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
83 | Lakeside Middle School, CUMMING | 4 | 1113.75 | ANIRUDH (8), NIKHIL (8), PRANAV (8), ROHAN (8) |
84 | THALES ACADEMY APEX, APEX | 26 | 1100.75 | ABHIRAM (10), RYAN (11), LUKE (7), ALEXANDER (6) |
85 | Papua Barat, MANOKWARI | 5 | 1098.50 | UDIN (0), TOMY (0), YOHANES (0), MOHCAMAT (0) |
86 | WEST CARY MIDDLE, CARY | 13 | 1094.75 | SAI (6), NASIR (12), ABHINAV (7), ABHIRAM (9) |
87 | ELON PARK ELEMENTARY SCHOOL, CHARLOTTE | 11 | 1083.00 | NAITIK (4), AARYAN (3), SUVAS (7), ISHAN (6) |
88
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1070.50 | LINWOOD (10), ORI (10), LUKE (11), CARTER (8) |
89 | Fallon Middle School, DUBLIN | 62 | 1059.75 | RISHAN (6), REYANSH (6), HOYIN (8), JAY (9) |
90 | DUKE SCHOOL, DURHAM | 7 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
91 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1050.00 | ELIAS (10), MAX (12), AAYUSH (7), ANGELUS (9) |
92 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
93
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 181 | 1047.75 | AARAV (7), FEMI (7), CONNOR (5), NATHAN (7) |
94 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1024.75 | SRIRAAM (10), VICTOR (8), ARMAAN (7), ANKIT (7) |
95 | RAVENSCROFT, RALEIGH | 16 | 1011.50 | ASHER (1), ZIHUI (12), DANIEL (12), HENRY (6) |
96 | CARPENTER ELEMENTARY SCHOOL, CARY | 7 | 985.25 | AARAV (5), AKASH (3), TANISHKA (9), VIHAAN (4) |
97 | BALLANTYNE ELEMENTARY, CHARLOTTE | 6 | 948.50 | SRI (6), AARON (4), VACHAN (6), PURAKK (4) |
98 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 937.50 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
99 | W.R. ODELL PRIMARY, CONCORD | 7 | 934.25 | SUSHRUT (9), HARITH (5), NIMALAN (11), HARSITH (6) |
100 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 920.25 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), VASISHT (2) |
101 | GLENWOOD ELEMENTARY, CHAPEL HILL | 11 | 918.50 | ERIC (6), ELI (7), TOMMY (4), NEAL (12) |
102 | Dalton New York, YORK | 28 | 918.50 | PAUL (9), HENRY (6), TRISTAN (7), SEBASTIAN (5) |
103 | HIGHCROFT DRIVE ELEMENTARY SCHOOL, CARY | 20 | 916.00 | SHUOWEI (6), ADVAITH (7), ZILIN (3), KUSHAL (3) |
104 | MAGELLAN CHARTER SCHOOL, RALEIGH | 33 | 909.00 | SAMUEL (12), NICHOLAS (11), JACOB (10), BRYCE (12) |
105 | WHITE OAK ELEMENTARY SCHOOL, CARY | 26 | 901.50 | ANGELA (8), PAXTON (7), NIKHIL (6), VICTOR (7) |
106 | HAWK RIDGE ELEMENTARY, CHARLOTTE | 6 | 899.75 | RISHAANK (4), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
107 | IMMACULATA CATHOLIC SCHOOL, DURHAM | 5 | 880.50 | DAVID (9), RAVI (8), JULIEN (11), VIKRAM (10) |
108 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 879.00 | PIERCE (3), THOMAS (9), KATE (6), JACOB (11) |
109 | Elizabeth M. Baker Elementary School, GREAT NECK | 4 | 877.50 | GEORGE (4), DARREN (0), BRIAN (3), RICHARDSON (1) |
110 | MARVIN RIDGE HIGH SCHOOL, WAXHAW | 8 | 875.75 | ARVIN (11), ERIC (10), ISAIAH (11), SHANMUKHA (10) |
111 | KOONTZ INTERMEDIATE, ASHEVILLE | 10 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
112 | WAKE STEM EARLY COLLEGE HIGH SCHOOL, RALEIGH | 4 | 863.75 | CHRIS (10), SHRIDULA (8), SNEHIT (11), ELIJAH (9) |
113 | APEX MIDDLE SCHOOL, APEX | 4 | 860.25 | TYLER (9), EVERETT (7), ARMEN (10), DYLAN (9) |
114 | EAST CARY MIDDLE, CARY | 5 | 858.50 | RAGHAVH (8), ROHUN (12), AVINASH (10), SACHIN (11) |
115
 | SEAWELL ELEMENTARY SCHOOL, CHAPEL HILL | 7 | 858.25 | VALEN (8), LEONARD (4), BRIANNA (8), IRIS (8) |
116
 | HUNTER ELEMENTARY, RALEIGH | 172 | 854.75 | SEPAND (2), JEREMY (4), FELIX (2), JONES (1) |
117 | GLOBAL SCHOLARS ACADEMY, DURHAM | 10 | 854.75 | BRYAN (11), GERSON (10), CASEY (8), STEVEN (8) |
118 | SALEM MIDDLE SCHOOL, APEX | 8 | 844.75 | ANIKA (8), WINSTON (9), VISHNU (9), HASINI (9) |
119 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 841.50 | PRASHVIN (6), RITVIK (4), NICHOLAS (10), BROGAN (11) |
120 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 11 | 822.00 | BLAKE (8), WARREN (8), PEYTON (11), DUNCAN (8) |
121 | ALEXANDER GRAHAM MIDDLE SCHOOL, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
122 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
123 | A.B. COMBS ELEMENTARY, RALEIGH | 19 | 808.75 | YICHEN (5), PRESSLEY (10), RYAN (10), RISHI (8) |
124 | T.C. ROBERSON HIGH SCHOOL, ARDEN | 11 | 806.50 | SHAUN (11), PAIGE (11), JONATHAN (12), SHAN (12) |
125 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
126 | EVERGREEN CHARTER SCHOOL, EVERGREEN | 5 | 795.25 | BALIN (5), TUDOR (5), NOAH (7), SULLIVAN (3) |
127
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 73 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
128 | HORTONS CREEK ELEMENTARY, CARY | 23 | 789.00 | ADITYA (1), GURUCHARAN (3), AKHIL (8), ARYAMAN (7) |
129 | Dilworth Elementary - Sedgefield, CHARLOTTE | 8 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
130 | EXPLORIS SCHOOL, RALEIGH | 5 | 758.25 | DHRUV (8), SUMANTH (6), LUKE (8), CALVIN (9) |
131 | HARRIS ROAD MIDDLE SCHOOL, CONCORD | 4 | 757.50 | AARUSH (9), LALIT (10), ARYAN (7), NIKITHA (8) |
132 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 733.00 | KEENAN (7), JULIAN (7), KYLE (7), LIAM (6) |
133 | MYERS PARK TRADITIONAL ELEMENTARY, CHARLOTTE | 26 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
134 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 4 | 704.50 | RYAN (12), SHOKHJAHON (12), CLAIRE (12), KALOYAN (10) |
135 | John Muir Middle School, BURBANK | 23 | 680.25 | MARK (9), MICHAEL (9), NICOLAS (9), STEPHAN (8) |
136
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
137 | PEAK CHARTER ACADEMY, APEX | 4 | 668.25 | RAUL (8), SARVESH (7), KAIDEN (3), ROMIL (7) |
138 | SHARON ELEMENTARY, CHARLOTTE | 8 | 646.25 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
139 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 630.25 | WESTLEY (5), BENJAMIN (9), KIRIL (9), JOHNNY (2) |
140 | IRWIN ACADEMIC CENTER, CHARLOTTE | 6 | 628.50 | DEVIN (8), CHARLES (7), LUCA (8), WILLIAM (5) |
141 | Chess Masters Of Delaware Wilmington, WILMINGTON | 5 | 627.50 | ANDREW (12), SARITA (9), IAN (8), OWEN (5) |
142 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
143 | Wells Middle School, | 6 | 610.50 | REHAAN (7), SURYA (8), SACHIN (7), ANAY (8) |
144 | Speyer Legacy School, SPEYER | 5 | 597.25 | ALEXI (5), ROBERT (1), CHASE (2), DAISY (4) |
145 | Universal Academy, COPPELL | 4 | 591.50 | AMOGH (4), SRINATH (4), GURUGRAHAN (2), SAI (1) |
146 | SELWYN ELEMENTARY, CHARLOTTE | 11 | 589.50 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
147 | Avenues: The World School, NEW YORK | 15 | 576.50 | ISAAC (7), ABBOTT (6), OMRI (6), MATEO (5) |
148 | Charles Pinckney Elementary, MT. PLEASANT | 4 | 565.50 | AARON (5), MATTHEW (7), ZOEY (5), ROBERT (7) |
149 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
150 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
151 | DAVIS DRIVE ELEMENTARY, CARY | 9 | 552.75 | SOPHIA (5), SHARON (5), ETHAN (4), OSCAR (5) |
152 | EASTOVER ELEMENTARY, CHARLOTTE | 8 | 550.25 | JON (8), DAVID (7), BORIE (9), JOHN (8) |
153 | THE FRANCISCAN SCHOOL, RALEIGH | 5 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
154 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
155 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
156 | COX MILL ELEMENTARY SCHOOL, CONCORD | 6 | 534.50 | HARSHINI (9), PHANEENDRA (5), THARUNPRANAV (6), UDHAY (4) |
157 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
158 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 4 | 529.00 | SAGIE (4), VANSH (8), AZAAN (4), VARUN (5) |
159 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
160 | WILLIAM ESTES ELEMENTARY, ARDEN | 5 | 508.25 | JAMES (7), WILLIAM (5), ROAN (8), AVA (6) |
161 | ESTES ELEMENTARY, CHAPEL HILL | 4 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
162 | NEST+m School, NEW YORK | 4 | 498.00 | DYLAN (7), KIYOMI (3), KIRILL (1), HENRY (2) |
163 | Founder Classical Academy, | 4 | 494.50 | MARTIN (0), GAURANSH (6), ANIKA (3), ADITYA (8) |
164 | WILEY ELEMENTARY INTERNATIONAL, RALEIGH | 20 | 492.00 | JAY (2), ANUNGOO (1), MILES (4), HENRY (2) |
165 | ST. CATHERINE OF SIENA SCHOOL, WAKE FOREST | 14 | 491.25 | THOMAS (7), RACHEL (10), MAXIMILLIAN (7), MAX (8) |
166 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
167 | HOUGH HIGH SCHOOL, HOUGH | 4 | 484.50 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
168 | DAVIDSON ELEMENTARY, DAVIDSON | 33 | 483.75 | HARRISON (3), ELIZABETH (6), QUINN (7), GEOFFREY (8) |
169 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
170 | McNair Elementary, HERNDON | 10 | 478.25 | RITHWIK (7), SAATVIK (7), DHIVIJ (7), SIDHARTH (6) |
171 | FOLLOW THE CHILD MONTESSORI, RALEIGH | 14 | 476.50 | DAX (10), JARON (9), HERBERT (8), NICHOLAS (7) |
172 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
173 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
174 | Cherry Hill Elementary School, RIVER EDGE | 4 | 465.00 | ANIRUDDH (4), JAYDEN (3), SHREYAN (5), ELVIN (1) |
175 | RASHKIS ELEMENTARY, CHAPEL HILL | 8 | 455.75 | IAN (11), AIDAN (12), LANDON (5), AIDEN (8) |
176 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
177 | Latin School, OF CHICAGO CHICAGO | 4 | 424.50 | MATTHEW (4), JASON (4), NICHOLAS (4), SIMON (4) |
178 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
179 | FAIRLANDS ELEMENTARY, PLEASANTON | 4 | 403.75 | SIVAVISHNU (4), ARJUNSAI (2), VISHWA (3), ANGELIN (5) |
180 | LEESVILLE ROAD MIDDLE SCHOOL, RALEIGH | 10 | 398.00 | JAKE (6), PRESTON (7), ASHER (6), RYAN (8) |
181 | Hartshorn Elementary School, SHORT HILLS | 5 | 397.25 | IVORY (3), WILLIAM (2), NATHAN (3), ANGELA (5) |
182 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 6 | 368.75 | KIMBERLEY (10), JASON (8), KOBEYEH (10), ADRIANA (10) |
183 | ST. TIMOTHY'S SCHOOL, RALEIGH | 11 | 359.75 | MAC (10), JULIAN (7), JUSTIN (9), JAVAN (6) |
184 | NORTHEASTERN HIGH, ELIZABETH CITY | 4 | 357.75 | LUCAS (12), NEVAEH (12), JOSHUA (12), GABRIELLE (12) |
185 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
186 | River Oaks Elementary, HOUSTON | 4 | 344.75 | KIRAN (5), CHARLES (1), HARRISON (3), SACHIN (1) |
187 | CARRBORO ELEMENTARY, CARRBORO | 4 | 327.75 | MILES (7), ISABELLA (9), MICAH (9), ANGELINA (7) |
188 | CASA ESPERANZA MONTESSORI, RALEIGH | 6 | 327.25 | GIAN (9), DANIEL (9), TYLER (7), NOAH (5) |
189 | RIVER BEND ELEMENTARY, RALEIGH | 7 | 312.00 | RAYAN (10), ANTONIO (12), CHRISTIAN (12), MILES (12) |
190 | HILLANDALE ELEMENTARY, DURHAM | 5 | 304.75 | GREGORY (5), LIAM (7), SILAS (7), GRETCHEN (8) |
191 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 5 | 294.25 | JAKE (12), PATRICK (12), CONNOR (12), CATHERINE (12) |
192 | MCALPINE ELEMENTARY, CHARLOTTE | 5 | 291.00 | JAMES (10), ANDRES (12), ABDUL- (12), SEAN (11) |
193 | Academy Prep Center of Lakeland, | 5 | 290.50 | DAXTON (6), RADEN (6), URIAH (6), KALEB (6) |
