Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | Jawa Timur, SURABAYA | 215 | 2141.25 | ARYA (0), ARIF (0), AGUS (0), MUHAMMAD (0) |
2 | ARDREY KELL HIGH SCHOOL, CHARLOTTE | 19 | 2105.75 | VISHNU (10), DONALD (11), OJAS (11), ADITYA (12) |
3 | Banten, BANTEN | 67 | 2062.75 | YOSEPH (0), YOPI (0), SAHAT (0), ZAENAL (0) |
4 | Gorontalo, GORONTALO | 86 | 2044.75 | MN (0), EMAS (0), KASMEN (0), ACUN (0) |
5 | Kalimantan Selatan, BANJARMASIN | 41 | 2041.50 | AHMAD (0), ZAINAL (0), FACHRUL (0), PRATAMA (0) |
6 | Jawa Barat, BANDUNG | 255 | 2036.75 | BIMA (0), YUSUF (0), AJI (0), OKKY (0) |
7 | BASIS Chandler, CHANDLER | 11 | 2018.25 | SANDEEP (11), ROSHAN (5), AAROH (11), SHARVESH (4) |
8 | Aceh, BANDA ACEH | 85 | 2006.25 | JALALUDIN (0), FUDHAILUL (0), DIKA (0), AGUS (0) |
9 | Jawa Tengah, SEMARANG | 141 | 2005.25 | CHANDRA (0), NUR (0), SUHARTO (0), ILHAM (0) |
10 | Kalimantan Tengah, PALANGKA RAYA | 33 | 1983.50 | IMAT (0), ASENG (0), EDWARD (0), RAFA (0) |
11
 | DURHAM ACADEMY, DURHAM | 129 | 1973.00 | ARYA (12), ASHA (10), PETER (12), ALAN (4) |
12 | DKI Jakarta, JAKARTA | 106 | 1971.25 | HARDI (0), SUSANTO (0), MAIKEL (0), SYAHRIL (0) |
13 | Sumatera Barat, PADANG | 50 | 1961.00 | AGUNG (0), ALI (0), HAMBALI (0), NURHIDAYAT (0) |
14 | Sumatera Utara, MEDAN | 37 | 1936.50 | DERMAWAN (0), DAVID (0), ALVIAN (0), ISMAIL (0) |
15 | WILLIAM G. ENLOE HIGH SCHOOL, RALEIGH | 246 | 1910.50 | JERRY (9), ZIYANG (10), PATRICK (11), SAMUEL (12) |
16 | Sulawesi Selatan, MAKASSAR | 68 | 1903.50 | SUYAT (0), AZRA (0), MN (0), ELVIS (0) |
17 | Riau, PEKANBARU | 58 | 1895.75 | HARDIAN (0), ERWIN (0), IHSAN (0), ELDI (0) |
18 | Germantown Friends School, PHILADELPHIA | 5 | 1869.00 | KEVIN (9), ALEXANDER (11), GEORGE (11), SHENGHAO (9) |
19 | DI Yogyakarta, YOGYAKARTA | 31 | 1861.25 | AHMAD (0), MUSYAFA (0), MC (0), DAVID (0) |
20 | Kalimantan Timur, SAMARINDA | 27 | 1857.25 | MOH (0), CHOLID (0), ZAINUL (0), SYAIFUL (0) |
21 | Bangka Belitung, PANGKAL PINANG | 37 | 1855.25 | HAR (0), MUHAMMAD (0), KEVIN (0), IR (0) |
22 | Nusa Tenggara Barat, MATARAM | 27 | 1853.00 | ABDUL (0), ANDRIANSYAH (0), HUSNUL (0), ALFIAN (0) |
23 | Nusa Tenggara Timur, KUPANG | 47 | 1845.25 | STEVEN (0), EMANUEL (0), KOSMAS (0), YUNIAS (0) |
24 | GREEN HOPE HIGH, CARY | 53 | 1840.25 | ALEX (12), YOGYA (11), HARSH (11), AVNEESH (10) |
25 | Panther Creek High School, CARY | 11 | 1824.75 | ADITYA (9), ANTONIO (12), AASHISH (10), PRANEEL (10) |
26 | COMMUNITY HOUSE MIDDLE SCHOOL, CHARLOTTE | 23 | 1817.75 | ETHAN (7), MARIUS (8), NAMISH (7), HARSHIL (8) |
27 | Sulawesi Utara, MANADO | 20 | 1808.00 | DJEMMY (0), MAJID (0), GANI (0), RUTHWIN (0) |
28 | Kepulauan Riau, TANJUNG PINANG | 10 | 1800.25 | BHARATA (0), NOPRIYADI (0), MASMUR (0), IRYOS (0) |
29 | Sulawesi Tenggara, KENDARI | 26 | 1760.50 | RAHMAT (0), SYAMSU (0), YUEL (0), HENGKI (0) |
30 | J.M. Robinson Middle School, CHARLOTTE | 57 | 1755.00 | NIRAV (7), HENRY (9), RISHI (9), HENRY (10) |
31 | METROLINA REGIONAL SCHOLARS ACADEMY, CHARLOTTE | 28 | 1721.25 | ALEX (4), SMAYAN (7), ARJUN (9), GAVIN (7) |
32 | CARNAGE GT MIDDLE SCHOOL, RALEIGH | 35 | 1691.25 | RAHUL (8), AYUSH (8), AASHRITH (8), NIKHILESH (9) |
33 | Kalimantan Barat, PONTIANAK | 19 | 1685.25 | SYARIF (0), ASEP (0), ZULISFAR (0), HERMAN (0) |
34 | Lampung, BANDAR LAMPUNG | 21 | 1684.25 | RAIHAN (0), RAIHAN (0), NOFIAN (0), MUHAMMAD (0) |
35 | Sulawesi Barat, MAMUJU | 9 | 1668.75 | SUHERMAN (0), JANUAR (0), HAIRAL (0), HAIRAL (0) |
36 | Bali, DENPASAR | 20 | 1667.75 | NGURAH (0), BAGUS (0), NYOMAN (0), EKA (0) |
37 | 27614, HOMESCHOOL, RALEIGH | 14 | 1633.00 | JAMES (9), MUSA (6), NATHANIEL (10), RYAN (5) |
38 | International Chess Federation, FIDE | 4 | 1630.00 | ALEXANDER (0), JASON (0), EULISES (0), ADWAITH (0) |
39 | DAVIS DRIVE MIDDLE, CARY | 138 | 1578.25 | KEVIN (8), ISABELLA (6), VIVIAN (8), AARON (8) |
40 | Papua, JAYAPURA | 4 | 1565.00 | AGUS (0), FERNAL (0), FIRMAN (0), ANDREAS (0) |
41 | University School, OF MILWAUKEE MILWAUKEE | 4 | 1559.50 | HERSH (11), ARADH (9), JIND (7), JIYAN (5) |
42 | RANDOLPH MIDDLE SCHOOL, CHARLOTTE | 36 | 1545.25 | IAN (12), ANDREW (11), COLIN (12), PRANAVA (8) |
43 | SUCCESS ACADEMY HUDSON YARDS, NEW YORK | 7 | 1533.00 | ADITEYA (6), NATHANIEL (8), NATHAN (9), TIM (8) |
44 | Bengkulu, BENGKULU | 18 | 1532.00 | GUNAWAN (0), DARNOKO (0), ERHAN (0), AGUNG (0) |
45 | Sumatera Selatan, PALEMBANG | 17 | 1522.00 | SUTOPO (0), HARIS (0), SEFRI (0), JEKKI (0) |
46 | TRIANGLE MATH AND SCIENCE ACADEMY, CARY | 41 | 1507.75 | SRIANSH (1), SHIVA (4), HARVIK (12), DINESH (10) |
47 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1501.25 | KISHAN (4), SEAN (12), SIDDHARTH (7), JULIAN (11) |
48 | MARVIN RIDGE MIDDLE SCHOOL, WAXHAW | 4 | 1498.75 | RISHI (8), KARTHIKEYA (8), LOKRUTH (7), AKSSHAT (7) |
49 | North Penn High School, LANSDALE | 4 | 1480.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
50 | Sulawesi Tengah, PALU | 10 | 1438.00 | ABDUL (0), GHUFRAN (0), KRISTIANTO (0), REFLI (0) |
51 | PIEDMONT IB MIDDLE SCHOOL, CHARLOTTE | 10 | 1418.75 | ALAN (8), WILLIAM (11), AKSHAY (9), ZACHARY (11) |
52 | Maluku, AMBON | 5 | 1409.00 | DEMITRIO (0), ILO (0), MUHAMMAD (0), MUHAMMAD (0) |
53 | MILLS PARK MIDDLE SCHOOL, CARY | 58 | 1408.75 | SAICHARAN (8), SUSHMA (11), ALAN (9), ANAY (11) |
54 | HOMESCHOOL, HOMESCHOOL | 20 | 1400.00 | CADEN (9), AADI (6), DELILAH (3), LIAM (8) |
55 | ALSTON RIDGE MIDDLE SCHOOL, CARY | 5 | 1397.75 | AKHIL (9), AYUSH (7), AARNA (6), SAAHASI (7) |
56 | CHARLOTTE LATIN SCHOOL, CHARLOTTE | 4 | 1367.75 | ANDREW (10), ANDREW (11), NISHANTH (10), JACK (12) |
57
 | CHARLOTTE LAB SCHOOL, CHARLOTTE | 64 | 1366.50 | VINCENZO (4), CHRISTIAN (11), JONAH (8), ATTILA (8) |
58 | PROVIDENCE SPRING ELEMENTARY, CHARLOTTE | 12 | 1363.50 | RAGHAV (8), ZOEY (5), NEEV (5), STEVEN (4) |
59 | GREEN LEVEL HIGH SCHOOL, CARY | 11 | 1339.50 | ANTARA (10), SARVESH (12), KEVIN (11), MR. (11) |
60 | WEDDINGTON MIDDLE SCHOOL, WEDDINGTON | 7 | 1332.50 | SHRAVAN (7), NITYA (11), AKSHITH (7), YUG (8) |
61 | Asheville Homeschool Chess, | 5 | 1322.50 | DAVID (12), IVY (10), LOGAN (10), SAMUEL (7) |
62
 | Parker Academic Center, CHARLOTTE | 45 | 1320.25 | GRISHAM (8), ROHAN (9), JAYANTH (4), LEONARDO (8) |
63 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1289.25 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
64 | MILLS PARK ELEMENTARY, CARY | 10 | 1281.25 | ADIT (8), BENJAMIN (7), LAWRENCE (5), ABHIJAY (5) |
65 | CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 12 | 1273.75 | THOMAS (12), MICHAEL (12), VALERIE (12), SHADMON (12) |
66 | GREEN HOPE ELEMENTARY, CARY | 37 | 1230.75 | ALFRED (9), ETHAN (9), LILLIAN (6), AIDEN (4) |
67
 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL, WINSTON-SALEM | 21 | 1229.75 | LINDSEY (11), VIKAS (11), CHRISTOPHER (9), MAX (11) |
68 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1224.75 | SAHARSH (5), SRIVATSA (6), SHOBHANKUMAR (9), SHIVA (5) |
69 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
70 | POLO RIDGE ELEMENTARY, CHARLOTTE | 9 | 1176.00 | BRIAN (4), AYAANSH (5), PETER (9), ANSH (7) |
71 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1175.25 | CHRISTOPHER (6), EVIE (8), NEWMAN (7), RAYMOND (9) |
72 | TURNER CREEK ELEMENTARY SCHOOL, CARY | 9 | 1174.00 | YANG (2), MUSTAFA (0), SHRIPAD (5), MUNISA (2) |
73 | PROVIDENCE DAY SCHOOL, CHARLOTTE | 13 | 1171.50 | VIHAAN (6), RISHI (7), JUSTIN (8), RAMYA (7) |
74 | GREYFRIARS CLASSICAL ACADEMY, MATTHEWS | 4 | 1169.75 | ENZO (7), OTTO (5), ARRI (3), TRIPP (1) |
75 | Ohlone Elementary School, PALO ALTO | 4 | 1156.00 | JENNY (5), LEIA (6), CARL (3), KEVIN (1) |
76 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1150.50 | ADHITH (11), YIZHE (5), ADVAY (10), RAY (10) |
77 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 8 | 1132.00 | AUGUST (12), ANGELA (12), ALLISON (12), TERRY (12) |
78 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
79 | CEDAR FORK ELEMENTARY, MORRISVILLE | 14 | 1120.75 | PRANAV (6), AARYAN (6), NEIL (8), SACHETAN (6) |
80 | MYERS PARK HIGH SCHOOL, CHARLOTTE | 16 | 1115.25 | JAKE (10), ALEX (12), BRENDEN (12), ARHAN (12) |
81 | Lakeside Middle School, CUMMING | 4 | 1101.75 | ANIRUDH (8), NIKHIL (8), PRANAV (8), ROHAN (8) |
82 | THALES ACADEMY APEX, APEX | 26 | 1098.25 | ABHIRAM (10), RYAN (11), LUKE (7), ALEXANDER (6) |
83 | CARY ACADEMY, CARY | 5 | 1093.00 | LEO (12), AHRYCK (6), IAN (11), NITYA (12) |
84 | WEST CARY MIDDLE, CARY | 13 | 1074.50 | SAI (6), NASIR (12), ABHINAV (7), ABHIRAM (9) |
85
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1070.50 | LINWOOD (10), ORI (10), LUKE (11), CARTER (8) |
86 | Fallon Middle School, DUBLIN | 62 | 1059.75 | RISHAN (6), REYANSH (6), HOYIN (8), JAY (9) |
87 | DUKE SCHOOL, DURHAM | 7 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
88 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1050.00 | ELIAS (10), MAX (12), AAYUSH (7), ANGELUS (9) |
89 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
90 | Papua Barat, MANOKWARI | 4 | 1039.50 | UDIN (0), TOMY (0), YOHANES (0), EKO (0) |
91 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1037.50 | SRIRAAM (10), VICTOR (8), ARMAAN (7), ANKIT (7) |
92 | ELON PARK ELEMENTARY SCHOOL, CHARLOTTE | 11 | 1036.25 | NAITIK (4), AARYAN (3), SUVAS (7), ISHAN (6) |
93
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 197 | 1007.00 | AARAV (7), FEMI (7), NATHAN (7), HENRY (7) |
94 | RAVENSCROFT, RALEIGH | 16 | 982.75 | ASHER (1), ZIHUI (12), DANIEL (12), HENRY (6) |
95 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 942.00 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
96 | CARPENTER ELEMENTARY SCHOOL, CARY | 7 | 942.00 | AARAV (5), TANISHKA (9), VIHAAN (4), ROHAN (5) |
97 | HIGHCROFT DRIVE ELEMENTARY SCHOOL, CARY | 20 | 925.50 | SHUOWEI (6), ADVAITH (7), ZILIN (3), KUSHAL (3) |
98 | W.R. ODELL PRIMARY, CONCORD | 7 | 918.50 | SUSHRUT (9), SIBANI (4), NIMALAN (11), HARSITH (6) |
99 | Dalton New York, YORK | 28 | 918.50 | PAUL (9), HENRY (6), TRISTAN (7), SEBASTIAN (5) |
100 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 916.25 | KRISHNA (8), SIDDHARTH (5), PEYTON (6), VASISHT (2) |
101 | MAGELLAN CHARTER SCHOOL, RALEIGH | 33 | 909.00 | SAMUEL (12), NICHOLAS (11), JACOB (10), BRYCE (12) |
102 | GLENWOOD ELEMENTARY, CHAPEL HILL | 11 | 909.00 | ERIC (6), ELI (7), TOMMY (4), NEAL (12) |
103 | BALLANTYNE ELEMENTARY, CHARLOTTE | 6 | 893.00 | SRI (6), AARON (4), VACHAN (6), PURAKK (4) |
104
 | SEAWELL ELEMENTARY SCHOOL, CHAPEL HILL | 7 | 882.50 | LEONARD (4), VALEN (8), BRIANNA (8), IRIS (8) |
105 | IMMACULATA CATHOLIC SCHOOL, DURHAM | 5 | 880.50 | DAVID (9), RAVI (8), JULIEN (11), VIKRAM (10) |
106 | Elizabeth M. Baker Elementary School, GREAT NECK | 4 | 877.50 | GEORGE (4), DARREN (0), BRIAN (3), RICHARDSON (1) |
107 | MARVIN RIDGE HIGH SCHOOL, WAXHAW | 8 | 875.75 | ARVIN (11), ERIC (10), ISAIAH (11), SHANMUKHA (10) |
108 | KOONTZ INTERMEDIATE, ASHEVILLE | 10 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
109 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 859.50 | PIERCE (3), THOMAS (9), JACOB (11), ZACHARY (9) |
110 | EAST CARY MIDDLE, CARY | 5 | 858.50 | RAGHAVH (8), ROHUN (12), AVINASH (10), SACHIN (11) |
111 | GLOBAL SCHOLARS ACADEMY, DURHAM | 10 | 854.75 | BRYAN (11), GERSON (10), CASEY (8), STEVEN (8) |
112 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 11 | 846.50 | BLAKE (8), WARREN (8), DUNCAN (8), PEYTON (11) |
113
 | HUNTER ELEMENTARY, RALEIGH | 207 | 845.25 | JEREMY (4), FELIX (2), EWAN (5), JONAH (4) |
114 | SALEM MIDDLE SCHOOL, APEX | 8 | 844.75 | ANIKA (8), WINSTON (9), VISHNU (9), HASINI (9) |
115 | HAWK RIDGE ELEMENTARY, CHARLOTTE | 6 | 842.50 | PRATHYUN (5), RISHAANK (4), SHREYA (11), AKSHAJ (7) |
116 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 841.50 | PRASHVIN (6), RITVIK (4), NICHOLAS (10), BROGAN (11) |
117 | EVERGREEN CHARTER SCHOOL, EVERGREEN | 5 | 835.25 | BALIN (5), TUDOR (5), NOAH (7), SULLIVAN (3) |
118 | ALEXANDER GRAHAM MIDDLE SCHOOL, CHARLOTTE | 4 | 833.25 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
119 | APEX MIDDLE SCHOOL, APEX | 4 | 830.75 | TYLER (9), EVERETT (7), ARMEN (10), DYLAN (9) |
120 | WHITE OAK ELEMENTARY SCHOOL, CARY | 26 | 829.00 | ANGELA (8), PAXTON (7), NIKHIL (6), ANISH (6) |
121 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
122 | A.B. COMBS ELEMENTARY, RALEIGH | 19 | 808.75 | YICHEN (5), PRESSLEY (10), RYAN (10), RISHI (8) |
123 | T.C. ROBERSON HIGH SCHOOL, ARDEN | 11 | 806.50 | SHAUN (11), PAIGE (11), JONATHAN (12), SHAN (12) |
124 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
125
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 73 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
126 | HORTONS CREEK ELEMENTARY, CARY | 23 | 789.75 | GURUCHARAN (3), ADITYA (1), AKHIL (8), ARYAMAN (7) |
127 | Dilworth Elementary - Sedgefield, CHARLOTTE | 8 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
128 | EXPLORIS SCHOOL, RALEIGH | 5 | 758.00 | DHRUV (8), SUMANTH (6), LUKE (8), CALVIN (9) |
129 | HARRIS ROAD MIDDLE SCHOOL, CONCORD | 4 | 757.50 | AARUSH (9), LALIT (10), ARYAN (7), NIKITHA (8) |
130 | MYERS PARK TRADITIONAL ELEMENTARY, CHARLOTTE | 26 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
131 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 714.25 | KEENAN (7), KYLE (7), LIAM (6), DOMINIC (7) |
132 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 4 | 704.50 | RYAN (12), SHOKHJAHON (12), CLAIRE (12), KALOYAN (10) |
133 | SHARON ELEMENTARY, CHARLOTTE | 8 | 686.75 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
134 | John Muir Middle School, BURBANK | 23 | 680.25 | MARK (9), MICHAEL (9), NICOLAS (9), STEPHAN (8) |
135
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
136 | PEAK CHARTER ACADEMY, APEX | 4 | 647.25 | RAUL (8), SARVESH (7), KAIDEN (3), ROMIL (7) |
137 | Chess Masters Of Delaware Wilmington, WILMINGTON | 5 | 627.50 | ANDREW (12), SARITA (9), IAN (8), OWEN (5) |
138 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
139 | Wells Middle School, | 6 | 610.50 | REHAAN (7), SURYA (8), SACHIN (7), ANAY (8) |
140 | IRWIN ACADEMIC CENTER, CHARLOTTE | 6 | 605.50 | DEVIN (8), CHARLES (7), LUCA (8), WILLIAM (5) |
141 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 597.50 | WESTLEY (5), BENJAMIN (9), KIRIL (9), JOSEPH (10) |
142 | Speyer Legacy School, SPEYER | 5 | 597.25 | ALEXI (5), ROBERT (1), CHASE (2), DAISY (4) |
143 | Universal Academy, COPPELL | 4 | 591.50 | AMOGH (4), SRINATH (4), GURUGRAHAN (2), SAI (1) |
144 | SELWYN ELEMENTARY, CHARLOTTE | 11 | 589.50 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
145 | Avenues: The World School, NEW YORK | 15 | 576.50 | ISAAC (7), ABBOTT (6), OMRI (6), MATEO (5) |
146 | DAVIS DRIVE ELEMENTARY, CARY | 9 | 570.25 | SOPHIA (5), ETHAN (4), SHARON (5), OSCAR (5) |
147 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
148 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
149 | EASTOVER ELEMENTARY, CHARLOTTE | 8 | 550.25 | JON (8), DAVID (7), BORIE (9), JOHN (8) |
150 | Charles Pinckney Elementary, MT. PLEASANT | 4 | 546.25 | AARON (5), MATTHEW (7), ZOEY (5), ROBERT (7) |
151 | THE FRANCISCAN SCHOOL, RALEIGH | 5 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
152 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
153 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
154 | COX MILL ELEMENTARY SCHOOL, CONCORD | 6 | 534.50 | HARSHINI (9), PHANEENDRA (5), THARUNPRANAV (6), UDHAY (4) |
155 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
156 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 4 | 532.00 | SAGIE (4), VANSH (8), AZAAN (4), VARUN (5) |
157 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
158 | ESTES ELEMENTARY, CHAPEL HILL | 4 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
159 | WILLIAM ESTES ELEMENTARY, ARDEN | 5 | 504.25 | JAMES (7), WILLIAM (5), ROAN (8), AVA (6) |
160 | NEST+m School, NEW YORK | 4 | 498.00 | DYLAN (7), KIYOMI (3), KIRILL (1), HENRY (2) |
161 | ST. CATHERINE OF SIENA SCHOOL, WAKE FOREST | 14 | 491.25 | THOMAS (7), RACHEL (10), MAXIMILLIAN (7), MAX (8) |
162 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
163 | HOUGH HIGH SCHOOL, HOUGH | 4 | 484.50 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
164 | WILEY ELEMENTARY INTERNATIONAL, RALEIGH | 20 | 481.00 | JAY (2), ANUNGOO (1), MILES (4), HENRY (2) |
165 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
166 | McNair Elementary, HERNDON | 10 | 478.25 | RITHWIK (7), SAATVIK (7), DHIVIJ (7), SIDHARTH (6) |
167 | FOLLOW THE CHILD MONTESSORI, RALEIGH | 14 | 476.50 | DAX (10), JARON (9), HERBERT (8), NICHOLAS (7) |
168 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
169 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
170 | Cherry Hill Elementary School, RIVER EDGE | 4 | 465.00 | ANIRUDDH (4), JAYDEN (3), SHREYAN (5), ELVIN (1) |
171 | RASHKIS ELEMENTARY, CHAPEL HILL | 8 | 455.75 | IAN (11), AIDAN (12), LANDON (5), AIDEN (8) |
172 | DAVIDSON ELEMENTARY, DAVIDSON | 33 | 437.75 | ELIZABETH (6), QUINN (7), GEOFFREY (8), DANE (11) |
173 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
174 | Latin School, OF CHICAGO CHICAGO | 4 | 424.50 | MATTHEW (4), JASON (4), NICHOLAS (4), SIMON (4) |
175 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
176 | FAIRLANDS ELEMENTARY, PLEASANTON | 4 | 403.75 | SIVAVISHNU (4), ARJUNSAI (2), VISHWA (3), ANGELIN (5) |
177 | LEESVILLE ROAD MIDDLE SCHOOL, RALEIGH | 10 | 398.00 | JAKE (6), PRESTON (7), ASHER (6), RYAN (8) |
178 | Hartshorn Elementary School, SHORT HILLS | 5 | 397.25 | IVORY (3), WILLIAM (2), NATHAN (3), ANGELA (5) |
179 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 6 | 378.75 | JASON (8), KIMBERLEY (10), KOBEYEH (10), ADRIANA (10) |
180 | ST. TIMOTHY'S SCHOOL, RALEIGH | 11 | 359.75 | MAC (10), JULIAN (7), JUSTIN (9), JAVAN (6) |
181 | NORTHEASTERN HIGH, ELIZABETH CITY | 4 | 357.75 | LUCAS (12), NEVAEH (12), JOSHUA (12), GABRIELLE (12) |
182 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
183 | CASA ESPERANZA MONTESSORI, RALEIGH | 6 | 327.25 | GIAN (9), DANIEL (9), TYLER (7), NOAH (5) |
184 | RIVER BEND ELEMENTARY, RALEIGH | 7 | 312.00 | RAYAN (10), ANTONIO (12), CHRISTIAN (12), MILES (12) |
185 | HILLANDALE ELEMENTARY, DURHAM | 5 | 304.75 | GREGORY (5), LIAM (7), SILAS (7), GRETCHEN (8) |
186 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 5 | 294.25 | JAKE (12), PATRICK (12), CONNOR (12), CATHERINE (12) |
187 | MCALPINE ELEMENTARY, CHARLOTTE | 5 | 291.00 | JAMES (10), ANDRES (12), ABDUL- (12), SEAN (11) |
188 | Academy Prep Center of Lakeland, | 5 | 290.50 | DAXTON (6), RADEN (6), URIAH (6), KALEB (6) |
189 | HOLLY GROVE MIDDLE SCHOOL, HOLLY SPRINGS | 4 | 287.00 | LEIGHTON (10), ELEMCHUKWU (10), WHANYICHUKWU (11), EWAN (10) |
190 | OAKVIEW ELEMENTARY, APEX | 8 | 283.50 | GRANT (8), VIJAY (5), COLE (5), CHARLIE (8) |
191 | BRIER CREEK ELEMENTARY, RALEIGH | 4 | 280.50 | JACKSON (9), JACOB (10), RYAN (9), JAEWOO (4) |
192 | Hickory Grove Elementary, DUNLAP | 4 | 280.00 | DANIEL (5), SAMUEL (5), EZRA (4), MAX (6) |
193 | Avery Coonley School, DOWNERS GROVE | 4 | 258.00 | ANDY (4), ROKAS (4), AAKASH (4), ROHAN (4) |
