| No. | School Name | Total |
|---|
| 1 | 27513, CARY | 2 |
| 2 | 28209, HOMESCHOOL | 1 |
| 3 | 28752, MARION | 1 |
| 4 | 92nd Street Y New York, YORK | 1 |
| 5 | A Phillip Randolph HS New York, YORK | 2 |
| 6 | A S, | 1 |
| 7 | Abbotts Hill Elementary, ALPHARETTA | 1 |
| 8 | Aboite Elementary School, WAYNE | 1 |
| 9 | Abraham Depp Elementary School, | 1 |
| 10 | ACA Chess club, | 2 |
| 11 | Acaciawood Prepatory Academy, | 1 |
| 12 | Academy Achievers, CHARLOTTE | 2 |
| 13 | Academy of Notre Dame, | 1 |
| 14 | Academy of Thought and Industry Virtual School, | 1 |
| 15 | Acadia Middle School, | 1 |
| 16 | ACE ACADEMY, FOR SCHOLARS RIDGEWOOD | 1 |
| 17 | Acellus Academy, | 1 |
| 18 | Addlestone Hebrew Academy, CHARLESTON | 2 |
| 19 | Agoura High School, | 1 |
| 20 | Aidan Montessori School, | 1 |
| 21 | Aikahi Elementary, KAILUA | 1 |
| 22 | Alabama School Of Math And Science, MOBILE | 1 |
| 23 | Albany Academy, ALBANY | 1 |
| 24 | Albert M. Greenfield School, PHILADELPHIA | 1 |
| 25 | Alcott Elementary, CHICAGO | 1 |
| 26 | Aldrich Elementary, OMAHA | 1 |
| 27 | Aldridge Elementary, PLANO | 1 |
| 28 | Aldrin Elementary, RESTON | 1 |
| 29 | Alhambra High School, PHOENIX | 1 |
| 30 | ALISAL ELEMENTARY, ALISAL ELEMENTARY | 1 |
| 31 | All Saints Catholic Academy, NAPERVILLE | 1 |
| 32 | ALL SAINTS CHRISTIAN ACADEMY, CAMERON | 1 |
| 33 | Alliance Academy for Innovation of Cumming, | 2 |
| 34 | Alton Academy, | 1 |
| 35 | Alton Crews Middle School, | 1 |
| 36 | Alyssum Montessori School, FORT WAYNE | 2 |
| 37 | AMERICAN HEBREW ACADEMY, GREENSBORO | 1 |
| 38 | American Heritage Boca/Delray, | 1 |
| 39 | American Heritage School - Broward Campus, | 1 |
| 40 | Amerman Elementary School, NORTHVILLE | 1 |
| 41 | amigos, | 1 |
| 42 | andanisa, | 1 |
| 43 | Anderson School, NEW YORK | 3 |
| 44 | Antioch Elementary School, MATTHEWS | 3 |
| 45 | APEX FRIENDSHIP MIDDLE SCHOOL, APEX | 2 |
| 46 | APEX HIGH SCHOOL, APEX | 2 |
| 47 | APPLEGARTH ELEMENTARY SCHOOL, | 1 |
| 48 | Aptakisic Junior High School - Buffalo Grove, Illinois - IL, | 1 |
| 49 | Argyle west elementary, | 1 |
| 50 | ARKENSTONE ACADEMY, DURHAM | 1 |
| 51 | Arlington Traditional School, ARLINGTON | 1 |
| 52 | Asheboro High School, | 1 |
| 53 | Asheville Christian Academy, | 1 |
| 54 | Ashland Elementary, | 1 |
| 55 | Ashley Elementary, | 2 |
| 56 | Ashton Elementary School, | 1 |
| 57 | ATHENS DRIVE HIGH SCHOOL, RALEIGH | 1 |
| 58 | Athens Montessori, ATHENS | 1 |
| 59 | Attea Glenview, GLENVIEW | 1 |
| 60 | Austin Elementary, DUNWOODY | 2 |
| 61 | Auten Road Intermediate School, HILLSBOROUGH | 2 |
| 62 | Autrey Mill Middle School, ALPHARETTA | 2 |
| 63 | Ayala Academy, | 1 |
| 64 | Bailey Middle School, HUNTERSVILLE | 1 |
| 65 | Balboa Charter Garada Hills ,CA, | 1 |
| 66 | Baldwin Park Elementary, ORLANDO | 2 |
| 67 | Baldwin Stocker Elementary School, ARCADIA | 1 |
| 68 | Barnwell Elementary School, JOHNS CREEK | 2 |
| 69 | Barrington High School, BARRINGTON | 1 |
| 70 | Bartow Middle School, BARTOW | 1 |
| 71 | BASIS Cedar Park, CEDAR PARK | 1 |
| 72 | Basis Independent Manhattan New York, YORK | 1 |
| 73 | Basis of Tucson North Tucson, TUCSON | 1 |
| 74 | Basis Peoria Primary, | 1 |
| 75 | Basis Peoria, PEORIA | 2 |
| 76 | Basis Phoenix Primary Phoenix, PHOENIX | 1 |
| 77 | Basis San Antonio, ANTONIO | 2 |
| 78 | Basis Scottsdale, SCOTTSDALE | 1 |
| 79 | Bathgate Elementary, MISSION VIEJO | 2 |
| 80 | BAUCOM ELEMENTARY, APEX | 2 |
| 81 | Bay Meadows Elementary School, ORLANDO | 1 |
| 82 | Baylor College Of Medicine Academy, AT RYAN HOUSTON | 1 |
| 83 | BCSVA, | 2 |
| 84 | Beachside Montessori Village, | 1 |
| 85 | Beachwood Middle School, BEACHWOOD | 1 |
| 86 | Beacon Cove Intermediate Jupiter, JUPITER | 1 |
| 87 | Beaumont Elementary, DEVON | 2 |
| 88 | Beauvoir Elementary, WASHINGTON | 2 |
| 89 | Bedford Academy, | 1 |
| 90 | Bee Cave Elementary, AUSTIN | 2 |
| 91 | Beecher Rd Woodbridge, WOODBRIDGE | 1 |
| 92 | Bel Aire Elementary, | 1 |
| 93 | BELLAMY ELEMENTARY SCHOOL, WILMINGTON | 1 |
| 94 | Bellevue Children's Academy, BELLEVUE | 1 |
| 95 | Bellevue Childrens Academy, BELLEVUE | 1 |
| 96 | Bells Mill Elementary School, POTOMAC | 1 |
| 97 | Bemis Elementary, TROY | 1 |
| 98 | Benjamin Elementary School, BLOOMINGTON | 1 |
| 99 | Benjamin Franklin Middle School, RIDGEWOOD | 1 |
| 100 | BERGEN COUNTY ACADEMIES HACKENSACK, HACKENSACK | 1 |
| 101 | Berkshire Middle School, GALENA | 2 |
| 102 | Bethany Elementary School, | 1 |
| 103 | Bethel Spring Elementary, GARNET VALLEY | 1 |
| 104 | Bethesda Chevy Chase Hs Bethesda, BETHESDA | 1 |
| 105 | Beverly Hills High School, | 1 |
| 106 | Beverly Woods Elementary School, CHARLOTTE | 2 |
| 107 | Bicentennial Elementary, | 3 |
| 108 | Bigelow Middle School, | 1 |
| 109 | BILLINGSVILLE/COTSWOLD ELEMENTARY SCHOOL, CHARLOTTE | 1 |
| 110 | Blackwell Elementary, SAMMAMISH | 1 |
| 111 | Blake School, BLAKE | 1 |
| 112 | Blanchard Memorial School, | 2 |
| 113 | Blanchard Memorial, | 1 |
| 114 | Blatchley Middle School, SITKA | 1 |
| 115 | Bloomington Montessori, BLOOMINGTON | 1 |
| 116 | Blue Ash Elementary School, CINCINNATI | 2 |
| 117 | Bohls Middle School, | 1 |
| 118 | Bonnie Cone Classical Academy, | 1 |
| 119 | Borchardt Elementary School, PLANO | 1 |
| 120 | Bowen Elementary School, | 1 |
| 121 | Brambleton Middle School, ASHBURN | 1 |
| 122 | Brandywine Elementary, ALPHARETTA | 1 |
| 123 | BRASSFIELD ELEMENTARY, RALEIGH | 1 |
| 124 | Breen Elementary School, | 1 |
| 125 | Briarcrest Christian School, EADS | 1 |
| 126 | Bridge Elementary School, | 1 |
| 127 | Bridge Valley Elementary school, | 1 |
| 128 | Bright Academy, Frisco, Texas, | 1 |
| 129 | Bright Chess Club, | 1 |
| 130 | BRIGHT CHESS CLUB, CHESS | 1 |
| 131 | BRITISH AMERICAN SCHOOL OF CHARLOTTE, CHARLOTTE | 2 |
| 132 | British International School of Charlotte, | 1 |
| 133 | Brock Road Elementary, | 1 |
| 134 | Bromfield, | 1 |
| 135 | Bronx High School of Science, | 1 |
| 136 | Brook Park Elementary school, | 1 |
| 137 | Brooklyn Heights Montessori School, | 1 |
| 138 | Brooklyn School, OF INQUIRY BROOKLYN | 1 |
| 139 | Brookvale Elementary, FREMONT | 1 |
| 140 | Brown Middle School, Newton, | 1 |
| 141 | Brown Summit Middle School, SUMMIT | 3 |
| 142 | Browning School, NEW YORK | 2 |
| 143 | Bruno M Ponterio Ridge Street Elementary School, RYE BROOK | 1 |
| 144 | BRUNSON ELEMENTARY SCHOOL, WINSTON SALEM | 1 |
| 145 | Brunswick Greenwich, GREENWICH | 1 |
| 146 | Brunswick Middle School, BRUNSWICK | 1 |
| 147 | Bryant Middle School, BRYANT | 1 |
| 148 | Bull Run Elementary, CENTREVILLE | 1 |
| 149 | Bullis Charter School, LOS ALTOS | 3 |
| 150 | Bullis School, POTOMAC | 1 |
| 151 | Burleigh Elementary School, BROOKFIELD | 1 |
| 152 | Bushy Park Elementary School, GLENWOOD | 2 |
| 153 | Butler Elementary school, | 1 |
| 154 | BUTLER HS, MATTHEWS | 3 |
| 155 | Bysiek CPA Homeschool, | 2 |
| 156 | C.S. Porter Middle School, MISSOULA | 1 |
| 157 | CA, | 1 |
| 158 | Cadence Park Elementary School, | 1 |
| 159 | Caedmon, | 1 |
| 160 | Cal Creative Charter School, | 1 |
| 161 | California High School, SAN RAMON | 1 |
| 162 | California Virtual Academies Simi Valley, VALLEY | 1 |
| 163 | Camarillo Academy of Progressive Education, | 1 |
| 164 | CAMDEN INTERMEDIATE SCHOOL, CAMDEN | 3 |
| 165 | Camelot elementary, | 1 |
| 166 | CANE CREEK MIDDLE SCHOOL, FLETCHER | 1 |
| 167 | Cantbury Woods ES Fairfax, FAIRFAX | 1 |
| 168 | Canterbury Fort Wayne, WAYNE | 1 |
| 169 | Cantwell Bridge Middle school, | 1 |
| 170 | Canyon charter elementary, | 1 |
| 171 | Canyon Creek Elementary, AUSTIN | 2 |
| 172 | Canyon Creek Elementary, FARMINGTON | 1 |
| 173 | CAPE FEAR ACADEMY, WILMINGTON | 1 |
| 174 | Capshaw Cookeville, COOKEVILLE | 1 |
| 175 | Caraway Elementary School, HOUSTON | 1 |
| 176 | Cardinal Forest Elementary, WEST SPRINGFIELD | 1 |
| 177 | Cardinal Ridge Elementary, CENTREVILLE | 2 |
| 178 | Carmel Christian School, MATTHEWS | 2 |
| 179 | CARMEL MIDDLE SCHOOL, MATTHEWS | 2 |
| 180 | CARRBORO HIGH SCHOOL, CARRBORO | 2 |
| 181 | Carroll High School, SOUTHLAKE | 1 |
| 182 | CARROLL MIDDLE SCHOOL, RALEIGH | 3 |
| 183 | Carroll Middle School, SOUTHLAKE | 1 |
| 184 | Carrollton Upper Elementary School, CARROLLTON | 1 |
| 185 | CARY CHRISTIAN SCHOOL, CARY | 3 |
| 186 | Cary Elementary School, CARY | 1 |
| 187 | CARY HIGH SCHOOL, CARY | 1 |
| 188 | Cascade Parent Partnership, SEATTLE | 1 |
| 189 | Cascades Parent Partnership, | 1 |
| 190 | Cascadia School, | 1 |
| 191 | Casey Middle School @ Williamsville, | 1 |
| 192 | Castle North Middle School, NEWBURGH | 1 |
| 193 | Catawba Spring Elementary, | 1 |
| 194 | Caughlin Ranch Elementary, RENO | 1 |
| 195 | Cavitt Junior High, | 1 |
| 196 | Cedar Lane Elementary, | 1 |
| 197 | Cedar Woods Elementary, | 1 |
| 198 | Cedarlane Elementary School, | 1 |
| 199 | Centennial HS, | 1 |
| 200 | Centennial Lane Elementary, ELLICOTT CITY | 2 |
| 201 | Center for Knowledge North, BLYTHEWOOD | 1 |
| 202 | center street elementary school, | 1 |
| 203 | Central Columbia, | 1 |
| 204 | Central Elementary (Currituck), | 1 |
| 205 | Central Elementary School Hillsborough, HILLSBOROUGH | 1 |
| 206 | CENTRAL ELEMENTARY SCHOOL, ELIZABETH CITY | 2 |
| 207 | Central High School, | 1 |
| 208 | Central Magnet School, MURFREESBORO | 1 |
| 209 | Central PA Homeschoolers Lancaster, LANCASTER | 1 |
| 210 | Chadbourne Elementary, FREMONT | 1 |
| 211 | Challenger Ardenwood Newark, NEWARK | 1 |
| 212 | Challenger Elementary, ISSAQUAH | 1 |
| 213 | CHALLENGER MIDDLEFIELD, CHALLENGER | 1 |
| 214 | Challenger School, PALO ALTO | 1 |
| 215 | CHALLENGER STRAWBERRY, CHALLENGER STRAWBERRY | 2 |
| 216 | Chamblee Middle School, ATLANTA | 1 |
| 217 | Chandler Traditional Academy, CHANDLER | 1 |
| 218 | Chango Elementary School, | 1 |
| 219 | Charles F Patton Middle School, KENNETT SQUARE | 1 |
| 220 | Charles G Emery Elementary School, | 1 |
| 221 | Charles T. Koontz Intermediate School, ASHEVILLE | 1 |
| 222 | Charleston School of the Arts, NORTH CHARLESTON | 1 |
| 223 | CHARLOTTE COUNTRY DAY SCHOOL, CHARLOTTE | 3 |
| 224 | Charlotte Engineering Early College, | 1 |
| 225 | CHARLOTTE PREPARATORY, CHARLOTTE | 1 |
| 226 | CHARLOTTE YOUTH CHESS CLUB, CHARLOTTE | 1 |
| 227 | CHATHAM CHARTER SCHOOL, SILER CITY | 1 |
| 228 | Chatsworth Avenue, | 1 |
| 229 | Cheat lake elementary, | 1 |
| 230 | Cheatham Hill Elementary School, MARIETTA | 1 |
| 231 | Chenery middle school, | 1 |
| 232 | Cherry Crest Elementary, BELLEVUE | 1 |
| 233 | Chesstopia, | 1 |
| 234 | CHESTERBROOK ACADEMY, CARY | 3 |
| 235 | Chesterfield Public School Virtual Academy, | 1 |
| 236 | Cheyenne Middle School, EDMOND | 1 |
| 237 | Christ the King Regional School, | 1 |
| 238 | Christian Academy Myrtle Beach, | 1 |
| 239 | Chrysalis School, WOODINVILLE | 1 |
| 240 | Churchill Road School, MCLEAN | 1 |
| 241 | Claremont High School, | 1 |
| 242 | Clarendon Hills Middle School, CLARENDON HILLS | 1 |
| 243 | Clarksburg Elementary School, CLARKSBURG | 2 |
| 244 | Classen SAS Oklahoma City, CITY | 2 |
| 245 | Classical Conversations, SOUTHERN PINES | 1 |
| 246 | Claymont Elementary School, WILMINGTON | 1 |
| 247 | Clearspring Elementary School, DAMASCUS | 1 |
| 248 | Clemens Crossing Elementary School, COLUMBIA | 1 |
| 249 | Clinton High School, | 1 |
| 250 | CMS VIRTUAL MIDDLE SCHOOL, | 1 |
| 251 | Coddle Creek Elementary, | 1 |
| 252 | Cold Spring Elementary, POTOMAC | 1 |
| 253 | Colegio Lomas del Valle, | 1 |
| 254 | Colegio Valle Verde, | 1 |
| 255 | College Beaubois, | 1 |
| 256 | Collegiate School, NEW YORK | 2 |
| 257 | Collierville Cirtual Academy, | 1 |
| 258 | Collingwood school, | 1 |
| 259 | Collins middle school, | 1 |
| 260 | Collinswood Language Academy, CHARLOTTE | 1 |
| 261 | Collister Elementary, BOISE | 3 |
| 262 | Colonial Elementary School, PELHAM | 1 |
| 263 | Columbus Academy, GAHANNA | 1 |
| 264 | Community Christian School, BRADENTON | 1 |
| 265 | Community Middle School, PLAINSBORO | 1 |
| 266 | Concord Elementary, GLEN MILLS | 1 |
| 267 | Coolidge Middle School, | 1 |
| 268 | Cooper Middle School, MCLEAN | 3 |
| 269 | Corl Street Elementary, STATE COLLEGE | 2 |
| 270 | CORNELIUS ELEMENTARY, CORNELIUS | 2 |
| 271 | Cornell Elementary School, OKEMOS | 1 |
| 272 | Cornerstone Elementary, SUGAR LAND | 1 |
| 273 | Coulson Tough K-6 Scholl The Woodlands, WOODLANDS | 1 |
| 274 | County Line Elementary, GERMANTOWN | 1 |
| 275 | Covenant Day School, MATTHEWS | 3 |
| 276 | Coventry High School, | 1 |
| 277 | Cox Elementary, | 1 |
| 278 | COX MILL HIGH SCHOOL, CONCORD | 2 |
| 279 | Crabapple Crossing Alpharetta, ALPHARETTA | 1 |
| 280 | Crain’s Creek Middle School, CARTHAGE | 1 |
| 281 | Cramerton Middle School, CRAMERTON | 1 |
| 282 | creekside elementary school, | 1 |
| 283 | Creekside Elementary, | 1 |
| 284 | Creekside Elementary, SAMMAMISH | 1 |
| 285 | Creekside Elementary, SAN DIEGO | 1 |
| 286 | Creekside Forest Elementary, THE WOODLANDS | 1 |
| 287 | CRESTDALE, CHARLOTTE | 1 |
| 288 | Crestview Middle School, CHESTERFIELD | 1 |
| 289 | Crestview Middle School, ELLISVILLE | 1 |
| 290 | Crimson Global Academy, | 1 |
| 291 | Crompond Elementary, | 1 |
| 292 | Crossroads FLEX High School, APEX | 1 |
| 293 | Crossroads South Middle School, MONMOUTH JUNCTION | 2 |
| 294 | CULBRETH MIDDLE SCHOOL, CHAPEL HILL | 1 |
| 295 | Cumberland Elementary School, SUNNYVALE | 1 |
| 296 | Cumberland Middle School, CUMBERLAND | 1 |
| 297 | CURRITUCK COUNTY MIDDLE SCHOOL, BARCO | 1 |
| 298 | Curtner Elementary, | 2 |
| 299 | Curtsinger Elementary, FRISCO | 1 |
| 300 | Dakota Hills Middle School, EAGAN | 1 |
| 301 | Daniel Wright JHS Lincolnshire, LINCOLNSHIRE | 1 |
| 302 | Dartmouth Middle School, | 1 |
| 303 | David Leeder Middle school, | 1 |
| 304 | Davidson Academy Online, | 1 |
| 305 | DAVIDSON DAY SCHOOL, DAVIDSON | 1 |
| 306 | Dawkins Middle School, MOORE | 1 |
| 307 | DC Bilingual PCS, | 2 |
| 308 | Dedham Country Day, | 1 |
| 309 | Deerfield Elementary School, SHORT HILLS | 1 |
| 310 | Deerfield Elementary, IRVINE | 1 |
| 311 | Del Sur Elementary School, SAN DIEGO | 1 |
| 312 | Delbarton School, | 1 |
| 313 | Desana Middle School, ALPHARETTA | 2 |
| 314 | Dilworth Elementary School, SAN JOSE | 1 |
| 315 | Discovery Elementary School, SAMMAMISH | 1 |
| 316 | Discovery Middle School, MADISON | 3 |
| 317 | Dobbs Ferry High School, DOBBS FERRY | 1 |
| 318 | Dobbs Ferry Middle School, | 1 |
| 319 | Dodgen Middle School, MARIETTA | 1 |
| 320 | Dolvin Elementary School, JOHNS CREEK | 3 |
| 321 | Don Estridge High Tech Middle Boca Raton, RATON | 1 |
| 322 | Donlon Elementary, PLEASANTON | 2 |
| 323 | Dougherty Valley High School, SAN RAMON | 1 |
| 324 | DOUGLAS MAGNET ELEMENTARY, RALEIGH | 1 |
| 325 | Dove Science Academy Elementary, OKLAHOMA CITY | 1 |
| 326 | dover middle school, | 1 |
| 327 | Downes Elementary School, NEWARK | 1 |
| 328 | Dr Phillips Elementary School, ORLANDO | 1 |
| 329 | Draper Park Middle School, DRAPER | 1 |
| 330 | Dublin Elementary, DUBLIN | 1 |
| 331 | Dublin Jerome High School, DUBLIN | 1 |
| 332 | Dundee Elementary School, | 1 |
| 333 | Dunloggin Middle School, ELLICOTT CITY | 1 |
| 334 | Dunn Elementary, LOUISVILLE | 2 |
| 335 | Durham Intermediate Southlake, SOUTHLAKE | 1 |
| 336 | DURHAM SCHOOL OF THE ARTS, DURHAM | 1 |
| 337 | Durwood Academy, | 1 |
| 338 | Dutch Neck Elementary, WEST WINDSOR TOOWNSHIP | 1 |
| 339 | Dwight-Englewood School, ENGLEWOOD | 1 |
| 340 | E P PEARCE ELEMENTARY SCHOOL, | 2 |
| 341 | E.N. Peirce Middle School, WEST CHESTER | 1 |
| 342 | Eagle Ridge Middle School, ASHBURN | 2 |
| 343 | Eagle School, | 1 |
| 344 | EARLY COLLEGE AT GUILFORD, | 2 |
| 345 | EARLY COLLEGE, RALEIGH | 1 |
| 346 | EASLEY ELEMENTARY, DURHAM | 1 |
| 347 | EAST CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 2 |
| 348 | East Goshen Elementary School, | 1 |
| 349 | East Jr. High Boise, BOISE | 1 |
| 350 | East Lincoln Middle School, | 2 |
| 351 | East Vincent Elementary, | 1 |
| 352 | East Ward Elementary, | 2 |
| 353 | Eastchester Middle School, EASTCHESTER | 1 |
| 354 | Eastlake Highschool, | 1 |
| 355 | Eastside Elementary, MARIETTA | 1 |
| 356 | Ecole Morden Middle School, | 1 |
| 357 | École primaire La Mennais, | 1 |
| 358 | Edgemont High School, SCARSDALE | 1 |
| 359 | Edgewood Elementary, SCARSDALE | 1 |
| 360 | Edmondson Elementary School, BRENTWOOD | 1 |
| 361 | Eisenhower intermediate school, | 1 |
| 362 | Eistein Elementary School, REDMOND | 3 |
| 363 | ELEMENTARY SCHOOL #3, FORT LEE | 1 |
| 364 | ELIZABETH LANE ELEMENTARY SCHOOL, MATTHEWS | 2 |
| 365 | Ella Baker Elementary, REDMOND | 1 |
| 366 | ELLEN BROWNING SCRIPPS ELEMENTARY, | 1 |
| 367 | Elmonica Elementry, | 1 |
| 368 | Elsa England Elementary, AUSTIN | 2 |
| 369 | Emerson High School, | 1 |
| 370 | Endeavor Elementary School, | 1 |
| 371 | Endeavour Elementary School, ISSAQUAH | 1 |
| 372 | EPHESUS ELEMENTARY, CHAPEL HILL | 2 |
| 373 | EPIPHANY SCHOOL OF GLOBAL STUDIES, NEW BERN | 1 |
| 374 | Equestrian Trails Elem. Wellington, WELLINGTON | 1 |
| 375 | Ericson Elementary, | 2 |
| 376 | Ethical Culture Fieldston New York, YORK | 1 |
| 377 | Eton School, REDMOND | 1 |
| 378 | Eugene Ashley High School, | 1 |
| 379 | Eureka Academy, HOMESCHOOL TOPEKA | 1 |
| 380 | Everglades Elementary School, WESTON | 1 |
| 381 | Eversole Run Middle School, | 1 |
| 382 | Exton Elementary School, | 2 |
| 383 | Fairfax Elementary School, CLEVELAND HEIGHTS | 1 |
| 384 | Fairfield Woods Middle Schoo, | 1 |
| 385 | Fairview Elementary School, | 1 |
| 386 | FAIRVIEW ELEMENTARY SCHOOL, FAIRVIEW | 1 |
| 387 | FAITH CHRISTIAN ACADEMY, GOLDSBORO | 1 |
| 388 | Falcon Cove MS Weston, WESTON | 1 |
| 389 | Family Partnership Montessori Charter, | 1 |
| 390 | Farmington Woods Magnet Elementary School, CARY | 1 |
| 391 | Farnell Middle School, TAMPA | 1 |
| 392 | Farragut Middle School, KNOXVILLE | 1 |
| 393 | Farragut MS Hasting on Hudson, HUDSON | 1 |
| 394 | fayettville elementary school, | 1 |
| 395 | FAYWOOD ARTS BASED CURRICULAM SCHOOL, | 1 |
| 396 | Fellows Elementary, | 1 |
| 397 | Findley Elementary, PORTLAND | 2 |
| 398 | Findley Oaks Alpharetta, ALPHARETTA | 1 |
| 399 | First Ave. School, ARCADIA | 1 |
| 400 | Floral Street Elementary School, | 1 |
| 401 | Florence E. Smith STEM School, | 1 |
| 402 | Florida Homeschool, | 1 |
| 403 | Florida Unschoolers, | 2 |
| 404 | Floris Elementary School, HERNDON | 2 |
| 405 | Folsom High School, | 1 |
| 406 | Foothill high school, | 1 |
| 407 | Foothill Middle School, WALNUT CREEK | 1 |
| 408 | Forest Avenue Academic Magnet Montgomery, MONTGOMERY | 1 |
| 409 | Forest Heights Stem Academy, | 1 |
| 410 | FOREST PINES DRIVE ELEMENTARY, RALEIGH | 1 |
| 411 | FOREST VIEW ELEMENTARY, DURHAM | 3 |
| 412 | Fork Shoals School, PELZER | 1 |
| 413 | Fort Garrison Elementary School, PIKESVILLE | 1 |
| 414 | FORT LEE SCHOOL, NO 1 FORT LEE | 2 |
| 415 | Founders Classical Academy, FRISCO | 2 |
| 416 | Fox Elementary, BELMONT | 2 |
| 417 | Francis Wyman Elementary School, | 1 |
| 418 | FRANK PORTER GRAHAM ELEMENTARY, CHAPEL HILL | 3 |
| 419 | Franklin Elementary School, SANTAMONICA | 1 |
| 420 | Franklin Regional Intermediate School, | 1 |
| 421 | FRANKLIN SCHOOL OF INNOVATION, ASHEVILLE | 1 |
| 422 | FRED A. OLDS ELEMENTARY, RALEIGH | 1 |
| 423 | Free State High Lawrence, LAWRENCE | 1 |
| 424 | Freedom Crossing Academy, | 1 |
| 425 | Fremont Math and Science, | 1 |
| 426 | French American School of Puget Sound Mercer Island, MERCER ISLAND | 1 |
| 427 | French broad river academy, | 1 |
| 428 | Frost Road Elementary School, | 1 |
| 429 | Fruit Cove Middle Jacksonville, JACKSONVILLE | 1 |
| 430 | Fudan International School, | 1 |
| 431 | Full Circle Montessori School, | 1 |
| 432 | Fulton Academy, OF SCIENCE & TE ROSWELL | 1 |
| 433 | Fulton Science Academy, ALPHARETTA | 1 |
| 434 | Furnace Woods Elementary, | 1 |
| 435 | Fusion Academy, | 1 |
| 436 | G.C. HAWLEY MIDDLE SCHOOL, CREEDMOOR | 1 |
| 437 | Gann Academy, Waltham, | 1 |
| 438 | Garden Gate Elementary School, CUPERTINO | 1 |
| 439 | GARNER MAGNET HIGH SCHOOL, GARNER | 1 |
| 440 | Garnet Valley Elementary, GLEN MILLS | 3 |
| 441 | Garnet Valley Middle School, GLEN MILLS | 1 |
| 442 | Garrison Mill Elementary, MARIETTA | 2 |
| 443 | GASTON DAY SCHOOL, GASTONIA | 1 |
| 444 | Gateway Middle School, | 1 |
| 445 | General Nash Elementary School, | 1 |
| 446 | General Wayne Elementary School, MALVERN | 1 |
| 447 | George Jackson Elementary, JERICHO | 1 |
| 448 | George Washington Elementary, | 2 |
| 449 | Georgia Connections Academy, DULUTH | 1 |
| 450 | Georgia Cyber Academy, ATLANTA | 1 |
| 451 | Gibbs International Magnet Elementary, | 1 |
| 452 | Gig Harbor High School, GIG HARBOR | 1 |
| 453 | Gilbert Linkous Elementary School, | 1 |
| 454 | GITHENS MIDDLE SCHOOL, DURHAM | 1 |
| 455 | Glen Arden Elementary School, ROYAL PINES | 2 |
| 456 | Glen Rock Middle School, | 1 |
| 457 | Glenridge Middle Winter Park, PARK | 1 |
| 458 | Gloria Floyd elementary school, | 1 |
| 459 | Gloucester County Christian School, MANTUA | 1 |
| 460 | Gold Hill Elementary School, FORT MILL | 3 |
| 461 | GOLDEN VALLEY HIGH SCHOOL, GOLDEN VALLEY | 1 |
| 462 | Goldsboro Elementary, MAGNET SANFORD | 1 |
| 463 | Gomes Elementary, FREMONT | 2 |
| 464 | Gooden School, | 1 |
| 465 | GoodYear Elementary, | 1 |
| 466 | Gowana Middle School, CLIFTON PARK | 1 |
| 467 | Grace Christian Academy, KINGS MOUNTAIN | 1 |
| 468 | Grace way academy, | 1 |
| 469 | Grand Oak Elementary, HUNTERSVILLE | 1 |
| 470 | GRANDY PRIMARY, CAMDEN | 1 |
| 471 | Granite Mountain Charter School, LUCERNE VALLEY | 2 |
| 472 | Great Hearts Irving, | 1 |
| 473 | Greater San Diego Academy, SAN DIEGO | 1 |
| 474 | Green Valley Elementary School, | 1 |
| 475 | Greenbriar West Elementary School, FAIRFAX | 3 |
| 476 | GREENE MIDDLE SCHOOL, GREENE MIDDLE SCHOOL | 1 |
| 477 | GREENSBORO ACADEMY, GREENSBORO | 3 |
| 478 | Greensboro Montessori School, GREENSBORO | 1 |
| 479 | GRIMSLEY HIGH SCHOOL, GREENSBORO | 1 |
| 480 | Groton School, GROTON | 1 |
| 481 | Grove Valley Elementary School, | 1 |
| 482 | Gulliver Prep Miami, MIAMI | 2 |
| 483 | Gwendolyn Brooks Elementary School, | 2 |
| 484 | Haas Hall Academy, FAYETTEVILLE | 1 |
| 485 | Hamilton Elementary School, TROY | 1 |
| 486 | Hamilton Park Montessori, JERSEY CITY | 2 |
| 487 | Hampton Elementary School, TIMONIUM | 1 |
| 488 | Hampton Park Christian School, GREENVILLE | 1 |
| 489 | HANES MAGNET MIDDLE SCHOOL, WINSTON-SALEM | 1 |
| 490 | Happy Hollow Elementary, WEST LAFAYETTE | 1 |
| 491 | Harbison West Elementary, COLUMBIA | 1 |
| 492 | Harbor Country Day School, ST JAMES | 1 |
| 493 | Harker Lower School, SAN JOSE | 2 |
| 494 | HARRIS CREEK ELEMENTARY, RALEIGH | 1 |
| 495 | Harrisburg Elementary, INDIAN LAND | 1 |
| 496 | Harvard-Westlake School, | 1 |
| 497 | HAW RIVER CHRISTIAN ACADEMY, PITTSBORO | 1 |
