Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | ARDREY KELL HIGH SCHOOL, CHARLOTTE | 19 | 2105.75 | VISHNU (10), DONALD (11), OJAS (11), ADITYA (12) |
2
 | DURHAM ACADEMY, DURHAM | 57 | 1922.25 | ARYA (12), ASHA (10), PETER (12), NICHOLAS (10) |
3 | WILLIAM G. ENLOE HIGH SCHOOL, RALEIGH | 246 | 1910.50 | JERRY (9), ZIYANG (10), PATRICK (11), SAMUEL (12) |
4 | Germantown Friends School, PHILADELPHIA | 4 | 1869.00 | KEVIN (9), ALEXANDER (11), GEORGE (11), SHENGHAO (9) |
5 | BASIS Chandler, CHANDLER | 8 | 1851.25 | SANDEEP (11), AAROH (11), KANISHK (12), SESHASRI (11) |
6 | GREEN HOPE HIGH, CARY | 53 | 1840.25 | ALEX (12), YOGYA (11), HARSH (11), AVNEESH (10) |
7 | Panther Creek High School, CARY | 11 | 1824.75 | ADITYA (9), ANTONIO (12), AASHISH (10), PRANEEL (10) |
8 | J.M. Robinson Middle School, CHARLOTTE | 33 | 1621.00 | HENRY (9), RISHI (9), HENRY (10), NICHOLAS (10) |
9 | RANDOLPH MIDDLE SCHOOL, CHARLOTTE | 31 | 1529.50 | IAN (12), ANDREW (11), COLIN (12), SANJIT (11) |
10 | North Penn High School, LANSDALE | 4 | 1480.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
11 | CHARLOTTE LATIN SCHOOL, CHARLOTTE | 4 | 1367.75 | ANDREW (10), ANDREW (11), NISHANTH (10), JACK (12) |
12 | GREEN LEVEL HIGH SCHOOL, CARY | 11 | 1339.50 | ANTARA (10), SARVESH (12), KEVIN (11), MR. (11) |
13 | CARNAGE GT MIDDLE SCHOOL, RALEIGH | 7 | 1322.75 | NIKHILESH (9), ERIC (9), SIDDHARTH (9), MUKUND (9) |
14 | METROLINA REGIONAL SCHOLARS ACADEMY, CHARLOTTE | 8 | 1289.75 | ARJUN (9), NOAH (9), PARIJAT (9), RISHI (9) |
15 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1289.25 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
16 | CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 12 | 1273.75 | THOMAS (12), MICHAEL (12), VALERIE (12), SHADMON (12) |
17 | MILLS PARK MIDDLE SCHOOL, CARY | 53 | 1264.00 | SUSHMA (11), ALAN (9), ANAY (11), DAVID (9) |
18 | 27614, HOMESCHOOL, RALEIGH | 4 | 1259.25 | JAMES (9), NATHANIEL (10), DAVID (12), SAHELI (12) |
19
 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL, WINSTON-SALEM | 20 | 1229.75 | LINDSEY (11), VIKAS (11), CHRISTOPHER (9), MAX (11) |
20 | PIEDMONT IB MIDDLE SCHOOL, CHARLOTTE | 9 | 1223.75 | WILLIAM (11), AKSHAY (9), ZACHARY (11), REID (9) |
21 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
22 | TRIANGLE MATH AND SCIENCE ACADEMY, CARY | 29 | 1195.25 | HARVIK (12), DINESH (10), ETHAN (11), ERIC (10) |
23 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 8 | 1132.00 | AUGUST (12), ANGELA (12), ALLISON (12), TERRY (12) |
24 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
25 | MYERS PARK HIGH SCHOOL, CHARLOTTE | 16 | 1115.25 | JAKE (10), ALEX (12), BRENDEN (12), ARHAN (12) |
26 | GREEN HOPE ELEMENTARY, CARY | 7 | 1054.25 | ALFRED (9), ETHAN (9), RYAN (9), BRYAN (9) |
27
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 26 | 1048.25 | LINWOOD (10), ORI (10), LUKE (11), YIKUAN (10) |
28 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
29 | THE ACADEMY AT LINCOLN, GREENSBORO | 8 | 1042.25 | ADHITH (11), ADVAY (10), RAY (10), SUHAAN (9) |
30 | COMMUNITY HOUSE MIDDLE SCHOOL, CHARLOTTE | 15 | 1039.25 | RAAMCHARAN (9), LAASYA (10), KYLE (10), SHARANYA (11) |
31 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 21 | 1033.25 | ELIAS (10), MAX (12), ANGELUS (9), LINCOLN (10) |
32
 | Parker Academic Center, CHARLOTTE | 7 | 1004.00 | ROHAN (9), FEMI (9), TARAN (9), NANDANSAI (9) |
33 | THALES ACADEMY APEX, APEX | 19 | 977.50 | ABHIRAM (10), RYAN (11), AKHIL (11), ANAY (11) |
34 | HOMESCHOOL, HOMESCHOOL | 10 | 956.50 | CADEN (9), ISAIAH (11), GRIFFIN (12), THOMAS (12) |
35
 | CHARLOTTE LAB SCHOOL, CHARLOTTE | 37 | 950.00 | CHRISTIAN (11), LIAM (9), AVA (10), ANTHONY (11) |
36 | CARY ACADEMY, CARY | 4 | 946.50 | LEO (12), IAN (11), NITYA (12), VIKRAM (12) |
37 | MAGELLAN CHARTER SCHOOL, RALEIGH | 18 | 909.00 | SAMUEL (12), NICHOLAS (11), JACOB (10), BRYCE (12) |
38 | MARVIN RIDGE HIGH SCHOOL, WAXHAW | 8 | 875.75 | ARVIN (11), ERIC (10), ISAIAH (11), SHANMUKHA (10) |
39 | RAVENSCROFT, RALEIGH | 7 | 864.75 | ZIHUI (12), DANIEL (12), GLEN (12), BENYA (10) |
40 | ENDHAVEN ELEMENTARY, CHARLOTTE | 5 | 863.25 | SHOBHANKUMAR (9), SAI (9), SAANVITA (9), NIKHITA (10) |
41 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 16 | 860.25 | RAYMOND (9), VINAY (12), ANIL (9), RYAN (12) |
42 | KOONTZ INTERMEDIATE, ASHEVILLE | 8 | 832.75 | NIKHIL (10), HARINI (12), HENRY (9), BENJAMIN (11) |
43 | GLOBAL SCHOLARS ACADEMY, DURHAM | 4 | 818.00 | BRYAN (11), GERSON (10), JHAMARI (11), DWIGHT (10) |
44 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 9 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
45 | T.C. ROBERSON HIGH SCHOOL, ARDEN | 11 | 806.50 | SHAUN (11), PAIGE (11), JONATHAN (12), SHAN (12) |
46 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
47 | VERITAS CHRISTIAN ACADEMY, ARDEN | 7 | 763.00 | THOMAS (9), JACOB (11), ZACHARY (9), ANNA (12) |
48 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 10 | 749.25 | SRIRAAM (10), SOHAM (10), SAIRAM (10), PRANAV (9) |
49 | Dilworth Elementary - Sedgefield, CHARLOTTE | 4 | 742.75 | JAMES (10), JULIAN (10), OLIVER (9), CHRISTOPHER (12) |
50 | WEST CARY MIDDLE, CARY | 11 | 742.50 | NASIR (12), ABHIRAM (9), ADITHYA (12), YADUNAND (10) |
51 | MYERS PARK TRADITIONAL ELEMENTARY, CHARLOTTE | 10 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
52
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 26 | 712.75 | DUSTIN (11), GRACE (12), BEN (10), QUINN (9) |
53 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 4 | 704.50 | RYAN (12), SHOKHJAHON (12), CLAIRE (12), KALOYAN (10) |
54 | SALEM MIDDLE SCHOOL, APEX | 6 | 696.25 | WINSTON (9), VISHNU (9), HASINI (9), ADITI (9) |
55 | Fallon Middle School, DUBLIN | 15 | 679.00 | JAY (9), SAIF (9), GAVIN (9), VEDANT (9) |
56 | John Muir Middle School, BURBANK | 9 | 669.25 | MARK (9), MICHAEL (9), NICOLAS (9), DANIEL (9) |
57 | OAK GROVE ELEMENTARY, RALEIGH | 15 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
58
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 9 | 606.75 | TAREY (12), HOUSTON (12), GABRIEL (12), STANTON (11) |
59 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
60 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 8 | 605.75 | PEYTON (11), MASON (11), ADRINA (11), MADELINE (11) |
61 | DAVIS DRIVE MIDDLE, CARY | 66 | 582.25 | ANLAN (9), ADHAV (9), NIRMAL (10), ALEX (10) |
62 | THE FRANCISCAN SCHOOL, RALEIGH | 4 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
63 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
64 | FRANKLIN ACADEMY, WAKE FOREST | 8 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
65 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
66 | A.B. COMBS ELEMENTARY, RALEIGH | 11 | 528.50 | PRESSLEY (10), RYAN (10), OWEN (10), SAATVIK (11) |
67 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 16 | 498.50 | MICHAEL (11), ROBERT (12), LUKE (11), NICHOLAS (9) |
68 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 4 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
69 | SELWYN ELEMENTARY, CHARLOTTE | 5 | 485.75 | AUSTIN (9), RILEY (9), DYLAN (9), EVAN (9) |
70 | HOUGH HIGH SCHOOL, HOUGH | 4 | 484.50 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
71 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
72 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
73 | LACY ELEMENTARY, RALEIGH | 17 | 464.00 | THOMAS (10), ELI (10), MATTHEW (11), HARRISON (9) |
74 | GLENWOOD ELEMENTARY, CHAPEL HILL | 5 | 464.00 | NEAL (12), AMES (9), COLIN (10), ALEX (11) |
75 | HIGHCROFT DRIVE ELEMENTARY SCHOOL, CARY | 6 | 461.50 | TANAV (9), RISHITH (9), SMRITI (9), KERRY (9) |
76 | THALES ACADEMY RALEIGH, RALEIGH | 6 | 444.75 | NICHOLAS (10), BROGAN (11), CHRISTOPHER (11), CHRISTIAN (11) |
77 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
78 | RASHKIS ELEMENTARY, CHAPEL HILL | 6 | 424.00 | IAN (11), AIDAN (12), SAM (10), AMAR (9) |
79 | NORTHEASTERN HIGH, ELIZABETH CITY | 4 | 357.75 | LUCAS (12), NEVAEH (12), JOSHUA (12), GABRIELLE (12) |
80 | AVERYS CREEK ELEMENTARY, ARDEN | 6 | 347.00 | SAMUEL (10), BEN (12), LANEY (9), THOMPSON (11) |
81 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 5 | 322.50 | KIMBERLEY (10), KOBEYEH (10), ADRIANA (10), JULIEN (10) |
82 | RIVER BEND ELEMENTARY, RALEIGH | 7 | 312.00 | RAYAN (10), ANTONIO (12), CHRISTIAN (12), MILES (12) |
83 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 5 | 294.25 | JAKE (12), PATRICK (12), CONNOR (12), CATHERINE (12) |
84 | MCALPINE ELEMENTARY, CHARLOTTE | 5 | 291.00 | JAMES (10), ANDRES (12), ABDUL- (12), SEAN (11) |
85 | HOLLY GROVE MIDDLE SCHOOL, HOLLY SPRINGS | 4 | 287.00 | LEIGHTON (10), ELEMCHUKWU (10), WHANYICHUKWU (11), EWAN (10) |
86 | ENDEAVOR CHARTER SCHOOL, RALEIGH, NC | 5 | 258.00 | GREYSON (12), ETHAN (12), JACKSON (11), COLIN (12) |
87 | DAVIDSON ELEMENTARY, DAVIDSON | 4 | 217.00 | DANE (11), NOLAN (11), ARJUN (9), Arjun (9) |
88 | CANNON SCHOOL, CONCORD | 4 | 137.50 | CARTER (11), JOHN (10), BRANDON (12), KATHERINE (12) |