2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

GIRLS U700

5 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4
12AANYA BHARADWAJ 161937685634.5W 9W 12W 3D 1W 814161453
21ELANEY STEED 156044666094.5W 17X 21W 8D 2W 414151344
34THIA DOAN 164445155484W 22W 13W 7W 6L 11213.51439.5
43EMILY KATHERINE RAFFERTY 154832566554W 19W 18L 2W 10W 911.512.51235.5
55ANYA TRIVEDI 164664475533.5D 16W 11L 6W 13W 129.5119.534.5
68SHRIDULA GOGINENI 155985875633W 20W 6L 1W 12L 213.514.51146.5
79SHAIVI RAMISETTI 153205105563L 2W 19W 15W 7L 313.514.5945
86VARNIKA REDDY KASU 150695076963W 14L 8W 5L 4W 111315946.5
97ALICIA OKONKWO 158965576033W 18W 16L 4L 9W 1510.511.51035
1010ARUSHI NAYYAR 158841833953L 13W 22W 14L 3W 169.511829
1111PRANATHI GORTY 169429843102.5Z 23L 5W 16W 14L 67.512.5730
1212PRAGNA SURABATHULA 163646576822W 15L 2W 13L 8L 510.515846.5
1313DELANEY ETIENNE 161199436612W 10L 4L 12L 5W 209.513.5642
1414AVA JOY PELLAS 161211804312L 6W 20L 10L 11W 197.510.5529.5
1515REAGAN JONES 164656164242L 12W 17L 9W 19L 7710631
1616EMILY LIU 157164944811.5D 5L 7L 11W 18L 109.5134.536
1718VALERIE K BUI 168768223141.5L 7L 3D 20L 16-B-5.59.51.529
1817KATHERINE OKONKWO 158965843161.5L 1L 15L 19D 20-B-48124.5
1919ANNA CAI 169014133871L 3L 9W 17L 15L 14812333
2020CLAIRE MARGARET SKINNER 161297563091L 8L 14D 18D 17L 13692.524.5
2122LIZA WILBURN 1690104201L 4L 10-H--H--U-371.522
2221SHREYA ACHAR 168122702171-B-F 1-U--U--U-04413
2323TASH GREER 1695772500.5Z 11-U--U--U--U-02.527

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship