2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

GIRLS U1200

5 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4
13JANANI BHAVE 146102069134W 6W 1W 10W 7L 214161448
22ANIKA ARORA 161584389244W 12L 4W 9W 10W 31213.51145.5
31RAMYA PUTTAGUNTA 161745609504W 11L 3W 16W 8W 911121140
44TANISHKA PEDDY 156601968643.5W 14W 2L 7D 5W 101213.51142.5
57LAASYA PULLABHOTLA 157431857093D 9W 13W 4L 3D 812.5141045.5
66MADELINE KATHERINE SCHAEFER 155219167783L 3W 11L 8W 12W 141011.5735.5
75ARABELLA LOLA FLORES 158990768843D 13L 9W 12D 4W 119.5117.531
89VICTORIA MORRIS 148768779042.5D 7W 5L 2W 14L 11015.58.544.5
98ALLISON OWENS 157544889262.5W 15L 10W 6L 1D 78138.539
1010LILLIAN YANG 169132659072W 16W 8L 3L 2L 41115948.5
1111MORGAN LLOYD 156338348322L 1L 6W 15W 16L 5812531.5
1212LAUREN LLOYD 156338138041.5L 2D 14L 5L 6W 158.512.5332.5
1314AVERY LLOYD 154430876891.5L 4D 12W 13L 9L 68.512533
1413TESSA PHILIPS 152728007001.5D 5L 7L 14L 15W 166.59.53.528.5
1516AMBER ARORA 167241237651L 10W 15L 1L 11L 136.510.5430.5
1615ANASTASIA PAOLANTONIO 165831518151L 8L 16L 11W 13L 1268.5224

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship