Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
9 | AANYA BHARADWAJ (3.0, 563) | White | W | EMILY KATHERINE RAFFERTY (2.0, 655) | Black | L |
10 | SHRIDULA GOGINENI (2.0, 563) | White | L | ELANEY STEED (3.0, 609) | Black | W |
11 | THIA DOAN (3.0, 548) | White | W | ALICIA OKONKWO (2.0, 603) | Black | L |
12 | VARNIKA REDDY KASU (2.0, 696) | White | W | ANYA TRIVEDI (1.5, 553) | Black | L |
13 | DELANEY ETIENNE (1.0, 661) | White | L | PRAGNA SURABATHULA (2.0, 682) | Black | W |
14 | REAGAN JONES (1.0, 424) | White | L | SHAIVI RAMISETTI (2.0, 556) | Black | W |
15 | ARUSHI NAYYAR (2.0, 395) | White | W | AVA JOY PELLAS (1.0, 431) | Black | L |
16 | EMILY LIU (0.5, 481) | White | L | PRANATHI GORTY (1.5, 310) | Black | W |
17 | ANNA CAI (1.0, 387) | White | W | KATHERINE OKONKWO (0.0, 316) | Black | L |
18 | VALERIE K BUI (0.5, 314) | White | D | CLAIRE MARGARET SKINNER (0.5, 309) | Black | D |
LIZA WILBURN | requested bye |
SHREYA ACHAR | not playing |
TASH GREER | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW