Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | RIONA RICHARD (4.0, unr) | White | L | MIA RAJAN (5.0, 239) | Black | W |
23 | SAHANA KASTURI (4.0, 150) | White | L | PIA MICHELLE GARCOWSKI (4.0, 265) | Black | W |
24 | MARGARET ALICE HARRIS (3.5, 289) | White | D | CINDY ZHANG (3.5, unr) | Black | D |
25 | EMILY JONG (3.5, 104) | White | W | LAUREN OKONKWO (2.0, 190) | Black | L |
26 | SABRINA LOUISE ROBERTS (2.5, 105) | White | W | MEGAN ZIVILE CERNIAUSKAS (2.0, 150) | Black | L |
27 | ELLIANA ZIEGLER (2.5, unr) | White | W | SASHA COUPET (1.0, unr) | Black | L |
28 | YASHVI NAYYAR (4.0, 150) | White | W | GENEVIEVE GARCOWSKI (3.0, 137) | Black | L |
EMILY CARTON | not playing |
CLAIRE PELLETIER-POON | BYE |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW