2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

RAPID U1200

4 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4
1SAI VACHAN KOMMIREDDY 1605840411223.5W 5D 7W 12W 689.58.524.5
2ANKIT DURBHA 159787219303.5W 18W 8W 4D 3889.520.5
3SAICHARAN VALISEKKAGARI 1625088511483D 6W 17W 7D 28.597.525
4DHRUV VIVEK 1675404010613W 10W 15L 2W 117.58.5821.5
5TANAY BALI 141892108843L 1W 18W 15W 1366616.5
6SAI VIHAAN KOMMIREDDY 160821859122.5D 3W 14W 8L 18.510724
7AYUSH KAMATH 1665241610252.5W 16D 1L 3W 12896.523
8CHRISTOPHER PAOLANTONIO 1604534510422W 9L 2L 6W 164.59522.5
9DYLAN RAJAN 165518078072L 8W 10L 11W 1746.5415
10ARYAN GUPTA 156262318622L 4L 9W 14W 153.57.5319
11RAMACHANDRA KAPILAVAYI 166797589132L 15W 16W 9L 437518
12LUKE MANNS 163993517701.5D 17W 13L 1L 74.58521
13WINSTON ALEXANDER 167583319911.5D 14L 12W 17L 53.56.5416
14ARYAMAN PATRO 165432018001.5D 13L 6L 10W 183.56314
15LEO DONG 170249737081W 11L 4L 5L 10710422
16ANASTASIA PAOLANTONIO 165831518151L 7L 11W 18L 846.5216.5
17ROHIT KOTA 163921379250.5D 12L 3L 13L 958220.5
18CHARLES MAXWELL STEFFEY 155193737800L 2L 5L 16L 145.59020.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship