GIRLS U500
4 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | EMILY KATHERINE RAFFERTY | 15483256 | 358 | 4 | W 8 | W 9 | W 2 | W 5 | 7.5 | 9 | 10 | 24 |
2 | ALISSA MEYERHOFFER | 15544691 | 394 | 3 | W 15 | W 3 | L 1 | W 6 | 9.5 | 10 | 8 | 26 |
3 | ELEANOR T TEAGUE | 15330213 | 327 | 3 | W 4 | L 2 | W 14 | W 11 | 7.5 | 8.5 | 7 | 22 |
4 | VIVIAN ZHU | 15744407 | 0 | 3 | L 3 | W 15 | W 8 | W 7 | 6.5 | 7 | 6 | 16 |
5 | MARY ELISABETH TRACY | 15621825 | 326 | 2.5 | W 13 | W 11 | D 6 | L 1 | 8 | 9.5 | 8 | 25.5 |
6 | MADELINE KATHERINE SCHAEFER | 15521916 | 377 | 2.5 | W 14 | W 10 | D 5 | L 2 | 7.5 | 8.5 | 8 | 24 |
7 | ANNA KOSINSKI | 15620451 | 275 | 2 | L 9 | W 13 | W 10 | L 4 | 4 | 8.5 | 5 | 18.5 |
8 | GOLDIE SAVARAM | 15432176 | 263 | 2 | L 1 | -B- | L 4 | W 17 | 4 | 8 | 3 | 17.5 |
9 | GEORGIA TERRI HOWARD | 15593581 | 370 | 2 | W 7 | L 1 | L 11 | W 15 | 3.5 | 8 | 5 | 21 |
10 | NANDINI NAGA KANTHI | 15382736 | 352 | 2 | W 16 | L 6 | L 7 | W 14 | 3 | 6 | 5 | 16 |
11 | SARAH MANAVI | 15209215 | 308 | 2 | -X- | L 5 | W 9 | L 3 | 2.5 | 7.5 | 5 | 20 |
12 | EMILIE MARIE POWELL | 15519530 | 378 | 2 | -H- | -U- | W 17 | D 13 | 1 | 2.5 | 4 | 4 |
13 | MARY FRANCES TOOTHMAN | 15744208 | 300 | 1.5 | L 5 | L 7 | W 16 | D 12 | 5 | 7.5 | 2.5 | 17 |
14 | GRACE PASULKA | 15432505 | 280 | 1 | L 6 | W 16 | L 3 | L 10 | 5 | 8 | 3 | 20 |
15 | ALEXANDRA NICOLE ETIENNE | 15599988 | 292 | 1 | L 2 | L 4 | -B- | L 9 | 5 | 8 | 1 | 19 |
16 | ELENA MARIA ANAND | 15748360 | 300 | 1 | L 10 | L 14 | L 13 | -B- | 2.5 | 4.5 | 0 | 10.5 |
17 | JOLIEN GAIL POWELL | 15519551 | 367 | 0.5 | -H- | -U- | L 12 | L 8 | 1.5 | 4 | 1.5 | 7 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent