2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS U500

4 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4
1EMILY KATHERINE RAFFERTY 154832563584W 8W 9W 2W 57.591024
2ALISSA MEYERHOFFER 155446913943W 15W 3L 1W 69.510826
3ELEANOR T TEAGUE 153302133273W 4L 2W 14W 117.58.5722
4VIVIAN ZHU 1574440703L 3W 15W 8W 76.57616
5MARY ELIZABETH TRACY 156218253262.5W 13W 11D 6L 189.5825.5
6MADELINE KATHERINE SCHAEFER 155219163772.5W 14W 10D 5L 27.58.5824
7ANNA KOSINSKI 156204512752L 9W 13W 10L 448.5518.5
8GOLDIE SAVARAM 154321762632L 1-B-L 4W 1748317.5
9GEORGIA TERRI HOWARD 155935813702W 7L 1L 11W 153.58521
10NANDINI NAGA KANTHI 153827363522W 16L 6L 7W 1436516
11SARAH MANAVI 152092153082-X-L 5W 9L 32.57.5520
12EMILIE MARIE POWELL 155195303782-H--U-W 17D 1312.544
13MARY FRANCES TOOTHMAN 157442083001.5L 5L 7W 16D 1257.52.517
14GRACE PASULKA 154325052801L 6W 16L 3L 1058320
15ALEXANDRA NICOLE ETIENNE 155999882921L 2L 4-B-L 958119
16ELENA MARIA ANAND 157483603001L 10L 14L 13-B-2.54.5010.5
17JOLIEN GAIL POWELL 155195513670.5-H--U-L 12L 81.541.57

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship