This page is dedicated to Chacha DeJava
who won Sunday Sunlight 0, August 6, 2017
, and here is the crosstable of his win:
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
---|
1. | CHACHA DEJAVA | 12780191 | 1836 | 5.5 | W 8 | D 2 | W 3 | W 4 | W 7 | W 5 |
2. | RJ RAYNOE | 14755647 | 1542 | 5.5 | W 4 | D 1 | W 5 | W 10 | W 3 | W 7 |
3. | MICHAEL DOE | 99000115 | 1972 | 4.0 | W 6 | W 5 | L 1 | W 9 | L 2 | W 10 |
4. | DAVID DOE | 99000118 | 2000 | 3.5 | L 2 | W 7 | D 6 | L 1 | W 9 | W 8 |
5. | MATTHEW DOE | 99000119 | 1562 | 3.0 | W 9 | L 3 | L 2 | W 8 | W 10 | L 1 |
6. | JESSICA DOE | 99000117 | 1256 | 3.0 | L 3 | W 10 | D 4 | L 7 | D 8 | W 9 |
7. | SOPHIE DOE | 99000110 | 1711 | 2.0 | D 10 | L 4 | D 9 | W 6 | L 1 | L 2 |
8. | SANYA RAYNOE | 14755632 | 720 | 1.5 | L 1 | L 9 | W 10 | L 5 | D 6 | L 4 |
9. | FRANSISKA METERAY | 14755626 | 620 | 1.5 | L 5 | W 8 | D 7 | L 3 | L 4 | L 6 |
10. | MARY DOE | 99000116 | 691 | 0.5 | D 7 | L 6 | L 8 | L 2 | L 5 | L 3 |
Chacha DeJava scored 5.5 out of 6 rounds in a quick rated tournament with a total of 10 players with an average rating of 1391. He won the tie breaker. Congratulations to him and his performance.
Chacha DeJava will receive a commemorated mason jar engraved with the Sunday Sunlight logo and an inscription with "Tournament Winner
ss.chessstream.com/[number]". (It has a unique number and the link will go directly to his award page.)