| Rank # | School Name | Total | Rating | Top 4 Players and Grade |
|---|
1
 | Durham Academy, DURHAM | 138 | 2074.00 | ALAN (5), VIHAAN (6), ARYA (12), ASHA (10) |
| 2 | Ardrey Kell High School, CHARLOTTE | 23 | 2072.00 | DONALD (11), MARIUS (8), HARSHIL (9), PULAK (10) |
| 3 | J.M. Robinson Middle School, CHARLOTTE | 74 | 2072.00 | ANDREW (6), NIRAV (8), ESHWAR (8), TRISHONA (7) |
| 4 | Community House Middle School, CHARLOTTE | 25 | 1993.50 | ETHAN (8), NAMISH (8), SRI (7), MUKUND (7) |
| 5 | Enloe Magnet High School, RALEIGH | 405 | 1942.75 | JERRY (9), NIKHILESH (9), ZIYANG (12), AYUSH (9) |
| 6 | Panther Creek High School, CARY | 14 | 1889.00 | ADITYA (9), AASHISH (10), ANTONIO (12), AHARSHI (9) |
| 7 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
| 8 | Davis Drive Middle School, CARY | 141 | 1837.00 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
| 9 | Metrolina Regional Scholars Academy, CHARLOTTE | 35 | 1808.75 | ALEX (4), SMAYAN (8), SAMANYU (4), ARJUN (9) |
| 10 | Marvin Ridge High School, WAXHAW | 13 | 1783.25 | RISHI (9), KARTHIKEYA (9), ANDREW (10), ARVIN (11) |
| 11 | Endhaven Elementary School, CHARLOTTE | 15 | 1684.50 | SAHARSH (5), AADITH (3), ADVIK (3), AKSHAY (6) |
| 12 | Randolph Middle School, CHARLOTTE | 36 | 1636.75 | IAN (12), MOSES (7), MURARI (8), DHEENA (6) |
| 13 | Weddington Middle School, WEDDINGTON | 12 | 1581.25 | SHRAVAN (8), NEEV (6), AKSHITH (7), NITYA (11) |
| 14 | NC HOMESCHOOL, RALEIGH | 9 | 1574.00 | JAMES (9), KAIDEN (4), NATHANIEL (10), DAVID (12) |
| 15 | Elon Park Elementary School, CHARLOTTE | 16 | 1570.75 | NAITIK (5), REYANSH (2), VIVAN (3), AARYAN (3) |
| 16 | Davis Drive Elementary School, CARY | 22 | 1547.75 | SRIANSH (2), ANDREW (5), MITHRAN (1), JAYDEN (4) |
| 17 | NC School of Science and Mathematics, DURHAM | 9 | 1531.75 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
18
 | Parker Academic Center, CHARLOTTE | 47 | 1531.50 | VIAAN (2), ADVIKK (2), GRISHAM (8), JAYANTH (4) |
| 19 | Carnage GT Middle School, RALEIGH | 43 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
| 20 | Charlotte Latin School, CHARLOTTE | 5 | 1493.00 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
| 21 | Harris Road Middle School, CONCORD | 8 | 1476.25 | HARITH (6), ARYAN (7), CHARAN (7), VIHAAN (6) |
| 22 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1456.00 | SIDDHARTH (7), SEAN (12), SRIMAN (5), JULIAN (11) |
23
 | Atkins Academic & Technology High School, WINSTON-SALEM | 17 | 1451.50 | JOEL (9), KRITARTH (10), HENRY (10), PETER (11) |
| 24 | East Mecklenburg High School, CHARLOTTE | 7 | 1408.50 | PRANAVA (9), BENJAMIN (10), LOGAN (11), AVA (11) |
| 25 | Green Hope Elementary School, CARY | 40 | 1393.25 | ALFRED (9), AIDEN (4), ETHAN (9), VIHAAN (5) |
| 26 | Myers Park High School, CHARLOTTE | 24 | 1363.75 | MICHAEL (9), JAKE (11), JONAH (9), LEONARDO (9) |
| 27 | Providence Day School, CHARLOTTE | 17 | 1336.75 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
| 28 | Asheville Homeschool, ASHEVILLE | 9 | 1321.50 | DAVID (12), CARTER (11), LOGAN (10), SAMUEL (7) |
29
 | Charlotte Lab School, CHARLOTTE | 70 | 1314.00 | VINCENZO (4), CHRISTIAN (11), LIAM (9), DAVID (8) |
| 30 | Mills Park Middle School, CARY | 64 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
| 31 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 29 | 1302.50 | MUKHIL (5), CHRISTOPHER (6), EVIE (8), NEWMAN (7) |
| 32 | Chapel Hill High School, CHAPEL HILL | 13 | 1295.00 | THOMAS (12), MICHAEL (12), LIOR (12), VALERIE (12) |
| 33 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1289.75 | BRIAN (5), AAHNA (3), PETER (9), ADHRITH (3) |
| 34 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1271.75 | RISHI (8), ADHITH (11), YIZHE (5), ADVAY (10) |
| 35 | Cedar Fork Elementary School, MORRISVILLE | 17 | 1257.75 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
| 36 | MILLS PARK ELEMENTARY, CARY | 12 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
| 37 | Providence Spring Elementary, CHARLOTTE | 9 | 1241.00 | RAGHAV (8), STEVEN (5), BHARADWAJKUMAR (6), RYAN (8) |
| 38 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
| 39 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
| 40 | Hawk Ridge Elementary School, CHARLOTTE | 6 | 1180.00 | RISHAANK (5), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
| 41 | WEST CARY MIDDLE, CARY | 14 | 1176.00 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
| 42 | Ballantyne Elementary School, CHARLOTTE | 7 | 1160.50 | PURAKK (5), MAGATHKANNAN (5), AARON (4), NANDITH (4) |
| 43 | Cox Mill Elementary School, CONCORD | 8 | 1153.50 | PHANEENDRA (5), SHRINIKA (1), KESHAV (5), HARSHINI (9) |
| 44 | Greyfriars Classical Academy, MATTHEWS | 4 | 1121.75 | ENZO (7), OTTO (5), ARRI (3), TRIPP (2) |
45
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1121.25 | LINWOOD (10), EMERSON (11), ORI (10), LUKE (11) |
| 46 | Turner Creek Elementary School, CARY | 8 | 1106.00 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
| 47 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
| 48 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.25 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
| 49 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
| 50 | MAGELLAN CHARTER SCHOOL, RALEIGH | 35 | 1038.00 | SEPAND (3), SAMUEL (12), NICHOLAS (11), JACOB (10) |
| 51 | SALEM MIDDLE SCHOOL, APEX | 9 | 1023.75 | ANANYA (6), AMBER (7), WINSTON (9), VISHNU (9) |
| 52 | W.R. Odell Primary, CONCORD | 6 | 1023.50 | HARSITH (6), SUSHRUT (9), AARYAN (0), NIMALAN (11) |
| 53 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1015.75 | SRIRAAM (10), VICTOR (8), ARMAAN (8), ANKIT (7) |
| 54 | Raleigh Charter High School, RALEIGH | 4 | 986.00 | VISHVIN (11), TARUN (10), ADITYA (12), CYRUS (10) |
| 55 | Carpenter Elementary School, CARY | 6 | 958.75 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
| 56 | White Oak Elementary School, APEX | 31 | 934.25 | ANGELA (8), AARON (3), PAXTON (7), NIKHIL (6) |
57
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 130 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
| 58 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
| 59 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 906.50 | AVYAAN (0), SIDDHARTH (11), KYLE (10), PAUL (11) |
| 60 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
| 61 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
| 62 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
63
 | Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
64
 | Hunter Elementary School Raleigh, RALEIGH | 137 | 839.25 | FELIX (4), ARI (1), IZAIAH (3), IAN (0) |
| 65 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
66
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
| 67 | Dilworth Elementary School, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
| 68 | Eastover Elementary School, CHARLOTTE | 11 | 769.25 | MAJOR (2), CHARLES (2), MARGARET (4), JON (8) |
| 69 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
| 70 | Sharon Elementary School, CHARLOTTE | 8 | 733.50 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
| 71 | Myers Park Traditional Elementary School, CHARLOTTE | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
72
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
| 73 | Washington GT Magnet Elementary School, RALEIGH | 7 | 610.25 | SAGIE (4), VANSH (8), NEET (3), DHRUV (3) |
| 74 | St. David's School, RALEIGH | 4 | 607.25 | LAUREN (11), MORGAN (11), JAMES (3), EMILIA (2) |
| 75 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
| 76 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
| 77 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
| 78 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
| 79 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
| 80 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
| 81 | DAVIDSON ELEMENTARY, DAVIDSON | 33 | 476.50 | HARRISON (4), ELIZABETH (6), QUINN (7), GEOFFREY (8) |
| 82 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
| 83 | Albemarle School, ELIZABETH CITY | 4 | 401.25 | DANIEL (12), ASHER (9), NOAH (9), EMILIANO (9) |
| 84 | Irwin Academic Center, CHARLOTTE | 5 | 309.00 | CHARLES (7), LUCA (8), WILLIAM (5), TYLER (7) |
| 85 | Fuller Magnet Elementary School, RALEIGH | 6 | 294.50 | PARTHA (2), TANVI (2), YUGAN (1), BHAVESH (6) |
| 86 | WILLIAM ESTES ELEMENTARY, ARDEN | 4 | 259.25 | WILLIAM (5), ROAN (8), AVA (6), MICHAEL (6) |
| 87 | INTERNATIONAL MONTESSORI, DURHAM | 5 | 106.75 | NICOLAS (10), BLAKE (8), KWAME (9), LUCAS (9) |