2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

BLITZ LOWER

7 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7TBrk1TBrk2TBrk3TBrk4
1MELVIN HAYES 1248546014677W 10W 14W 2W 3W 4W 5W 625.52828119.5
2SOURISH KAVALE 1632833014396W 5W 9L 1W 6W 3W 4W 10273023126.5
3WILLIAM TIMLIC 1239958914945W 16W 6W 4L 1L 2W 7W 528.530.521127
4CHETHAN RAM 1275499514194W 13W 7L 3W 15L 1L 2W 928.530.518122.5
5DARSHAN SINGH 164824688004L 2W 8W 14W 7W 15L 1L 3283018124.5
6AYUSH KAMATH 1665241610254X 19L 3W 15L 2W 12W 14L 1272916107.5
7PRANAV RAM 146102129994W 11L 4W 9L 5W 8L 3W 142325.516108
8AHRYCK THOMAS 168245823054L 9L 5-B-W 17L 7W 18W 1117171170.5
9CHRISTOPHER PAOLANTONIO 160453459413.5W 8L 2L 7W 10D 14W 15L 4172514.5104.5
10DYLAN RAJAN 165518078073L 1W 12L 11L 9W 13W 16L 220.527.511103.5
11NISSIM KALE 162189683553L 7W 13W 10L 14L 16W 12L 817211375.5
12SAIRAM CHARAN NEMALI 167740645663L 14L 10W 13W 16L 6L 11W 171518.51075.5
13ARYAMAN PATRO 165432018003L 4L 11L 12W 18L 10W 17W 1513.517.5774
14TAUSIQTEJA THOKALA 1663116410852.5W 12L 1L 5W 11D 9L 6L 7212812.5115.5
15ANKIT DURBHA 159787219302W 17W 16L 6L 4L 5L 9L 1317.521.51389.5
16ANASTASIA PAOLANTONIO 165831518802L 3L 15W 17L 12W 11L 10L 1813.518.5877
17ARMAAN KHAAN 169450631392L 15-B-L 16L 8W 18L 13L 121114.5850
18RAJAS PIMPALWADKAR 9900050610001 L 13L 17L 8W 166.510134
19ARHAAN PATEL 166713065010F 6-U--U--U--U--U--U-03.5016

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship