2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS U300

6 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6TBrk1TBrk2TBrk3TBrk4
1MIA RAJAN 165831662395W 10W 10W 5W 9L 2W 317.5201968
2SAHANA KASTURI 169164851504L 3W 3W 4W 12W 1L 521231484.5
3RIONA RICHARD 1703613804W 2L 2W 6W 13W 9L 119.5211577.5
4YASHVI NAYYAR 165746021504L 6W 6L 2W 10W 14W 916.518.51168
5PIA MICHELLE GARCOWSKI 162223532654W 13W 13L 1L 8W 12W 21617.51461.5
6CINDY ZHANG 1705773203.5W 4L 4L 3W 11W 13D 717.51911.555
7MARGARET ALICE HARRIS 161211112893.5L 9L 9W 11W 14W 8D 615179.567
8EMILY JONG 168512941043.5-H--H--H-W 5L 7W 129.59.51034
9GENEVIEVE GARCOWSKI 162740711373W 7W 7W 14L 1L 3L 415221575
10SABRINA LOUISE ROBERTS 168192311052.5L 1L 1D 12L 4W 15W 1413.518.5572.5
11ELLIANA ZIEGLER 1687556702.5L 12D 12L 7L 6-B-W 15811.54.544
12LAUREN OKONKWO 162188911902W 11D 11D 10L 2L 5L 8141810.552
13CLAIRE PELLETIER-POON 168330561092L 5L 5W 15L 3L 6-B-1216456.5
14MEGAN ZIVILE CERNIAUSKAS 158926851502W 15W 15L 9L 7L 4L 1010141144.5
15SASHA COUPET 1696969301L 14L 14L 13-B-L 10L 117.510235.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship