2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS U700

5 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4
1AANYA BHARADWAJ 161937685634.5W 7W 12W 4D 2W 614161453
2ELANEY STEED 156044666094.5W 18X 22W 6D 1W 314151344
3THIA DOAN 164445155484W 21W 13W 9W 8L 21213.51439.5
4EMILY KATHERINE RAFFERTY 154832566554W 19W 17L 1W 10W 711.512.51235.5
5ANYA TRIVEDI 164664475533.5D 16W 11L 8W 13W 129.5119.534.5
6SHRIDULA GOGINENI 155985875633W 20W 8L 2W 12L 113.514.51146.5
7SHAIVI RAMISETTI 153205105563L 1W 19W 15W 9L 413.514.5945
8VARNIKA REDDY KASU 150695076963W 14L 6W 5L 3W 111315946.5
9ALICIA OKONKWO 158965576033W 17W 16L 3L 7W 1510.511.51035
10ARUSHI NAYYAR 158841833953L 13W 21W 14L 4W 169.511829
11PRANATHI GORTY 169429843102.5Z 23L 5W 16W 14L 87.512.5730
12PRAGNA SURABATHULA 163646576822W 15L 1W 13L 6L 510.515846.5
13DELANEY ETIENNE 161199436612W 10L 3L 12L 5W 209.513.5642
14AVA JOY PELLAS 161211804312L 8W 20L 10L 11W 197.510.5529.5
15REAGAN JONES 164656164242L 12W 18L 7W 19L 9710631
16EMILY LIU 157164944811.5D 5L 9L 11W 17L 109.5134.536
17VALERIE K BUI 168768223141.5L 9L 4D 20L 16-B-5.59.51.529
18KATHERINE OKONKWO 158965843161.5L 2L 15L 19D 20-B-48124.5
19ANNA CAI 169014133871L 4L 7W 18L 15L 14812333
20CLAIRE MARGARET SKINNER 161297563091L 6L 14D 17D 18L 13692.524.5
21LIZA WILBURN 1690104201L 3L 10-H--H--U-371.522
22SHREYA ACHAR 168122702171-B-F 2-U--U--U-04413
23TASH GREER 1695772500.5Z 11-U--U--U--U-02.527

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship