GIRLS U250
4 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | SHRIYA RAJEEV DHARMAPURIKAR | 15436693 | 241 | 4 | W 20 | W 5 | W 3 | W 4 | 8.5 | 9.5 | 10 | 26.5 |
2 | JORDAN PARKER | 15719452 | 182 | 3.5 | -X- | D 13 | W 9 | W 6 | 5 | 6.5 | 7.5 | 19 |
3 | AVERY LLOYD | 15443087 | 157 | 3 | W 12 | W 11 | L 1 | W 10 | 8 | 10 | 8 | 26 |
4 | MORGAN LLOYD | 15633834 | 103 | 3 | W 17 | W 10 | W 13 | L 1 | 7.5 | 9 | 9 | 24.5 |
5 | IRIS MU | 15729045 | 105 | 2.5 | W 8 | L 1 | W 20 | D 7 | 9 | 10 | 6.5 | 25 |
6 | LAURA KATHRYN TOOTHMAN | 15744214 | 101 | 2.5 | W 15 | D 7 | W 11 | L 2 | 7.5 | 9 | 7.5 | 22.5 |
7 | LAUREN LLOYD | 15633813 | 162 | 2.5 | W 16 | D 6 | D 8 | D 5 | 7.5 | 8.5 | 7 | 21.5 |
8 | CHIAMAKA CHINWEOG CHUKWURAH | 15623686 | 172 | 2.5 | L 5 | W 14 | D 7 | W 12 | 7 | 8.5 | 5 | 21.5 |
9 | KENNA ZHANG | 15656335 | 125 | 2.5 | D 14 | W 21 | L 2 | W 13 | 6 | 6.5 | 6 | 17 |
10 | ISIS CHIEN | 15477274 | 100 | 2 | W 21 | L 4 | W 14 | L 3 | 4.5 | 8 | 6 | 21 |
11 | HASINI NAGA SAI KANTHI | 15382721 | 148 | 2 | W 19 | L 3 | L 6 | W 20 | 3.5 | 7.5 | 5 | 20 |
12 | AUDREY GRACE LEWIS | 15600436 | 127 | 2 | L 3 | W 18 | W 16 | L 8 | 3.5 | 7.5 | 5 | 16.5 |
13 | ANUSHA TARA KAMATH | 15307368 | 127 | 1.5 | W 18 | D 2 | L 4 | L 9 | 6.5 | 9.5 | 5.5 | 23.5 |
14 | ELANEY STEED | 15604466 | 247 | 1.5 | D 9 | L 8 | L 10 | W 21 | 5 | 7.5 | 3 | 18 |
15 | EVELYNN POZAR | 15633730 | 137 | 1.5 | L 6 | D 17 | D 18 | D 19 | 3.5 | 6 | 3 | 13 |
16 | MADISON PARKER | 15719467 | 100 | 1.5 | L 7 | -B- | L 12 | D 17 | 3.5 | 6 | 2.5 | 15 |
17 | CHARLOTTE TANG | 15748663 | 101 | 1.5 | L 4 | D 15 | D 21 | D 16 | 3 | 6 | 3 | 15.5 |
18 | SONALI SHAH | 15748381 | 101 | 1.5 | L 13 | L 12 | D 15 | -B- | 3 | 5 | 1 | 13.5 |
19 | COLLEEN SHEELY | 15744283 | 101 | 1.5 | L 11 | L 20 | -B- | D 15 | 2.5 | 4.5 | 1.5 | 11 |
20 | LAILA BOUFEDJI | 15604487 | 116 | 1 | L 1 | W 19 | L 5 | L 11 | 5.5 | 9.5 | 3 | 23 |
21 | KATIE SULLIVAN | 15573236 | 152 | 0.5 | L 10 | L 9 | D 17 | L 14 | 5 | 7.5 | 1 | 18 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent