Scholastic Players:
Coaches, Parents and Supporters:
Last Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| JOEL KINDY | 1678 | RICH MILLER | 1571 | -107 | Won |
| JOEL KINDY | 1678 | SMAYAN AMMASANI | 1961 | 283 | Lost |
| JOEL KINDY | 1678 | LOKRUTH PATIL | 1934 | 256 | Lost |
| JOEL KINDY | 1678 | DEV BHAT | 1634 | -44 | Lost |
| JOEL KINDY | 1678 | MAHIDHAR KONAKANCHI | 1094 | -584 | Won |
| HENRY BUCHANAN | 1372 | OLIVIA KUO | 1541 | 169 | Lost |
| HENRY BUCHANAN | 1372 | HENRY MARLOWE | 1281 | -91 | Won |
| HENRY BUCHANAN | 1372 | NATHAN CHOI-ROGERS | 1041 | -331 | Won |
| HENRY BUCHANAN | 1372 | ALLAN XUE | 1200 | -172 | Won |
| HENRY BUCHANAN | 1372 | STEVE RITCH | 1223 | -149 | Won |
| PETER DILLON | 1156 | OLIVER HAYNES | 1250 | 94 | Drew |
| PETER DILLON | 1156 | DWAYNE DINEROS | 936 | -220 | Drew |
| PETER DILLON | 1156 | ZIYI GUO | 1478 | 322 | Lost |
| PETER DILLON | 1156 | RUTHVIK AARE | 1249 | 93 | Drew |
| PETER DILLON | 1156 | JAYDEN ADAMS | 1352 | 196 | Lost |
| RAYHAN SHAHID | 1252 | MURALI KONGOT | 1231 | -21 | Won |
| RAYHAN SHAHID | 1252 | SONJA BANKMAN | 1152 | -100 | Won |
| RAYHAN SHAHID | 1252 | KESHAVA RAHEJA | 1455 | 203 | Lost |
| RAYHAN SHAHID | 1252 | AKASH MURTHY | 1315 | 63 | Drew |
| RAYHAN SHAHID | 1252 | ETHAN ZHANG | 1385 | 133 | Won |
| EVAN POOLER | 1216 | ADVAITH MALLIKARJUNA | 1113 | -103 | Won |
| EVAN POOLER | 1216 | AKSHAY KARTHIK | 1351 | 135 | Won |
| EVAN POOLER | 1216 | SHAURYA SHRIVASTAVA | 1519 | 303 | Lost |
| EVAN POOLER | 1216 | DAVID MORRIS | 1353 | 137 | Won |
| EVAN POOLER | 1216 | TEJAS GANESH | 1394 | 178 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Blitz Championship (2/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| JOEL KINDY | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
| JOEL KINDY | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
| JOEL KINDY | 0 | THARUN KARTHIGEYAN | 0 | 0 | Won |
| JOEL KINDY | 0 | THARUN KARTHIGEYAN | 0 | 0 | Won |
| JOEL KINDY | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Won |
| JOEL KINDY | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Lost |
| JOEL KINDY | 0 | SMAYAN AMMASANI | 0 | 0 | Won |
| JOEL KINDY | 0 | SMAYAN AMMASANI | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY AFTERNOON CLASSICAL 30 (2/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| JOEL KINDY | 1698 | YASHWIN NALLU | 1632 | -66 | Won |
| JOEL KINDY | 1698 | AARON WILSON | 1647 | -51 | Won |
| JOEL KINDY | 1698 | JOHN TETSWORTH | 1682 | -16 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.