| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | DA | Durham Academy (540.5) - Cnt: 9 | 18.0 | 78 | 83.5 | 65 | 312.5 |
| | Wolf Martin (705) 5.0 | | | | | |
| | Anthony Shen (503) 5.0 | | | | | |
| | Luis Pastor-valverde (581) 4.0 | | | | | |
| | Tyler Barritt (373) 4.0 | | | | | |
| | William Lindsey (182) 3.0 | | | | | |
| | Jacob P Valentine (108) 2.5 | | | | | |
| | Max Tendler (206) 2.0 | | | | | |
| | John McGowan (121) 2.0 | | | | | |
| | Miles Moore (229) 2.0 | | | | | |
2 | DDE | Davis Drive Elementary School (386.8) - Cnt: 6 | 14.5 | 62.5 | 78.5 | 52.5 |
271.5 |
| | Aadit Unniraman (452) 5.0 | | | | | |
| | Edward Zhang (380) 4.0 | | | | | |
| | Shaunak Prasad (284) 3.0 | | | | | |
| | Luke Ramsey (431) 2.5 | | | | | |
| | Tyler Swanson (105) 2.0 | | | | | |
| | Brendan Swanson (105) 2.0 | | | | | |
3 | TNSMC | The New School Montessori Center (348.8) - Cnt: 8 | 14.0 | 53.5 | 60.5 | 46.5 |
224 |
| | Benjamin Meyer (468) 4.0 | | | | | |
| | Dustin Hughes (522) 4.0 | | | | | |
| | Viraj Bhandari (289) 3.5 | | | | | |
| | Sahil Arora (103) 2.5 | | | | | |
| | Becca Belanger (116) 2.5 | | | | | |
| | Morgan Bligh (106) 1.5 | | | | | |
| | Jonah Galla (100) 1.0 | | | | | |
| | Anton Casciano (105) 0.5 | | | | | |
4 | MSR | Montessori School of Raleigh (262.3) - Cnt: 7 | 14.0 | 51 | 60 | 45.5 |
217.5 |
| | Michael Stepanian (289) 4.0 | | | | | |
| | David Hadley (101) 4.0 | | | | | |
| | Luke Caffarey (240) 3.0 | | | | | |
| | Tom Campbell (169) 3.0 | | | | | |
| | Reese Trepanier (240) 2.5 | | | | | |
| | Noah Dahlin (280) 2.5 | | | | | |
| | Colin Burts (183) 1.5 | | | | | |
5 | TMSA | Triangle Math & Science Academy (355.5) - Cnt: 5 | 11.5 | 53 | 69.5 | 37.5 |
245 |
| | Ethan He (742) 4.5 | | | | | |
| | Joseph Wan (240) 3.0 | | | | | |
| | Revanth Gottipati (118) 2.5 | | | | | |
| | Alexander Trent (240) 1.5 | | | | | |
| | Benjamin " Luc" Antonio (200) 1.5 | | | | | |
6 | MPTS | Myers Park Traditional Elementary School (210.8) - Cnt: 4 | 11.0 | 53 | 69.5 | 35.5 |
244 |
| | Matthew Mecia (280) 3.5 | | | | | |
| | Miller Sherman (172) 3.0 | | | | | |
| | Isabelle Darwin (111) 2.5 | | | | | |
| | Ben Proffitt (280) 2.0 | | | | | |
7 | HE | Hunter Elementary (253.8) - Cnt: 4 | 9.5 | 43 | 63 | 26.5 | 202 |
| | Conor Kruger (359) 3.0 | | | | | |
| | Ankita Karuturi (440) 3.0 | | | | | |
| | Maurya Bookahalli (107) 3.0 | | | | | |
| | Sriman Katragadda (109) 0.5 | | | | | |