| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | NCSSM | North Carolina School of Science and Mathematics (1936.5) - Cnt: 6 | 14.0 | 44.5 | 55.5 |
39.5 | 174.5 |
| | Joshua Mu (2224) 4.5 | | | | | |
| | Tian-shun Jiang (2013) 3.5 | | | | | |
| | Derek Zhang (1635) 3.5 | | | | | |
| | David Spencer (1852) 2.5 | | | | | |
| | Shouri Gottiparthi (1657) 2.0 | | | | | |
| | Sam Dehority (1379) 1.0 | | | | | |
2 | MPHS | Myers Park High School (2014.0) - Cnt: 3 | 10.0 | 36 | 40.5 | 34 |
128.5 |
| | Tianqi Wang (2163) 4.0 | | | | | |
| | JP Flynn (1995) 3.0 | | | | | |
| | Mark Biernacki (1884) 3.0 | | | | | |
3 | UA | Union Academy (1756.0) - Cnt: 2 | 6.5 | 17.5 | 23.5 | 16.5 |
71.5 |
| | Emmanuel Carter (1925) 4.0 | | | | | |
| | Lorenzo Carter (1587) 2.5 | | | | | |
4 | AKHS | Ardrey Kell High School (1770.7) - Cnt: 3 | 6.0 | 31.5 | 41 | 21 |
117 |
| | Brian Reinozo (1985) 3.0 | | | | | |
| | Cameron Chandler (1865) 2.0 | | | | | |
| | Suraj Madiraju (1462) 1.0 | | | | | |
5 | SMHS | South Mecklenburg High School (1689.5) - Cnt: 2 | 2.5 | 8.5 | 14 | 8.5 |
37 |
| | Robin Yopp (1877) 2.5 | | | | | |
| | Marc Tafari (1502) 0.0 | | | | | |