1st Elite Invitational Tournament : Pairing and Standings
Tournament Date: Saturday, September 01, 2018 |
|
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|
1 | ELSHAN MORADIABADI | 14821464 | 2627 | 3.5 | W 12 | W 11 | D 2 | W 3 |
2 | EMMANUEL CARTER | 13993951 | 2263 | 3.5 | W 7 | W 8 | D 1 | W 4 |
3 | AARON BALLEISEN | 13093767 | 2320 | 2 | L 11 | W 12 | W 5 | L 1 |
4 | OLIVER FERNANDO | 12937602 | 2241 | 2 | L 8 | W 7 | W 11 | L 2 |
5 | NEO ZHU | 14546895 | 2236 | 2 | W 9 | W 10 | L 3 | L 6 |
6 | MAURICE DANA | 10735866 | 2205 | 2 | L 10 | W 9 | L 7 | W 5 |
7 | BENJAMIN SNODGRASS | 14956405 | 2072 | 2 | L 2 | L 4 | W 6 | W 10 |
8 | BENJAMIN YAN | 15047644 | 2048 | 2 | W 4 | L 2 | L 9 | W 11 |
9 | NAVEEN PRABHU | 14949284 | 2035 | 2 | L 5 | L 6 | W 8 | W 12 |
10 | ZIYANG QIU | 15172446 | 2006 | 2 | W 6 | L 5 | W 12 | L 7 |
11 | DERECK LAUREANO | 12785558 | 2098 | 1 | W 3 | L 1 | L 4 | L 8 |
12 | ALEX CHEN | 14659230 | 2149 | 0 | L 1 | L 3 | L 10 | L 9 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
2 | White | EMMANUEL CARTER | W | 13993951 | 2263 | OLIVER FERNANDO | 2241 | 12937602 | Black | |
1 | White | AARON BALLEISEN | L | 13093767 | 2320 | ELSHAN MORADIABADI | 2627 | 14821464 | Black | |
3 | White | MAURICE DANA | W | 10735866 | 2205 | NEO ZHU | 2236 | 14546895 | Black | |
5 | White | DERECK LAUREANO | L | 12785558 | 2098 | BENJAMIN YAN | 2048 | 15047644 | Black | |
4 | White | BENJAMIN SNODGRASS | W | 14956405 | 2072 | ZIYANG QIU | 2006 | 15172446 | Black | |
6 | White | ALEX CHEN | L | 14659230 | 2149 | NAVEEN PRABHU | 2035 | 14949284 | Black | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (Elite)
Live Pairings Result Data Entry (Elite)