Labor Day 2021 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Thursday, September 02, 2021 9:00 AM - Tuesday, September 07, 2021 7:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | CHRISTOPHER YOO | 15244943 | 2466 | 6.5 | D 5 | W 10 | D 6 | W 8 | W 7 | D 2 | W 9 | D 3 | D 4 |
2 | CEMIL CAN ALI MARANDI | 16180447 | 2530 | 6 | D 3 | D 4 | D 5 | W 10 | D 6 | D 1 | W 7 | W 8 | D 9 |
3 | KAMIL DRAGUN | 16429174 | 2555 | 5.5 | D 2 | D 9 | D 8 | D 4 | D 5 | W 10 | W 6 | D 1 | D 7 |
4 | IRAKLI BERADZE | 16779590 | 2479 | 5.5 | D 7 | D 2 | W 9 | D 3 | D 8 | D 5 | W 10 | D 6 | D 1 |
5 | TANGUY RINGOIR | 15491021 | 2479 | 5.5 | D 1 | D 7 | D 2 | W 9 | D 3 | D 4 | D 8 | W 10 | D 6 |
6 | SAFAL BORA | 12936317 | 2423 | 5 | W 10 | W 8 | D 1 | D 7 | D 2 | D 9 | L 3 | D 4 | D 5 |
7 | DIMITAR MARDOV | 15205818 | 2356 | 4 | D 4 | D 5 | D 10 | D 6 | L 1 | D 8 | L 2 | W 9 | D 3 |
8 | ALEKSANDR OSTROVSKIY | 12881112 | 2416 | 3 | D 9 | L 6 | D 3 | L 1 | D 4 | D 7 | D 5 | L 2 | D 10 |
9 | ARTHUR GUO | 14772092 | 2446 | 2 | D 8 | D 3 | L 4 | L 5 | L 10 | D 6 | L 1 | L 7 | D 2 |
10 | KYRON GRIFFITH | 12860484 | 2401 | 2 | L 6 | L 1 | D 7 | L 2 | W 9 | L 3 | L 4 | L 5 | D 8 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)