Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
IN PROGRESS
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | ANDREI MACOVEI | 30677832 | 2476 | 2 | W 9 | W 5 | ... 6 | ... 7 | ... 8 | ... 3 | ... 2 | ... 10 | ... 4 |
2 | OLEKSII BILYCH | 32007544 | 2429 | 1.5 | W 6 | D 7 | ... 8 | ... 3 | ... 4 | ... 10 | ... 1 | ... 9 | ... 5 |
3 | VINCENT TSAY | 15297685 | 2309 | 1.5 | W 7 | D 8 | ... 4 | ... 2 | ... 10 | ... 1 | ... 9 | ... 5 | ... 6 |
4 | ANJANEYA SRIPATHY RAO | 16442373 | 2224 | 1.5 | W 8 | D 9 | ... 3 | ... 5 | ... 2 | ... 6 | ... 10 | ... 7 | ... 1 |
5 | PIJUS STREMAVICIUS | 30905903 | 2346 | 1 | W 10 | L 1 | ... 9 | ... 4 | ... 6 | ... 7 | ... 8 | ... 3 | ... 2 |
6 | ISAAC WANG | 17058192 | 2328 | 1 | L 2 | W 10 | ... 1 | ... 9 | ... 5 | ... 4 | ... 7 | ... 8 | ... 3 |
7 | DANIEL GIRSH | 14833734 | 2180 | 0.5 | L 3 | D 2 | ... 10 | ... 1 | ... 9 | ... 5 | ... 6 | ... 4 | ... 8 |
8 | ROSE ATWELL | 16303021 | 2164 | 0.5 | L 4 | D 3 | ... 2 | ... 10 | ... 1 | ... 9 | ... 5 | ... 6 | ... 7 |
9 | CHAWIT ASAVASAETAKUL | 30241114 | 2009 | 0.5 | L 1 | D 4 | ... 5 | ... 6 | ... 7 | ... 8 | ... 3 | ... 2 | ... 10 |
10 | DYLAN TANG | 16551237 | 2192 | 0 | L 5 | L 6 | ... 7 | ... 8 | ... 3 | ... 2 | ... 4 | ... 1 | ... 9 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | VINCENT TSAY | ... | 15297685 | 2309 | ANJANEYA SRIPATHY RAO | 2224 | 16442373 | Black | |
2 | White | OLEKSII BILYCH | ... | 32007544 | 2429 | ROSE ATWELL | 2164 | 16303021 | Black | |
3 | White | DYLAN TANG | ... | 16551237 | 2192 | DANIEL GIRSH | 2180 | 14833734 | Black | |
4 | White | ANDREI MACOVEI | ... | 30677832 | 2476 | ISAAC WANG | 2328 | 17058192 | Black | |
5 | White | CHAWIT ASAVASAETAKUL | ... | 30241114 | 2009 | PIJUS STREMAVICIUS | 2346 | 30905903 | Black | |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM A)
Live Pairings Result Data Entry (IM A)