2014 NC Invitational Chess Championship : Pairing and Standings
Tournament Date: Friday, May 16, 2014 12:00 AM - Sunday, May 18, 2014 12:00 AM |
Location: Charlotte Chess Center & Scholastic Academy |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Perf. | New Rating |
---|
1 | PRADHYUMNA KOTHAPALLI | 15273893 | 1400 | 4 | W 4 | W 3 | W 7 | W 2 | 1826 | 1479 |
2 | AMIT SUHAG PARIKH | 14856318 | 1172 | 3 | W 5 | W 6 | W 8 | L 1 | 1498 | 1273 |
3 | RJ RAYNOE | 14755647 | 1117 | 3 | W 8 | L 1 | W 5 | W 6 | 1498 | 1245 |
4 | AIDAN MORAN-BATES | 14857746 | 1459 | 2 | L 1 | W 5 | W 6 | L 8 | 1266 | 1426 |
5 | COLIN DAVID ROOP | 14690901 | 1311 | 1 | L 2 | L 4 | L 3 | W 7 | 1083 | 1263 |
6 | OJAS PANDA | 15060430 | 1223 | 1 | W 7 | L 2 | L 4 | L 3 | 1083 | 1191 |
7 | TRIYA VENKATARAJA | 14579407 | 1146 | 1 | L 6 | W 8 | L 1 | L 5 | 1051 | 1123 |
8 | WILL SMILEY | 14548060 | 1063 | 1 | L 3 | L 7 | L 2 | W 4 | 1083 | 1062 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (TEAM MATCH)
Live Pairings Result Data Entry (TEAM MATCH)