Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | HARSHID KUNKA | 15430006 | 2236 | 0 | 7 | D 4 | D 3 | W 9 | W 8 | D 2 | D 6 | W 10 | W 5 | W 7 | 7 | 2464 | 228 | edit |
2 | GRAYSON RORRER | 16027820 | 2230 | 0 | 7 | D 7 | W 6 | W 10 | W 5 | D 1 | D 4 | D 3 | W 9 | W 8 | 7 | 2465 | 235 | edit |
3 | LIAM PUTNAM | 15969005 | 2161 | 0 | 7 | W 5 | D 1 | W 4 | W 7 | D 9 | D 8 | D 2 | W 6 | W 10 | 7 | 2473 | 312 | edit |
4 | ALPEREN KANLI | 17000447 | 2171 | 0 | 4.5 | D 1 | L 7 | L 3 | D 9 | D 8 | D 2 | W 6 | W 10 | D 5 | 4.5 | 2376 | 205 | edit |
5 | SILA CAGLAR | 30708485 | 2268 | 0 | 4 | L 3 | W 9 | D 8 | L 2 | D 6 | D 10 | W 7 | L 1 | D 4 | 4 | 2387 | 119 | edit |
6 | ATTILA ISTVAN CSONKA | 30557734 | 2321 | 0 | 3.5 | D 8 | L 2 | D 7 | W 10 | D 5 | D 1 | L 4 | L 3 | D 9 | 3.5 | 2322 | 1 | edit |
7 | SRIRAM KRISHNAKUMAR | 15375510 | 2248 | 0 | 3.5 | D 2 | W 4 | D 6 | L 3 | L 10 | D 9 | L 5 | W 8 | L 1 | 3.5 | 2400 | 152 | edit |
8 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2243 | 0 | 3 | D 6 | D 10 | D 5 | L 1 | D 4 | D 3 | D 9 | L 7 | L 2 | 3 | 2243 | 0 | edit |
9 | ETHAN SHEEHAN | 15799078 | 2157 | 0 | 3 | D 10 | L 5 | L 1 | D 4 | D 3 | D 7 | D 8 | L 2 | D 6 | 3 | 2254 | 97 | edit |
10 | DANTE BEUKES | 30277843 | 2299 | 0 | 2.5 | D 9 | D 8 | L 2 | L 6 | W 7 | D 5 | L 1 | L 4 | L 3 | 2.5 | 2349 | 50 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM E)
Live Pairings Result Data Entry (IM E)