Scholastic Players:
Last Games from CCC Wednesday Action Quads (7/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1368 | NIVAAN AGRAWAL | 1200 | -168 | Won |
| IMHOTEP COLLINS | 1368 | ISHAANVII ASHWIN | 1321 | -47 | Won |
| IMHOTEP COLLINS | 1368 | AUGUSTINE Z TODEY | 1203 | -165 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 132 (7/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1250 | NIVAAN AGRAWAL | 1265 | 15 | Lost |
| IMHOTEP COLLINS | 1250 | PUSHKAL KURRA | 1083 | -167 | Won |
| IMHOTEP COLLINS | 1250 | SANJANA PRAKASH | 941 | -309 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Naroditsky Memorial (7/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVANNI RICHARDSON | 0 | MADDOX JACKSON | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | FIRAT SAHINER | 0 | 0 | Drew |
| AVANNI RICHARDSON | 0 | CHRISTOPHER D OSBORN | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | ADRIAN WILDER | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | SRIANSH KATTA | 0 | 0 | Drew |
| AVANNI RICHARDSON | 0 | ALISA MELEKHINA | 0 | 0 | Drew |
| AVANNI RICHARDSON | 0 | ADRIAN SOMMERSTEIN | 0 | 0 | Lost |
| AVANNI RICHARDSON | 0 | JACK STENGLEIN | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | AARUSH PANDA | 0 | 0 | Lost |
| AVANNI RICHARDSON | 0 | KHABIR MUHAMMAD | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | FIRAT SAHINER | 0 | 0 | Drew |
| AVANNI RICHARDSON | 0 | ANDREW FAUBLE | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | TEJAS KUNDURU | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | RITVIK MARIDI | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | KINGSLEY KOON | 0 | 0 | Drew |
| AVANNI RICHARDSON | 0 | AKIM LIVINSKYI | 0 | 0 | Won |
| AVANNI RICHARDSON | 0 | WALKER GILBERT | 0 | 0 | Lost |
| AVANNI RICHARDSON | 0 | MADDOX JACKSON | 0 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 188 (7/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1250 | TODD STROTHERS | 1343 | 93 | Lost |
| IMHOTEP COLLINS | 1250 | KIP TAYLOR | 1346 | 96 | Lost |
| IMHOTEP COLLINS | 1250 | BHARGAVA MEDA | 1406 | 156 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1284 | ERIC SUN | 1476 | 192 | Won |
| IMHOTEP COLLINS | 1308 | HARI PURANAM | 1256 | -52 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 149 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1240 | MALHAAR ZAGADE | 1359 | 119 | Lost |
| IMHOTEP COLLINS | 1240 | ETHAN CAI | 1352 | 112 | Lost |
| IMHOTEP COLLINS | 1240 | ADAM WARIN | 1349 | 109 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 34 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1299 | AARUSH BHANJA | 1389 | 90 | Lost |
| PAKSH GUPTA | 1129 | MARK CHENTSOV | 951 | -178 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.