Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 140 (7/9/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
PRATHYUN RAMNATH | 1257 | OLIVIA KUO | 1309 | 52 | Lost |
PRATHYUN RAMNATH | 1257 | TRISTAN ZHANG | 1237 | -20 | Lost |
PRATHYUN RAMNATH | 1257 | SAKETH MAMIDIPALLY | 1244 | -13 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ JULY 2025 (7/5/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
PRATHYUN RAMNATH | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | LOKRUTH PATIL | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | JOHN GRAY | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | JOEL KINDY | 0 | 0 | Won |
PRATHYUN RAMNATH | 0 | ANTONIO PADRON | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | JOEL KINDY | 0 | 0 | Won |
PRATHYUN RAMNATH | 0 | KAI MODARESI-BEAL | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | JOHANN JAYABARATH | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | JOSEPH KISSELL | 0 | 0 | Lost |
PRATHYUN RAMNATH | 0 | MARIA JAYABARATH | 0 | 0 | Drew |
PRATHYUN RAMNATH | 0 | JUAN FORTICH | 0 | 0 | Won |
PRATHYUN RAMNATH | 0 | OLIVIA KUO | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 139 (7/2/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
PRATHYUN RAMNATH | 1313 | OLIVIA KUO | 1250 | -63 | Won |
PRATHYUN RAMNATH | 1313 | SOWBHAGYA VELAGALA | 1192 | -121 | Won |
PRATHYUN RAMNATH | 1313 | ANISH KINGAONKAR | 1320 | 7 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.