Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 31239172 | KARTHIK ANGULURI | M | 1262 | 3 |
Last Games from CCC SUNDAY ACTION QUADS 78 (11/10/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KARTHIK ANGULURI | 1223 | ANVAY MISHRA | 915 | -308 | Won |
KARTHIK ANGULURI | 1223 | MEKHAI COLLINS | 1229 | 6 | Lost |
KARTHIK ANGULURI | 1223 | DRUV BALAMURUGAN | 1338 | 115 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS 218 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KARTHIK ANGULURI | 1262 | ARAV SANDEEP KUMAR | 1359 | 97 | Lost |
KARTHIK ANGULURI | 1262 | ARJUN RAJA | 1355 | 93 | Lost |
KARTHIK ANGULURI | 1262 | SHIVA SILAPARASETTY | 1279 | 17 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.