Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 31017827 | REYANSH THAKUR | M | 1282 | 5 |
2 | 16179792 | MARTIN PENA | M | 808 | 9 |
3 | 30127310 | AHAAN BHARDWAJ | M | 199 | 3 |
Last Games from CCC SUNDAY ACTION QUADS 98 (4/6/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH THAKUR | 1281 | SANJAY ALLU | 1275 | -6 | Drew |
REYANSH THAKUR | 1281 | ARIN SAMANTA | 1275 | -6 | Won |
REYANSH THAKUR | 1281 | CONNOR CROSBY | 1369 | 88 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.