Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 30013886 | STEVE ALAPPATT | M | 2154 | 7 |
| 2 | 16752001 | KRISHNA RALLABANDI | M | 2057 | 6 |
| 3 | 30270229 | DIKSHA JAIKUMAR | F | 1767 | 8 |
| 4 | 16751997 | SAHASRA RALLABANDI | F | 1686 | 8 |
| 5 | 30270256 | NISHITA JAIKUMAR | F | 1582 | 6 |
Last Games from 2026 Charlotte Open (1/19/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 2131 | ALLEN LI | 2001 | -130 | Drew |
| STEVE ALAPPATT | 2131 | DHRUVA MOVVA | 1978 | -153 | Lost |
| STEVE ALAPPATT | 2131 | BENJAMIN TYRRELL | 2066 | -65 | Lost |
| STEVE ALAPPATT | 2131 | OLIVER RANA | 2027 | -104 | Drew |
| STEVE ALAPPATT | 2131 | ANAGHA SINKAR | 2020 | -111 | Won |
| STEVE ALAPPATT | 2131 | SHRIYAN VUYYURU | 2113 | -18 | Drew |
| STEVE ALAPPATT | 0 | ARNAV SINGH | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | MUKUND NEEMA | 0 | 0 | Lost |
| STEVE ALAPPATT | 0 | TODD MENDENHALL | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | SIHAN ZHENG | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | ANDREW JIANG | 0 | 0 | Lost |
| STEVE ALAPPATT | 0 | ARAV SRIVASTAVA | 0 | 0 | Won |
| KRISHNA RALLABANDI | 2040 | SAHARSH SANTOSH | 2255 | 215 | Drew |
| KRISHNA RALLABANDI | 2040 | VIVAN MULAY | 2195 | 155 | Lost |
| KRISHNA RALLABANDI | 2040 | GURUGRAHAN GURUMOORTHI | 2132 | 92 | Lost |
| KRISHNA RALLABANDI | 2040 | CELINE ATASSI | 2083 | 43 | Drew |
| KRISHNA RALLABANDI | 2040 | LUKAS LEBAKKEN | 2121 | 81 | Lost |
| KRISHNA RALLABANDI | 2040 | ANAGHA SINKAR | 2020 | -20 | Drew |
| SAHASRA RALLABANDI | 1668 | ALLISON ZHANG | 1470 | -198 | Won |
| SAHASRA RALLABANDI | 1668 | ZACHARY CATES | 1622 | -46 | Drew |
| SAHASRA RALLABANDI | 1668 | NICOLE XU | 1635 | -33 | Lost |
| SAHASRA RALLABANDI | 1668 | AARUSH PANDA | 1537 | -131 | Lost |
| SAHASRA RALLABANDI | 1668 | ETHAN CHEN | 1514 | -154 | Won |
| SAHASRA RALLABANDI | 1668 | YASHRAJ VISHWAKARMA | 1528 | -140 | Won |
| NISHITA JAIKUMAR | 1563 | ANDREW FAUBLE | 1726 | 163 | Lost |
| NISHITA JAIKUMAR | 1563 | RISHAANK CHANNAD | 1727 | 164 | Lost |
| NISHITA JAIKUMAR | 1563 | AARON WILSON | 1671 | 108 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 164 (1/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 2159 | ALEX CHU | 2142 | -17 | Won |
| STEVE ALAPPATT | 2159 | ALAIN RODRIGUEZ BALART | 2156 | -3 | Won |
| STEVE ALAPPATT | 2159 | ISHAAN BALLAL | 2001 | -158 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 148 (1/10/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 2154 | BRIAN ZHANG | 2022 | -132 | Won |
| STEVE ALAPPATT | 2154 | ZUBIN BALIGA | 2190 | 36 | Lost |
| STEVE ALAPPATT | 2154 | VIRAJ PHADKE | 1833 | -321 | Won |
| KRISHNA RALLABANDI | 2059 | ZUBIN BALIGA | 2190 | 131 | Lost |
| KRISHNA RALLABANDI | 2059 | PATRICK MCCARTNEY | 1966 | -93 | Drew |
| KRISHNA RALLABANDI | 2059 | SAMUEL PAUKOVITZ | 1824 | -235 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.