Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 16752001 | KRISHNA RALLABANDI | M | 2028 | 6 |
2 | 30013886 | STEVE ALAPPATT | M | 2025 | 7 |
3 | 30270229 | DIKSHA JAIKUMAR | F | 1808 | 8 |
4 | 16751997 | SAHASRA RALLABANDI | F | 1594 | 8 |
5 | 30270256 | NISHITA JAIKUMAR | F | 1574 | 6 |
Last Games from CHARLOTTE OPEN (1/20/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 2028 | DYLAN PFEIFER | 1865 | -163 | Won |
KRISHNA RALLABANDI | 2028 | VIHAAN PUROHIT | 1796 | -232 | Won |
KRISHNA RALLABANDI | 2028 | SHAWN PEALER | 2040 | 12 | Won |
KRISHNA RALLABANDI | 2028 | KINGSLEY KOON | 1919 | -109 | Won |
KRISHNA RALLABANDI | 2028 | ESHWAR KOTHAPALLI | 1954 | -74 | Lost |
KRISHNA RALLABANDI | 2028 | BENJAMIN SNODGRASS | 2080 | 52 | Drew |
NISHITA JAIKUMAR | 1556 | IBRAHEEM NAUSHAD | 1711 | 155 | Drew |
NISHITA JAIKUMAR | 1556 | FREYA AUSTIN | 1889 | 333 | Lost |
NISHITA JAIKUMAR | 1556 | GRACE YANG | 1690 | 134 | Drew |
NISHITA JAIKUMAR | 0 | CONNOR CROSBY | 0 | 0 | Won |
NISHITA JAIKUMAR | 0 | MATIAS ZAPATA SANCHEZ | 0 | 0 | Won |
NISHITA JAIKUMAR | 0 | SEAN BRENNAN | 0 | 0 | Won |
NISHITA JAIKUMAR | 0 | TREVOR NEUMANN | 0 | 0 | Lost |
NISHITA JAIKUMAR | 0 | SIDDHARTH RAMKUMAR | 0 | 0 | Lost |
NISHITA JAIKUMAR | 0 | TOM RIVA | 0 | 0 | Lost |
NISHITA JAIKUMAR | 1556 | BENITO RAUL LOSADA | 1677 | 121 | Lost |
NISHITA JAIKUMAR | 1556 | VIRAJ PHADKE | 1669 | 113 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 115 (1/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 2005 | LOKRUTH PATIL | 1818 | -187 | Won |
KRISHNA RALLABANDI | 2005 | ANAGHA SINKAR | 1832 | -173 | Won |
KRISHNA RALLABANDI | 2005 | ALEX KAELIN | 1978 | -27 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 114 (1/8/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 2005 | BRIAN ZHANG | 1829 | -176 | Won |
KRISHNA RALLABANDI | 2005 | ANAGHA SINKAR | 1852 | -153 | Won |
KRISHNA RALLABANDI | 2005 | NAMISH KONDABATHINI | 1927 | -78 | Drew |
DIKSHA JAIKUMAR | 1794 | MATTHEW KHARIOUK | 1808 | 14 | Lost |
DIKSHA JAIKUMAR | 1794 | RAGHAV ARUN | 1892 | 98 | Lost |
DIKSHA JAIKUMAR | 1794 | VIHAAN PUROHIT | 1770 | -24 | Won |
NISHITA JAIKUMAR | 1574 | MUKUND NEEMA | 1707 | 133 | Lost |
NISHITA JAIKUMAR | 1574 | AADHAV NR | 1719 | 145 | Lost |
NISHITA JAIKUMAR | 1574 | SRIVATSA GUNDUMALLA | 1574 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 114 (1/8/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 2005 | BRIAN ZHANG | 1829 | -176 | Won |
KRISHNA RALLABANDI | 2005 | ANAGHA SINKAR | 1852 | -153 | Won |
KRISHNA RALLABANDI | 2005 | NAMISH KONDABATHINI | 1927 | -78 | Drew |
DIKSHA JAIKUMAR | 1779 | VIHAAN PUROHIT | 1754 | -25 | Drew |
DIKSHA JAIKUMAR | 1779 | MATTHEW KHARIOUK | 1855 | 76 | Lost |
DIKSHA JAIKUMAR | 1779 | RAGHAV ARUN | 1863 | 84 | Lost |
NISHITA JAIKUMAR | 1574 | MUKUND NEEMA | 1707 | 133 | Lost |
NISHITA JAIKUMAR | 1574 | AADHAV NR | 1719 | 145 | Lost |
NISHITA JAIKUMAR | 1574 | SRIVATSA GUNDUMALLA | 1574 | 0 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.