Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30013886 | STEVE ALAPPATT | M | 2044 | 7 |
2 | 16752001 | KRISHNA RALLABANDI | M | 2016 | 6 |
3 | 30270229 | DIKSHA JAIKUMAR | F | 1782 | 8 |
4 | 30270256 | NISHITA JAIKUMAR | F | 1575 | 6 |
5 | 16751997 | SAHASRA RALLABANDI | F | 1549 | 8 |
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2040 | BENJAMIN FINEGOLD | 2440 | 400 | Lost |
STEVE ALAPPATT | 2040 | FREYA AUSTIN | 1917 | -123 | Won |
STEVE ALAPPATT | 2040 | JAMES CHIRILOV | 2356 | 316 | Lost |
STEVE ALAPPATT | 2040 | DANIEL GENTRY | 1936 | -104 | Lost |
STEVE ALAPPATT | 2040 | ISHAAN BALLAL | 1956 | -84 | Drew |
STEVE ALAPPATT | 2054 | DHRUV PATIL | 1584 | -470 | Won |
STEVE ALAPPATT | 2054 | OLEXANDR BORTNYK | 2688 | 634 | Lost |
STEVE ALAPPATT | 2054 | DIKSHA JAIKUMAR | 1791 | -263 | Drew |
STEVE ALAPPATT | 2054 | PATRICK MCCARTNEY | 1916 | -138 | Won |
STEVE ALAPPATT | 2054 | NEAL HARRIS | 2200 | 146 | Won |
STEVE ALAPPATT | 2054 | JAMES CHIRILOV | 2358 | 304 | Lost |
KRISHNA RALLABANDI | 2063 | VISHNU VANAPALLI | 2418 | 355 | Lost |
KRISHNA RALLABANDI | 2063 | SHAWN MCINTOSH | 1883 | -180 | Won |
KRISHNA RALLABANDI | 2063 | THOMAS FANG | 2257 | 194 | Won |
KRISHNA RALLABANDI | 2063 | NAVEEN PRABHU | 2332 | 269 | Drew |
KRISHNA RALLABANDI | 2063 | THOMAS KUNG | 2319 | 256 | Drew |
DIKSHA JAIKUMAR | 1791 | JOSHUA CHELLADORAI | 1671 | -120 | Drew |
DIKSHA JAIKUMAR | 1791 | MARIO PINEDA-BERMUDEZ | 1797 | 6 | Drew |
DIKSHA JAIKUMAR | 1791 | JAIRAJ DESAI | 1759 | -32 | Lost |
DIKSHA JAIKUMAR | 1791 | SIDDHANT GUTGUTIA | 1495 | -296 | Won |
DIKSHA JAIKUMAR | 1791 | AAYUSH SHRIVASTAVA | 1760 | -31 | Won |
DIKSHA JAIKUMAR | 1791 | DINA BELENKAYA | 2289 | 498 | Lost |
DIKSHA JAIKUMAR | 1791 | AKASH MURTHY | 1299 | -492 | Won |
DIKSHA JAIKUMAR | 1791 | STEVE ALAPPATT | 2054 | 263 | Drew |
DIKSHA JAIKUMAR | 1791 | SAHARSH SANTOSH | 2174 | 383 | Lost |
DIKSHA JAIKUMAR | 1791 | CONNOR CROSBY | 1339 | -452 | Won |
DIKSHA JAIKUMAR | 1791 | CHRISTOPHER WILLIAMS | 1937 | 146 | Lost |
NISHITA JAIKUMAR | 1593 | ARJUN NAIR | 1390 | -203 | Lost |
NISHITA JAIKUMAR | 1593 | MICHAEL MATSON | 1463 | -130 | Drew |
NISHITA JAIKUMAR | 1593 | OLIVER COOKE | 1417 | -176 | Won |
NISHITA JAIKUMAR | 1593 | SATHVIK CHATTA | 1431 | -162 | Won |
NISHITA JAIKUMAR | 1593 | MATTHEW LIU | 1453 | -140 | Won |
NISHITA JAIKUMAR | 1578 | NAMISH KONDABATHINI | 1954 | 376 | Lost |
NISHITA JAIKUMAR | 1578 | SAMANYU ALLURI | 1875 | 297 | Lost |
NISHITA JAIKUMAR | 1578 | ESHAN SINGH | 1677 | 99 | Lost |
NISHITA JAIKUMAR | 1578 | STEVEN LIBONATI | 1356 | -222 | Won |
NISHITA JAIKUMAR | 1578 | SIDDHARTH SANTOSH | 1808 | 230 | Lost |
NISHITA JAIKUMAR | 1578 | ROHAN SHAH | 1381 | -197 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2056 | SHAWN PEALER | 2036 | -20 | Won |
KRISHNA RALLABANDI | 2006 | NAMISH KONDABATHINI | 1996 | -10 | Drew |
KRISHNA RALLABANDI | 2006 | CHASE BELLAMY | 2116 | 110 | Lost |
DIKSHA JAIKUMAR | 1793 | VIRAJ PHADKE | 1766 | -27 | Won |
DIKSHA JAIKUMAR | 1793 | TRISHONA VINODH KUMAR | 1758 | -35 | Drew |
DIKSHA JAIKUMAR | 1793 | ANIRUDH MANI | 1671 | -122 | Won |
DIKSHA JAIKUMAR | 1793 | HARSHIL JAGGA | 1839 | 46 | Lost |
NISHITA JAIKUMAR | 1595 | NILAI GUMMI | 1579 | -16 | Won |
NISHITA JAIKUMAR | 1595 | SAHASRA RALLABANDI | 1549 | -46 | Won |
NISHITA JAIKUMAR | 1595 | SHREHIT DHIMAN | 1606 | 11 | Drew |
NISHITA JAIKUMAR | 1595 | DEEPAK KATTIRI VELLATTU | 1596 | 1 | Lost |
SAHASRA RALLABANDI | 1549 | ASHIKA NALAMALPU | 1486 | -63 | Won |
SAHASRA RALLABANDI | 1549 | NISHITA JAIKUMAR | 1595 | 46 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2044 | BRIAN ZHANG | 1944 | -100 | Won |
STEVE ALAPPATT | 2044 | ZUBIN BALIGA | 2153 | 109 | Drew |
STEVE ALAPPATT | 2044 | ALEX CHU | 2081 | 37 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 124 (3/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2029 | RAGHAV ARUN | 1943 | -86 | Won |
STEVE ALAPPATT | 2029 | CHRISTOPHER WILLIAMS | 1918 | -111 | Lost |
STEVE ALAPPATT | 2029 | CHASE BELLAMY | 2117 | 88 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.