Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 16752001 | KRISHNA RALLABANDI | M | 2063 | 6 |
2 | 30013886 | STEVE ALAPPATT | M | 2034 | 7 |
3 | 30270229 | DIKSHA JAIKUMAR | F | 1786 | 8 |
4 | 30270256 | NISHITA JAIKUMAR | F | 1608 | 6 |
5 | 16751997 | SAHASRA RALLABANDI | F | 1549 | 8 |
Last Games from CCC REVERSE ANGLE 140 (4/12/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2004 | ANAGHA SINKAR | 1963 | -41 | Lost |
STEVE ALAPPATT | 2004 | NAMISH KONDABATHINI | 1922 | -82 | Lost |
STEVE ALAPPATT | 2004 | TANAY SANGHANI | 2026 | 22 | Drew |
DIKSHA JAIKUMAR | 1786 | SHAWN BALE | 1972 | 186 | Lost |
DIKSHA JAIKUMAR | 1786 | FREYA AUSTIN | 1919 | 133 | Lost |
NISHITA JAIKUMAR | 1608 | HARSHIL JAGGA | 1851 | 243 | Lost |
NISHITA JAIKUMAR | 1608 | SHAURYA NANNAPANENI | 1371 | -237 | Won |
NISHITA JAIKUMAR | 1608 | JARED CRAWFORD | 1618 | 10 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 237 (4/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NISHITA JAIKUMAR | 1628 | ANIRUDH MANI | 1764 | 136 | Won |
NISHITA JAIKUMAR | 1628 | WILLIAM JINDAL | 1688 | 60 | Drew |
NISHITA JAIKUMAR | 1628 | PURAKK VARDHAN | 1604 | -24 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.