Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30013886 | STEVE ALAPPATT | M | 2012 | 7 |
2 | 16752001 | KRISHNA RALLABANDI | M | 1998 | 6 |
3 | 30270229 | DIKSHA JAIKUMAR | F | 1824 | 8 |
4 | 30270256 | NISHITA JAIKUMAR | F | 1651 | 6 |
5 | 16751997 | SAHASRA RALLABANDI | F | 1599 | 8 |
Last Games from CCC WEDNESDAY ACTION QUADS 110 (11/20/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 2010 | ARYA SHARMA | 1847 | -163 | Won |
KRISHNA RALLABANDI | 2010 | MALACHI DAVIS | 1837 | -173 | Won |
KRISHNA RALLABANDI | 2010 | LUKE ZIMMER | 1906 | -104 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2012 | NAMISH KONDABATHINI | 1920 | -92 | Lost |
STEVE ALAPPATT | 2012 | KISHAN KARTHIGEYAN | 1894 | -118 | Won |
STEVE ALAPPATT | 2012 | NAITIK RATHI | 1910 | -102 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 0 | PRANAV ARUN | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | LOKRUTH PATIL | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | SAMANYU AMMASANI | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | ESHWAR KOTHAPALLI | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | BRIAN ZHANG | 0 | 0 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.