Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30013886 | STEVE ALAPPATT | M | 2057 | 7 |
2 | 16752001 | KRISHNA RALLABANDI | M | 1964 | 6 |
3 | 30270229 | DIKSHA JAIKUMAR | F | 1721 | 8 |
4 | 30270256 | NISHITA JAIKUMAR | F | 1662 | 6 |
5 | 16751997 | SAHASRA RALLABANDI | F | 1659 | 8 |
Last Games from CCC WEDNESDAY ACTION QUADS 100 (9/11/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 1973 | NAMISH KONDABATHINI | 1905 | -68 | Won |
KRISHNA RALLABANDI | 1973 | KINGSLEY KOON | 1903 | -70 | Lost |
KRISHNA RALLABANDI | 1973 | ANTONIO PADRON | 1978 | 5 | Won |
SAHASRA RALLABANDI | 1599 | GABRIEL ROWE | 1616 | 17 | Lost |
SAHASRA RALLABANDI | 1599 | DIYA BALAMURUGAN | 1617 | 18 | Lost |
SAHASRA RALLABANDI | 1599 | SRIVATSA GUNDUMALLA | 1629 | 30 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 090724 (9/7/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 0 | SAMANYU AMMASANI | 0 | 0 | Won |
STEVE ALAPPATT | 0 | NATHAN HECK | 0 | 0 | Won |
STEVE ALAPPATT | 0 | DINA BELENKAYA | 0 | 0 | Lost |
STEVE ALAPPATT | 0 | GEOFF CHARLES | 0 | 0 | Won |
STEVE ALAPPATT | 0 | ARYA SHARMA | 0 | 0 | Won |
STEVE ALAPPATT | 0 | WILLIAM JINDAL | 0 | 0 | Won |
STEVE ALAPPATT | 0 | MALACHI DAVIS | 0 | 0 | Won |
STEVE ALAPPATT | 0 | KAYDEN TROFF | 0 | 0 | Lost |
STEVE ALAPPATT | 0 | NAMISH KONDABATHINI | 0 | 0 | Won |
STEVE ALAPPATT | 0 | BRIAN ZHANG | 0 | 0 | Won |
STEVE ALAPPATT | 0 | OLEXANDR BORTNYK | 0 | 0 | Lost |
STEVE ALAPPATT | 0 | DINA BELENKAYA | 0 | 0 | Lost |
STEVE ALAPPATT | 0 | JAY GARRISON | 0 | 0 | Won |
STEVE ALAPPATT | 0 | ANTONIO PADRON | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | KEVIN NGUYEN | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | GEOFF CHARLES | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | ANDREW WU | 0 | 0 | Drew |
KRISHNA RALLABANDI | 0 | KINGSLEY KOON | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | SAMANYU AMMASANI | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | KAYDEN TROFF | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | VIHAAN PUROHIT | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | ARYA SHARMA | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | DINA BELENKAYA | 0 | 0 | Won |
KRISHNA RALLABANDI | 0 | DONALD JOHNSON | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | SMAYAN AMMASANI | 0 | 0 | Lost |
KRISHNA RALLABANDI | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from WEDNESDAY ACTION QUADS 99 (9/4/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
STEVE ALAPPATT | 2057 | CHRISTOPHER WILLIAMS | 1974 | -83 | Won |
STEVE ALAPPATT | 2057 | NAMISH KONDABATHINI | 1914 | -143 | Won |
STEVE ALAPPATT | 2057 | GRANT OEN | 2119 | 62 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2024 CHARLOTTE DOUBLES CHAMPIONSHIP (9/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KRISHNA RALLABANDI | 1964 | JEFF BRASHER | 1806 | -158 | Lost |
KRISHNA RALLABANDI | 1964 | ESHWAR KOTHAPALLI | 1796 | -168 | Drew |
KRISHNA RALLABANDI | 1964 | ANDREW KHARIOUK | 1769 | -195 | Won |
KRISHNA RALLABANDI | 1964 | ANAGHA SINKAR | 1896 | -68 | Drew |
KRISHNA RALLABANDI | 1964 | CATON TSAO | 1911 | -53 | Won |
DIKSHA JAIKUMAR | 1738 | THOMAS KUNG | 2331 | 593 | Lost |
DIKSHA JAIKUMAR | 1738 | KISHAN KARTHIGEYAN | 1959 | 221 | Lost |
DIKSHA JAIKUMAR | 1738 | CELINE ATASSI | 1867 | 129 | Drew |
DIKSHA JAIKUMAR | 1738 | MATTHEW KHARIOUK | 1763 | 25 | Won |
DIKSHA JAIKUMAR | 1738 | ANVAY PHADKE | 1743 | 5 | Drew |
NISHITA JAIKUMAR | 1662 | SATHVIK CHATTA | 1473 | -189 | Won |
NISHITA JAIKUMAR | 1662 | NAITIK RATHI | 1824 | 162 | Won |
NISHITA JAIKUMAR | 1662 | ANAGHA SINKAR | 1896 | 234 | Lost |
NISHITA JAIKUMAR | 1662 | ANDREW KHARIOUK | 1769 | 107 | Drew |
NISHITA JAIKUMAR | 1662 | VIRAJ PHADKE | 1749 | 87 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.