Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 17107852 | CELINE ATASSI | F | 2102 | 4 |
Last Games from CCC Wednesday Action Quads 191 (7/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| CELINE ATASSI | 2056 | ARJUN RAJA | 1992 | -64 | Won |
| CELINE ATASSI | 2056 | CHRISTOPHER WILLIAMS | 1996 | -60 | Won |
| CELINE ATASSI | 2056 | RAGHAV ARUN | 2064 | 8 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 154 (7/18/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| CELINE ATASSI | 2047 | DIYA BALAMURUGAN | 1810 | -237 | Won |
| CELINE ATASSI | 2047 | ZUBIN BALIGA | 2200 | 153 | Won |
| CELINE ATASSI | 2047 | TANAY SANGHANI | 2115 | 68 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 190 (7/15/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| CELINE ATASSI | 2033 | KAI MODARESI-BEAL | 1978 | -55 | Won |
| CELINE ATASSI | 2033 | SANCHIT HARIPRADEEP | 1984 | -49 | Won |
| CELINE ATASSI | 2033 | ARJUN RAJA | 2000 | -33 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.