Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 17310192 | KISHAN KARTHIGEYAN | M | 1891 | 5 |
2 | 17345355 | SIDDHANT GUTGUTIA | M | 1606 | 8 |
3 | 17310646 | SAI RITHUN SARAVANAN | M | 1076 | 7 |
Last Games from CCC SUPERQUAD$ (2/8/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KISHAN KARTHIGEYAN | 1880 | TRISHONA VINODH KUMAR | 1745 | -135 | Won |
KISHAN KARTHIGEYAN | 1880 | BRIAN LLOYD | 1779 | -101 | Lost |
KISHAN KARTHIGEYAN | 1880 | ESHWAR KOTHAPALLI | 1870 | -10 | Drew |
SIDDHANT GUTGUTIA | 1606 | SHLOK KAUSHIK | 1607 | 1 | Lost |
SIDDHANT GUTGUTIA | 1606 | JOEL KINDY | 1589 | -17 | Won |
SIDDHANT GUTGUTIA | 1606 | JOHN FREEMAN | 1543 | -63 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 227 (1/31/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SIDDHANT GUTGUTIA | 1588 | WILLIAM JINDAL | 1641 | 53 | Won |
SIDDHANT GUTGUTIA | 1588 | ANIRUDH MANI | 1725 | 137 | Lost |
SIDDHANT GUTGUTIA | 1588 | ENZO RESTELLI | 1606 | 18 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.