Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 17310192 | KISHAN KARTHIGEYAN | M | 1950 | 5 |
2 | 17345355 | SIDDHANT GUTGUTIA | M | 1546 | 8 |
3 | 17310646 | SAI RITHUN SARAVANAN | M | 1076 | 7 |
Last Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SIDDHANT GUTGUTIA | 1528 | SHREHIT DHIMAN | 1606 | 78 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KISHAN KARTHIGEYAN | 2007 | ALEX CHU | 2081 | 74 | Won |
KISHAN KARTHIGEYAN | 2007 | ALEX KAELIN | 2025 | 18 | Won |
KISHAN KARTHIGEYAN | 2007 | CHASE BELLAMY | 2128 | 121 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 124 (3/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SIDDHANT GUTGUTIA | 1546 | ASHIKA NALAMALPU | 1532 | -14 | Won |
SIDDHANT GUTGUTIA | 1546 | SAMVIT PATHAKOTA REDDY | 1548 | 2 | Lost |
SIDDHANT GUTGUTIA | 1546 | SAMANYU AMMASANI | 1471 | -75 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.