Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30957816 | BHARGAV RAGHAVENDRA | M | 871 | 5 |
Last Games from CCC MONDAY ACTION QUADS 52 (11/18/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
BHARGAV RAGHAVENDRA | 870 | OWEN SCHMITZ | 936 | 66 | Lost |
BHARGAV RAGHAVENDRA | 870 | ARYA HARSHA | 936 | 66 | Lost |
BHARGAV RAGHAVENDRA | 870 | GEORGE WILLSEY | 836 | -34 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC MONDAY ACTION QUADS 51 (11/11/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
BHARGAV RAGHAVENDRA | 898 | AVYAAN PRASAD | 795 | -103 | Won |
BHARGAV RAGHAVENDRA | 898 | LUKE TA | 686 | -212 | Won |
BHARGAV RAGHAVENDRA | 898 | DHRUV THOKUR | 829 | -69 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS NORTH 28 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
BHARGAV RAGHAVENDRA | 839 | DENIZ GALITSKY | 866 | 27 | Drew |
BHARGAV RAGHAVENDRA | 839 | ISHAN GHOSH | 896 | 57 | Won |
BHARGAV RAGHAVENDRA | 839 | DHRUV THOKUR | 840 | 1 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.