Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30311147 | VASANTH THIRUNAVUKKARASU | M | 1262 | 5 |
Last Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
VASANTH THIRUNAVUKKARASU | 0 | NAMISH KONDABATHINI | 0 | 0 | Drew |
VASANTH THIRUNAVUKKARASU | 0 | NEIL HARIT | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | BERNICE WAMBUI | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | DOMINIC BILLI | 0 | 0 | Won |
VASANTH THIRUNAVUKKARASU | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Drew |
VASANTH THIRUNAVUKKARASU | 0 | JAY GARRISON | 0 | 0 | Drew |
VASANTH THIRUNAVUKKARASU | 0 | ANDREW WU | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | TEMIR ALIMOV | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | SHLOK KAUSHIK | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | DIYA BALAMURUGAN | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | SATHVIK CHATTA | 0 | 0 | Lost |
VASANTH THIRUNAVUKKARASU | 0 | DRUV BALAMURUGAN | 0 | 0 | Won |
VASANTH THIRUNAVUKKARASU | 0 | PRANAV ARUN | 0 | 0 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.