Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30096130 | ANVAY PHADKE | M | 1708 | 6 |
Last Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANVAY PHADKE | 1712 | PRANAV ARUN | 1504 | -208 | Drew |
ANVAY PHADKE | 1712 | TRISHONA VINODH KUMAR | 1703 | -9 | Drew |
ANVAY PHADKE | 1712 | MUKUND NEEMA | 1620 | -92 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANVAY PHADKE | 0 | HAN SCHUT | 0 | 0 | Lost |
ANVAY PHADKE | 0 | BERNICE WAMBUI | 0 | 0 | Drew |
ANVAY PHADKE | 0 | BRYAN MURAYA | 0 | 0 | Won |
ANVAY PHADKE | 0 | KIREET PANUGANTI | 0 | 0 | Drew |
ANVAY PHADKE | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
ANVAY PHADKE | 0 | SRI VIBHAV BONDALAPATI | 0 | 0 | Lost |
ANVAY PHADKE | 0 | DRUV BALAMURUGAN | 0 | 0 | Won |
ANVAY PHADKE | 0 | PATRICK MCCARTNEY | 0 | 0 | Won |
ANVAY PHADKE | 0 | KIREET PANUGANTI | 0 | 0 | Lost |
ANVAY PHADKE | 0 | ISHAAN BALLAL | 0 | 0 | Won |
ANVAY PHADKE | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
ANVAY PHADKE | 0 | CELINE ATASSI | 0 | 0 | Lost |
ANVAY PHADKE | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Won |
ANVAY PHADKE | 0 | WILLIAM COE | 0 | 0 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.