Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30409033 | IBRAHEEM NAUSHAD | M | 1805 | 8 |
Last Games from CCC WEDNESDAY ACTION QUADS 129 (4/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IBRAHEEM NAUSHAD | 1775 | LUKE ZIMMER | 1830 | 55 | Lost |
IBRAHEEM NAUSHAD | 1775 | MUKUND NEEMA | 1787 | 12 | Drew |
IBRAHEEM NAUSHAD | 1775 | HARSHIL JAGGA | 1810 | 35 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ (4/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
IBRAHEEM NAUSHAD | 0 | SANJAY ALLU | 0 | 0 | Won |
IBRAHEEM NAUSHAD | 0 | NAMISH KONDABATHINI | 0 | 0 | Drew |
IBRAHEEM NAUSHAD | 0 | SHAWN PEALER | 0 | 0 | Lost |
IBRAHEEM NAUSHAD | 0 | SHREYAS KARKI | 0 | 0 | Won |
IBRAHEEM NAUSHAD | 0 | MUSA NAUSHAD | 0 | 0 | Won |
IBRAHEEM NAUSHAD | 0 | CELINE ATASSI | 0 | 0 | Lost |
IBRAHEEM NAUSHAD | 0 | NEEV MALHOTRA | 0 | 0 | Won |
IBRAHEEM NAUSHAD | 0 | HARSHIL JAGGA | 0 | 0 | Lost |
IBRAHEEM NAUSHAD | 0 | ADRIAN ALLEN | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.