Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 110 (11/20/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MUKUND NEEMA | 1726 | NEIL HARIT | 1709 | -17 | Won |
MUKUND NEEMA | 1726 | SRIVATSA GUNDUMALLA | 1667 | -59 | Won |
MUKUND NEEMA | 1726 | WILLIAM JINDAL | 1665 | -61 | Won |
NAMISH MAYANK | 1492 | MURARI RAGHAVAN | 1464 | -28 | Won |
NAMISH MAYANK | 1492 | DRUV BALAMURUGAN | 1413 | -79 | Won |
NAMISH MAYANK | 1492 | BRENT JENKINS | 1461 | -31 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 79 (11/17/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAMISH MAYANK | 1477 | DRUV BALAMURUGAN | 1425 | -52 | Won |
NAMISH MAYANK | 1477 | SANCHIT HARIPRADEEP | 1452 | -25 | Lost |
NAMISH MAYANK | 1477 | ARAV SANDEEP KUMAR | 1437 | -40 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAMISH KONDABATHINI | 1920 | STEVE ALAPPATT | 2012 | 92 | Won |
NAMISH KONDABATHINI | 1920 | PATRICK MCCARTNEY | 2019 | 99 | Lost |
NAMISH KONDABATHINI | 1920 | CHRISTOPHER WILLIAMS | 1975 | 55 | Drew |
MUKUND NEEMA | 1620 | BRIAN ZHANG | 1846 | 226 | Won |
MUKUND NEEMA | 1620 | LOKRUTH PATIL | 1782 | 162 | Lost |
MUKUND NEEMA | 1620 | ANVAY PHADKE | 1712 | 92 | Lost |
NAMISH MAYANK | 1460 | SRIVATSA GUNDUMALLA | 1682 | 222 | Lost |
NAMISH MAYANK | 1460 | BRUCE ROTH | 1563 | 103 | Won |
NAMISH MAYANK | 1460 | AKSHAY RAJAGOPAL | 1709 | 249 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 109 (11/13/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAMISH KONDABATHINI | 1909 | CHRISTOPHER WILLIAMS | 1977 | 68 | Lost |
NAMISH KONDABATHINI | 1909 | ANTONIO PADRON | 1951 | 42 | Won |
NAMISH KONDABATHINI | 1909 | ESHWAR KOTHAPALLI | 1922 | 13 | Drew |
MUKUND NEEMA | 1614 | BRENT JENKINS | 1487 | -127 | Won |
MUKUND NEEMA | 1614 | TAMAGHNA ROY | 1588 | -26 | Drew |
MUKUND NEEMA | 1614 | RISHAANK CHANNAD | 1553 | -61 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAMISH KONDABATHINI | 0 | VASANTH THIRUNAVUKKARASU | 0 | 0 | Drew |
NAMISH KONDABATHINI | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Drew |
NAMISH KONDABATHINI | 0 | SATHVIK CHATTA | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | PATRICK MCCARTNEY | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | ANVAY PHADKE | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | DANIEL NARODITSKY | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | SIDNEY PETERSEN | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | ANDREW WU | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | SHLOK KAUSHIK | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | ALEX KAELIN | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | BRIAN ZHANG | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | UTHRA PAKKIRISAMY | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | RAGHAV KESKAR | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.