Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 137 (6/18/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAMISH KONDABATHINI | 2034 | MARCUS FARZANEH-FAR | 2046 | 12 | Lost |
NAMISH KONDABATHINI | 2034 | SAMUEL GU | 2012 | -22 | Won |
NAMISH KONDABATHINI | 2034 | GURRU MUTHUKUMARAN | 2095 | 61 | Lost |
SRI PRADYUMN PALLAPOTHU | 1907 | WALKER GILBERT | 1885 | -22 | Won |
SRI PRADYUMN PALLAPOTHU | 1907 | VIHAAN PUROHIT | 1899 | -8 | Lost |
SRI PRADYUMN PALLAPOTHU | 1907 | CHRISTOPHER WILLIAMS | 1907 | 0 | Drew |
NAMISH MAYANK | 1603 | MOSES COLLINS | 1572 | -31 | Lost |
NAMISH MAYANK | 1603 | DRUV BALAMURUGAN | 1589 | -14 | Won |
NAMISH MAYANK | 1603 | SIDDHANT GUTGUTIA | 1589 | -14 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2025 CAROLINAS CLASSIC (6/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ETHAN LIU | 2247 | MICHAEL SHEAF | 1999 | -248 | Won |
ETHAN LIU | 2247 | TIANQI WANG | 2452 | 205 | Lost |
ETHAN LIU | 2247 | OWEN LEVINE | 2081 | -166 | Won |
ETHAN LIU | 2247 | SOPHIE LI | 2084 | -163 | Won |
ETHAN LIU | 2247 | ANDREW WU | 2289 | 42 | Won |
NAMISH KONDABATHINI | 2046 | SAHARSH SANTOSH | 2167 | 121 | Won |
NAMISH KONDABATHINI | 2046 | ALEXANDER CRUMP | 2303 | 257 | Lost |
NAMISH KONDABATHINI | 2046 | BEIYANG NI | 2163 | 117 | Lost |
NAMISH KONDABATHINI | 2046 | CHRISTIAN CARRASCO | 2059 | 13 | Lost |
NAMISH KONDABATHINI | 2046 | NATHAN PEYTON | 2009 | -37 | Won |
NAMISH KONDABATHINI | 0 | CRISTHIAN CRUZ | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | BRAYDEN VAN DE GRAAFF | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | ALLEN LI | 0 | 0 | Drew |
NAMISH KONDABATHINI | 0 | KABIR AZAD | 0 | 0 | Lost |
NAMISH KONDABATHINI | 0 | DIKSHA JAIKUMAR | 0 | 0 | Won |
NAMISH KONDABATHINI | 0 | THOMAS FANG | 0 | 0 | Lost |
SRI PRADYUMN PALLAPOTHU | 1908 | SHREYAS SAKHARKAR | 2005 | 97 | Lost |
SRI PRADYUMN PALLAPOTHU | 1908 | JASON TURNER | 1820 | -88 | Won |
SRI PRADYUMN PALLAPOTHU | 1908 | MARIO PINEDA-BERMUDEZ | 1749 | -159 | Drew |
SRI PRADYUMN PALLAPOTHU | 1908 | ARSH SHARDA | 1802 | -106 | Drew |
SRI PRADYUMN PALLAPOTHU | 1908 | CELINE CHEN | 1849 | -59 | Won |
MUKUND NEEMA | 1798 | ANTONIO PADRON | 1964 | 166 | Drew |
MUKUND NEEMA | 1798 | JUSTIN HE | 2005 | 207 | Lost |
MUKUND NEEMA | 1798 | ANAGHA SINKAR | 1967 | 169 | Lost |
MUKUND NEEMA | 1798 | XIAODONG JIN | 1838 | 40 | Lost |
MUKUND NEEMA | 1798 | SIDDHARTH SANTOSH | 1794 | -4 | Drew |
MUKUND NEEMA | 0 | SRI VIBHAV BONDALAPATI | 0 | 0 | Lost |
MUKUND NEEMA | 0 | GNANADATTA RAMBHA | 0 | 0 | Lost |
MUKUND NEEMA | 0 | NATHAN DENNIS | 0 | 0 | Won |
MUKUND NEEMA | 0 | RISHI JASTI | 0 | 0 | Won |
MUKUND NEEMA | 0 | ANTONIO PADRON | 0 | 0 | Lost |
MUKUND NEEMA | 0 | CHRISTIAN CARRASCO | 0 | 0 | Lost |
NAMISH MAYANK | 1584 | KRITARTH MISHRA | 1643 | 59 | Won |
NAMISH MAYANK | 1584 | KAI MODARESI-BEAL | 1771 | 187 | Lost |
NAMISH MAYANK | 1584 | VERNON MCNEIL | 1600 | 16 | Won |
NAMISH MAYANK | 1584 | AARUSH PANDA | 1649 | 65 | Lost |
NAMISH MAYANK | 1584 | HAZEL AUSTIN | 1490 | -94 | Lost |
ABHINAV RAMIREDDY | 1217 | KEVIN KAYONGO | 743 | -474 | Won |
ABHINAV RAMIREDDY | 1217 | AYAAN GEDA | 1209 | -8 | Lost |
ABHINAV RAMIREDDY | 1217 | ADVIK ARAVIND | 1231 | 14 | Won |
ABHINAV RAMIREDDY | 1217 | ZACHARY CATES | 1292 | 75 | Won |
ABHINAV RAMIREDDY | 1217 | JAMES FORD | 1273 | 56 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 136 (6/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SRI PRADYUMN PALLAPOTHU | 1906 | CHRISTOPHER WILLIAMS | 1889 | -17 | Won |
SRI PRADYUMN PALLAPOTHU | 1906 | RAGHAV ARUN | 1961 | 55 | Drew |
SRI PRADYUMN PALLAPOTHU | 1906 | MUSA NAUSHAD | 1844 | -62 | Drew |
MUKUND NEEMA | 1823 | HARSHIL JAGGA | 1808 | -15 | Drew |
MUKUND NEEMA | 1823 | TRISHONA VINODH KUMAR | 1828 | 5 | Lost |
MUKUND NEEMA | 1823 | PULAK AGARWALLA | 1892 | 69 | Drew |
NAMISH MAYANK | 1594 | JOHN GRAY | 1500 | -94 | Won |
NAMISH MAYANK | 1594 | SANTHOSH KRISHNA MANIKANDAN | 1526 | -68 | Won |
NAMISH MAYANK | 1594 | SAMUEL KIO | 1493 | -101 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.