Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 168 (2/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MUKUND NEEMA | 1726 | JAYADITYA PITTU | 1752 | 26 | Lost |
| MUKUND NEEMA | 1726 | ANIRUDH MANI | 1747 | 21 | Lost |
| MUKUND NEEMA | 1726 | AADITH VIJAYAKUMAR | 1851 | 125 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 149 (2/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH KONDABATHINI | 2065 | KARTHIKEYA MALIREDDY | 2002 | -63 | Drew |
| NAMISH KONDABATHINI | 2065 | BENJAMIN TYRRELL | 2070 | 5 | Won |
| NAMISH KONDABATHINI | 2065 | RUBEN QUINTANS | 2025 | -40 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 167 (2/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SRI PRADYUMN PALLAPOTHU | 1860 | KAI MODARESI-BEAL | 1867 | 7 | Lost |
| SRI PRADYUMN PALLAPOTHU | 1860 | KHUSHI KUMARI | 1824 | -36 | Won |
| SRI PRADYUMN PALLAPOTHU | 1860 | SAHARSH KOKA | 1849 | -11 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 276 (1/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH MAYANK | 1669 | SHREYAS KARKI | 1593 | -76 | Won |
| NAMISH MAYANK | 1669 | CONNOR CROSBY | 1591 | -78 | Won |
| NAMISH MAYANK | 1669 | ADVIK MANI | 1740 | 71 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.