Scholastic Players:
Last Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| JULIAN KELLY | 1278 | KESHAV ABISHAKE | 1211 | -67 | Won |
| JULIAN KELLY | 1278 | ERIC SUN | 1031 | -247 | Won |
| JULIAN KELLY | 1278 | SHRAVAN SRINIVASAN | 884 | -394 | Won |
| JULIAN KELLY | 1278 | SEBASTIAN TIWARI | 1299 | 21 | Drew |
| JULIAN KELLY | 1278 | ALBERT PRESCOTT | 1078 | -200 | Won |
| KUSHAL BOGGAVARAPU | 1142 | YUVAN MAGESH | 1131 | -11 | Drew |
| KUSHAL BOGGAVARAPU | 1142 | THARUN KARTHIGEYAN | 1012 | -130 | Won |
| KUSHAL BOGGAVARAPU | 1142 | SAKETH MAMIDIPALLY | 1130 | -12 | Lost |
| KUSHAL BOGGAVARAPU | 1142 | ELLIOT TAYLOR | 577 | -565 | Won |
| KUSHAL BOGGAVARAPU | 1142 | RAHA ANUM | 912 | -230 | Won |
| LEVI ZHENG | 1010 | AKHIL KRISHNA | 1496 | 486 | Lost |
| LEVI ZHENG | 1010 | AARAV AYYAPPAN | 1130 | 120 | Drew |
| LEVI ZHENG | 1010 | VIBHAV DHULIPALA | 1178 | 168 | Drew |
| LEVI ZHENG | 1010 | ADYANT GOSWAMI | 1172 | 162 | Lost |
| LEVI ZHENG | 1010 | PAKSH GUPTA | 1005 | -5 | Won |
| LEVI ZHENG | 1010 | BRIJ SAIKIA | 1097 | 87 | Drew |
| MARS ZHENG | 651 | TIAN YU | 1239 | 588 | Lost |
| MARS ZHENG | 651 | PUSHKAL KURRA | 875 | 224 | Lost |
| MARS ZHENG | 651 | HUDSON WAXMAN-STERN | 785 | 134 | Lost |
| MARS ZHENG | 651 | AADHITH NR | 769 | 118 | Won |
| MARS ZHENG | 651 | TIAN XIA | 893 | 242 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Blitz Championship (2/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| JULIAN KELLY | 0 | SMAYAN AMMASANI | 0 | 0 | Won |
| JULIAN KELLY | 0 | SMAYAN AMMASANI | 0 | 0 | Lost |
| JULIAN KELLY | 0 | LIOR MEDVINSKY | 0 | 0 | Drew |
| JULIAN KELLY | 0 | LIOR MEDVINSKY | 0 | 0 | Lost |
| JULIAN KELLY | 0 | ADIT ZETSHI | 0 | 0 | Drew |
| JULIAN KELLY | 0 | ADIT ZETSHI | 0 | 0 | Lost |
| JULIAN KELLY | 0 | LEONIDAS MARKATOS | 0 | 0 | Lost |
| JULIAN KELLY | 0 | LEONIDAS MARKATOS | 0 | 0 | Won |
| LEVI ZHENG | 0 | ADITYA RAJ | 0 | 0 | Lost |
| LEVI ZHENG | 0 | ADITYA RAJ | 0 | 0 | Lost |
| LEVI ZHENG | 0 | RAHUL JOSHI | 0 | 0 | Lost |
| LEVI ZHENG | 0 | RAHUL JOSHI | 0 | 0 | Won |
| LEVI ZHENG | 0 | KIERAN CHATTERJI | 0 | 0 | Won |
| LEVI ZHENG | 0 | KIERAN CHATTERJI | 0 | 0 | Won |
| LEVI ZHENG | 0 | JASON JEBARAJ | 0 | 0 | Lost |
| LEVI ZHENG | 0 | JASON JEBARAJ | 0 | 0 | Won |
| MARS ZHENG | 0 | MURALI KONGOT | 0 | 0 | Lost |
| MARS ZHENG | 0 | MURALI KONGOT | 0 | 0 | Lost |
| MARS ZHENG | 0 | SHAURYA KANCHAN | 0 | 0 | Lost |
| MARS ZHENG | 0 | SHAURYA KANCHAN | 0 | 0 | Lost |
| MARS ZHENG | 0 | ANIRUDH SANKRANTI | 0 | 0 | Won |
| MARS ZHENG | 0 | ANIRUDH SANKRANTI | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.