Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 16633657 | SRI VIBHAV BONDALAPATI | M | 2121 | 7 |
2 | 17212452 | MAADHAV DAWDA | M | 1340 | 6 |
Last Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SRI VIBHAV BONDALAPATI | 0 | WILLIAM JINDAL | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | BRIAN ZHANG | 0 | 0 | Lost |
SRI VIBHAV BONDALAPATI | 0 | NEIL HARIT | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | AADHAV NR | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | ALEX CHU | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | ANVAY PHADKE | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Drew |
SRI VIBHAV BONDALAPATI | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | DINA BELENKAYA | 0 | 0 | Drew |
SRI VIBHAV BONDALAPATI | 0 | JAMES CHIRILOV | 0 | 0 | Lost |
SRI VIBHAV BONDALAPATI | 0 | CELINE ATASSI | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | ALEX CHU | 0 | 0 | Won |
SRI VIBHAV BONDALAPATI | 0 | OLEXANDR BORTNYK | 0 | 0 | Lost |
SRI VIBHAV BONDALAPATI | 0 | ISHAAN BALLAL | 0 | 0 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.