Scholastic Players:
Last Games from CCC MONDAY ACTION QUADS 42 (9/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
CHARAN SUNKARA | 1069 | ARJUN RAJA | 1192 | 123 | Lost |
CHARAN SUNKARA | 1069 | SANCHIT HARIPRADEEP | 1168 | 99 | Lost |
CHARAN SUNKARA | 1069 | ATHARV DUBEY | 1156 | 87 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS NORTH 19 (9/6/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARITH HMIMDA | 1444 | ARYA HARSHA | 769 | -675 | Won |
HARITH HMIMDA | 1444 | NISCHAY SHYAM PEELA | 947 | -497 | Won |
HARITH HMIMDA | 1444 | OWEN SCHMITZ | 883 | -561 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC MONDAY ACTION QUADS 41 (9/2/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
CHARAN SUNKARA | 1107 | ARNAV WATWE | 1292 | 185 | Lost |
CHARAN SUNKARA | 1107 | ATHARV DUBEY | 1118 | 11 | Won |
CHARAN SUNKARA | 1107 | ARJUN RAJA | 1208 | 101 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 110 (8/27/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
VIHAAN DHULIPALA | 1104 | CHRISTOPHER-LEE MARSH | 1236 | 132 | Won |
VIHAAN DHULIPALA | 1104 | SAKETH MAMIDIPALLY | 942 | -162 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.