Scholastic Players:
Last Games from Monday Action Quads 136 (8/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MURALI KONGOT | 1243 | IMHOTEP COLLINS | 1335 | 92 | Won |
| MURALI KONGOT | 1243 | MARK CHENTSOV | 1340 | 97 | Lost |
| MURALI KONGOT | 1243 | ARYA HARSHA | 1316 | 73 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MURALI KONGOT | 1251 | MITHRA MANJESHWAR | 1199 | -52 | Won |
| MURALI KONGOT | 1251 | GAURI SINKAR | 1178 | -73 | Won |
| MURALI KONGOT | 1251 | GABRIEL WILLIAMS | 1403 | 152 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ALEX CHU | 2161 | ANAGHA SINKAR | 1961 | -200 | Won |
| ALEX CHU | 2161 | ARSH SHARDA | 1946 | -215 | Won |
| ALEX CHU | 2161 | ETHAN SHEEHAN | 2484 | 323 | Lost |
| ALEX CHU | 2161 | NIKHILESH RAM | 2024 | -137 | Won |
| ALEX CHU | 2161 | PETER SUICH | 2271 | 110 | Lost |
| SMAYAN AMMASANI | 2002 | CHASE BELLAMY | 2211 | 209 | Lost |
| SMAYAN AMMASANI | 2002 | NAITIK RATHI | 2077 | 75 | Drew |
| SMAYAN AMMASANI | 2002 | AASHISH ANANTHARAMAN | 2020 | 18 | Won |
| SMAYAN AMMASANI | 2002 | NAMISH KONDABATHINI | 2100 | 98 | Drew |
| SMAYAN AMMASANI | 2002 | ARAV SRIVASTAVA | 2099 | 97 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Rated Scholastic 69 (8/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MURALI KONGOT | 1200 | JOSHUA GEORGE | 1070 | -130 | Lost |
| MURALI KONGOT | 1200 | LUKE TA | 1408 | 208 | Lost |
| MURALI KONGOT | 1200 | BRYNN BRESCIA | 1031 | -169 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ALEX CHU | 2161 | ANAGHA SINKAR | 1961 | -200 | Won |
| ALEX CHU | 2161 | ARSH SHARDA | 1946 | -215 | Won |
| ALEX CHU | 2161 | ETHAN SHEEHAN | 2484 | 323 | Lost |
| ALEX CHU | 2161 | NIKHILESH RAM | 2024 | -137 | Won |
| ALEX CHU | 2161 | PETER SUICH | 2271 | 110 | Lost |
| SMAYAN AMMASANI | 2002 | CHASE BELLAMY | 2211 | 209 | Lost |
| SMAYAN AMMASANI | 2002 | NAITIK RATHI | 2077 | 75 | Drew |
| SMAYAN AMMASANI | 2002 | AASHISH ANANTHARAMAN | 2020 | 18 | Won |
| SMAYAN AMMASANI | 2002 | NAMISH KONDABATHINI | 2100 | 98 | Drew |
| SMAYAN AMMASANI | 2002 | ARAV SRIVASTAVA | 2099 | 97 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 133 (7/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SMAYAN AMMASANI | 1983 | ANAGHA SINKAR | 1969 | -14 | Drew |
| SMAYAN AMMASANI | 1983 | CHRISTOPHER WILLIAMS | 1963 | -20 | Drew |
| SMAYAN AMMASANI | 1983 | HARSHIL JAGGA | 1977 | -6 | Won |
| MURALI KONGOT | 1289 | UTKARSH KUMAR | 1374 | 85 | Lost |
| AATHIYA GOPINATH | 1305 | KARTHIKEYA KUMPATLA | 1375 | 70 | Lost |
| AATHIYA GOPINATH | 1305 | EDWARD GIZE | 1281 | -24 | Won |
| AATHIYA GOPINATH | 1305 | MAURICIO GONZALEZ | 1429 | 124 | Lost |
| AATHIYA GOPINATH | 1305 | HYINDHAV MURUGESH | 1333 | 28 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 7 (7/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ALEX CHU | 2154 | ARSH SHARDA | 1940 | -214 | Lost |
| ALEX CHU | 2154 | ERIC LEE DIAZ | 1798 | -356 | Won |
| ALEX CHU | 2154 | AAYANSH BHAKTA | 1842 | -312 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 300 (7/24/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MURALI KONGOT | 1310 | JOHN WANAMAKER | 1262 | -48 | Won |
| MURALI KONGOT | 1310 | ARTHUR HEROY | 1202 | -108 | Lost |
| MURALI KONGOT | 1310 | ANIRUDH PRASANNA | 1337 | 27 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 191 (7/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAMANYU AMMASANI | 1650 | ASHIKA NALAMALPU | 1685 | 35 | Lost |
| SAMANYU AMMASANI | 1650 | ZIYI GUO | 1580 | -70 | Won |
| SAMANYU AMMASANI | 1650 | SHAMAK SAPKOTA | 1544 | -106 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.