Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30893153 | AAYANSH BHAKTA | M | 1347 | 3 |
2 | 17279461 | VISHNU KANNAN | M | 681 | 6 |
Last Games from CCC FRIDAY ACTION QUADS 234 (3/21/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AAYANSH BHAKTA | 1279 | CONNOR CROSBY | 1256 | -23 | Lost |
AAYANSH BHAKTA | 1279 | SHIVIN ASHWIN | 1148 | -131 | Lost |
AAYANSH BHAKTA | 1279 | MEKHAI COLLINS | 1284 | 5 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 124 (3/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AAYANSH BHAKTA | 1347 | ISHAANVII ASHWIN | 1225 | -122 | Won |
AAYANSH BHAKTA | 1347 | CLARENCE P GALAPON | 1300 | -47 | Won |
AAYANSH BHAKTA | 1347 | JAYAN MEDVIN | 1259 | -88 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 95 (3/16/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AAYANSH BHAKTA | 1283 | ANISH KINGAONKAR | 1316 | 33 | Lost |
AAYANSH BHAKTA | 1283 | SHANMUKHI MALIREDDY | 1344 | 61 | Drew |
AAYANSH BHAKTA | 1283 | MIHIR SHARMA | 1394 | 111 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC RATED SCHOLASTIC NORTH 17 (3/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AAYANSH BHAKTA | 1295 | ARJUN KARGOOL | 1143 | -152 | Lost |
AAYANSH BHAKTA | 1295 | DHRUV SUBRAMANIAN | 1077 | -218 | Won |
AAYANSH BHAKTA | 1295 | GEORGE WILLSEY | 1006 | -289 | Won |
AAYANSH BHAKTA | 1295 | MEKHAI COLLINS | 1296 | 1 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 94 (3/9/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AAYANSH BHAKTA | 1334 | KIERAN CENTRELLI | 1291 | -43 | Drew |
AAYANSH BHAKTA | 1334 | CONNOR CROSBY | 1197 | -137 | Won |
AAYANSH BHAKTA | 1334 | MIHIR SHARMA | 1313 | -21 | Won |
Complete crosstable:
USCF CrosstableLast Games from RATED SCHOLASTIC 030825 (3/8/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AAYANSH BHAKTA | 1262 | VELANN EMANDI | 1044 | -218 | Won |
AAYANSH BHAKTA | 1262 | CONNOR CROSBY | 1257 | -5 | Won |
AAYANSH BHAKTA | 1262 | MURALI KONGOT | 1286 | 24 | Drew |
AAYANSH BHAKTA | 1262 | YASHWIN REDDY NALLU | 1394 | 132 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.