Scholastic Players:
Last Games from 2024 NORTH CAROLINA OPEN (12/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SIDDHARTH RAMKUMAR | 0 | RISHAAN DHOLAKIA | 0 | 0 | Won |
SIDDHARTH RAMKUMAR | 0 | JAY GARRISON | 0 | 0 | Won |
SIDDHARTH RAMKUMAR | 0 | ALLEN STERN | 0 | 0 | Won |
SIDDHARTH RAMKUMAR | 1450 | CHRISTIAN GAW | 1282 | -168 | Won |
SIDDHARTH RAMKUMAR | 1450 | MARIO MICHAELS | 1383 | -67 | Won |
SIDDHARTH RAMKUMAR | 1450 | JOHN SMITH | 1299 | -151 | Won |
SIDDHARTH RAMKUMAR | 1450 | VIHAAN MADAM | 1388 | -62 | Won |
SIDDHARTH RAMKUMAR | 1450 | SANCHIT HARIPRADEEP | 1574 | 124 | Lost |
SIDDHARTH RAMKUMAR | 0 | SISIRA S YERRAJENNU | 0 | 0 | Lost |
SIDDHARTH RAMKUMAR | 0 | YASHVARDHAN RATHI | 0 | 0 | Lost |
SIDDHARTH RAMKUMAR | 0 | LYRIC AUTHIER | 0 | 0 | Lost |
SIDDHARTH RAMKUMAR | 1450 | SRINIVAS RAO | 1295 | -155 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.