Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30287188 | DIYA BALAMURUGAN | M | 1560 | 2 |
2 | 30688898 | DRUV BALAMURUGAN | M | 1391 | K |
3 | 30342371 | SOHAM SAHU | M | 770 | 4 |
Last Games from CCC WEDNESDAY ACTION QUADS 122 (3/12/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1560 | AADHAV NR | 1657 | 97 | Lost |
DIYA BALAMURUGAN | 1560 | MICAH MACLEAN | 1718 | 158 | Lost |
DIYA BALAMURUGAN | 1560 | ARJUN RAJA | 1580 | 20 | Lost |
DRUV BALAMURUGAN | 1391 | RHETT MICHAEL MULLEN | 1325 | -66 | Won |
DRUV BALAMURUGAN | 1391 | ARNAV WATWE | 1429 | 38 | Lost |
DRUV BALAMURUGAN | 1391 | ARJUN NAIR | 1382 | -9 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 94 (3/9/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DRUV BALAMURUGAN | 1420 | AKSHITH CHINTALACHERUVU | 1451 | 31 | Won |
DRUV BALAMURUGAN | 1420 | ADVIK MANI | 1526 | 106 | Lost |
DRUV BALAMURUGAN | 1420 | KAIDEN BUTLER | 1419 | -1 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.