Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 30287188 | DIYA BALAMURUGAN | F | 1814 | 2 |
| 2 | 30688898 | DRUV BALAMURUGAN | M | 1615 | K |
| 3 | 30342371 | SOHAM SAHU | M | 842 | 4 |
Last Games from CCC Tuesday Night Action 130 (4/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DIYA BALAMURUGAN | 1848 | SIDNEY PETERSEN | 1845 | -3 | Won |
| DIYA BALAMURUGAN | 1848 | ANIRUDH MANI | 1849 | 1 | Won |
| DRUV BALAMURUGAN | 1627 | SAMVIT PATHAKOTA REDDY | 1710 | 83 | Lost |
| DRUV BALAMURUGAN | 1622 | SOWBHAGYA VELAGALA | 1530 | -92 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 151 (4/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DIYA BALAMURUGAN | 1823 | NAITIK RATHI | 2064 | 241 | Lost |
| DIYA BALAMURUGAN | 1823 | KISHAN KARTHIGEYAN | 2103 | 280 | Lost |
| DIYA BALAMURUGAN | 1812 | CONNOR CROSBY | 1557 | -255 | Drew |
| DRUV BALAMURUGAN | 1643 | DHRUV THOKUR | 1699 | 56 | Won |
| DRUV BALAMURUGAN | 1643 | MURARI RAGHAVAN | 1668 | 25 | Drew |
| DRUV BALAMURUGAN | 1643 | SHREHIT DHIMAN | 1741 | 98 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 178 (4/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DIYA BALAMURUGAN | 1835 | NISCHAY SHYAM PEELA | 1898 | 63 | Lost |
| DIYA BALAMURUGAN | 1835 | AADHAV NR | 1831 | -4 | Won |
| DIYA BALAMURUGAN | 1835 | ANIRUDH MANI | 1879 | 44 | Lost |
| DRUV BALAMURUGAN | 1530 | AADHAV RAMKUMAR | 1298 | -232 | Won |
| DRUV BALAMURUGAN | 1530 | ROBIN THOMAS LEWIS | 1382 | -148 | Won |
| DRUV BALAMURUGAN | 1530 | SAMANYU AMMASANI | 1587 | 57 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 6 (4/18/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DIYA BALAMURUGAN | 1848 | SIDDHANT GUTGUTIA | 1619 | -229 | Won |
| DIYA BALAMURUGAN | 1848 | KISHAN KARTHIGEYAN | 2111 | 263 | Lost |
| DIYA BALAMURUGAN | 1848 | AADITH VIJAYAKUMAR | 1803 | -45 | Won |
| DRUV BALAMURUGAN | 1526 | AARON DAVID DUCKETT | 1122 | -404 | Won |
| DRUV BALAMURUGAN | 1526 | SHRINIKA MUSULURI | 1338 | -188 | Won |
| DRUV BALAMURUGAN | 1526 | ARNAV WATWE | 1450 | -76 | Won |
| DRUV BALAMURUGAN | 1526 | AAYANSH BHAKTA | 1597 | 71 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 287 (4/17/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DIYA BALAMURUGAN | 1832 | MUSA NAUSHAD | 1974 | 142 | Lost |
| DIYA BALAMURUGAN | 1832 | HARSHIL JAGGA | 1947 | 115 | Lost |
| DIYA BALAMURUGAN | 1832 | NEIL HARIT | 1897 | 65 | Won |
| DRUV BALAMURUGAN | 1510 | CONNOR CROSBY | 1578 | 68 | Lost |
| DRUV BALAMURUGAN | 1510 | SHREYAS KARKI | 1684 | 174 | Lost |
| DRUV BALAMURUGAN | 1510 | MEKHAI COLLINS | 1581 | 71 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 177 (4/15/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DIYA BALAMURUGAN | 1834 | SANJAY ALLU | 1759 | -75 | Lost |
| DIYA BALAMURUGAN | 1834 | REYANSH MAYANK | 1694 | -140 | Won |
| DIYA BALAMURUGAN | 1834 | SAHARSH KOKA | 1830 | -4 | Won |
| DRUV BALAMURUGAN | 1560 | GIOVANI GONZALEZ | 1505 | -55 | Won |
| DRUV BALAMURUGAN | 1560 | OLIVIA KUO | 1552 | -8 | Lost |
| DRUV BALAMURUGAN | 1560 | IBRAHIM RIYAZ | 1649 | 89 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.