Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30287188 | DIYA BALAMURUGAN | M | 1652 | 2 |
2 | 30688898 | DRUV BALAMURUGAN | M | 1557 | K |
3 | 30342371 | SOHAM SAHU | M | 770 | 4 |
Last Games from CCC WEDNESDAY ACTION QUADS 140 (7/9/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1652 | SHREHIT DHIMAN | 1648 | -4 | Won |
DIYA BALAMURUGAN | 1652 | ARJUN RAJA | 1679 | 27 | Lost |
DIYA BALAMURUGAN | 1652 | VIRAJ PHADKE | 1641 | -11 | Won |
DRUV BALAMURUGAN | 1557 | YASHWIN REDDY NALLU | 1598 | 41 | Lost |
DRUV BALAMURUGAN | 1557 | ELDAR GABIDOFF | 1537 | -20 | Won |
DRUV BALAMURUGAN | 1557 | JOHN GRAY | 1500 | -57 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 139 (7/2/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1625 | BRADEN MILLER | 1775 | 150 | Lost |
DIYA BALAMURUGAN | 1625 | REYANSH MAYANK | 1653 | 28 | Drew |
DIYA BALAMURUGAN | 1625 | ARJUN RAJA | 1664 | 39 | Drew |
DRUV BALAMURUGAN | 1506 | JOHN GRAY | 1500 | -6 | Won |
DRUV BALAMURUGAN | 1506 | NISCHAY SHYAM PEELA | 1555 | 49 | Lost |
DRUV BALAMURUGAN | 1536 | REYANSH MAYANK | 1627 | 91 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SAQ 108 (6/29/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1633 | REYANSH MAYANK | 1688 | 55 | Lost |
DIYA BALAMURUGAN | 1633 | AADITH VIJAYAKUMAR | 1609 | -24 | Drew |
DIYA BALAMURUGAN | 1633 | ADHVIK MANOJ | 1638 | 5 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY AFTERNOON CLASSICAL 22 (6/29/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1673 | ATHARV DUBEY | 1495 | -178 | Drew |
DIYA BALAMURUGAN | 1673 | SANCHIT HARIPRADEEP | 1717 | 44 | Won |
DRUV BALAMURUGAN | 1504 | SAMUEL KIO | 1495 | -9 | Won |
DRUV BALAMURUGAN | 1504 | YASHWIN REDDY NALLU | 1566 | 62 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 142 (6/28/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1660 | SHREHIT DHIMAN | 1671 | 11 | Lost |
DIYA BALAMURUGAN | 1660 | BRUCE ROTH | 1549 | -111 | Drew |
DIYA BALAMURUGAN | 1660 | RAPHAEL MENDEL | 1604 | -56 | Won |
DRUV BALAMURUGAN | 1500 | MURARI RAGHAVAN | 1589 | 89 | Lost |
DRUV BALAMURUGAN | 1500 | AVERY BRADLEY | 1545 | 45 | Lost |
DRUV BALAMURUGAN | 1500 | RJ RAYNOE | 1552 | 52 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 248 (6/27/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DRUV BALAMURUGAN | 1557 | AADITH VIJAYAKUMAR | 1601 | 44 | Lost |
DRUV BALAMURUGAN | 1557 | SHREHIT DHIMAN | 1661 | 104 | Lost |
DRUV BALAMURUGAN | 1557 | SAMANYU AMMASANI | 1568 | 11 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC MASTER CAMP 2025 I (6/27/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DRUV BALAMURUGAN | 1614 | CONNOR CROSBY | 1511 | -103 | Lost |
DRUV BALAMURUGAN | 1614 | KHABIR MUHAMMAD | 1391 | -223 | Won |
DRUV BALAMURUGAN | 1614 | KAIDEN BUTLER | 1444 | -170 | Won |
DRUV BALAMURUGAN | 1614 | AAYANSH BHAKTA | 1436 | -178 | Won |
SOHAM SAHU | 781 | DANIEL MORA | 790 | 9 | Lost |
SOHAM SAHU | 781 | MICHAEL JUGAN | 847 | 66 | Lost |
SOHAM SAHU | 781 | EDWARD DUNAND | 644 | -137 | Won |
SOHAM SAHU | 781 | KRISH SHERI | 488 | -293 | Won |
SOHAM SAHU | 781 | ALEX CRUZ | 865 | 84 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.