Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 110 (11/20/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH MAYANK | 1461 | BRYAN MURAYA | 1236 | -225 | Won |
REYANSH MAYANK | 1461 | ARJUN NAIR | 1338 | -123 | Won |
REYANSH MAYANK | 1461 | CHARLES CAMERON | 1255 | -206 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 79 (11/17/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH MAYANK | 1399 | AKUL GOWDRU | 1098 | -301 | Won |
REYANSH MAYANK | 1399 | MEKHAI COLLINS | 1239 | -160 | Drew |
REYANSH MAYANK | 1399 | JOHN SMITH | 1293 | -106 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1910 | TANAY SANGHANI | 2012 | 102 | Drew |
NAITIK RATHI | 1910 | SHAWN BALE | 2016 | 106 | Drew |
NAITIK RATHI | 1910 | STEVE ALAPPATT | 2012 | 102 | Drew |
REYANSH MAYANK | 1384 | ADVIKK RASTOGI | 1166 | -218 | Won |
REYANSH MAYANK | 1384 | HAZEL AUSTIN | 1300 | -84 | Lost |
REYANSH MAYANK | 1384 | DOMINIC BILLI | 1282 | -102 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 109 (11/13/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH MAYANK | 1412 | MURARI RAGHAVAN | 1440 | 28 | Won |
REYANSH MAYANK | 1412 | SIDDHANT GUTGUTIA | 1399 | -13 | Won |
REYANSH MAYANK | 1412 | SATVICK SENTHIL KUMAR | 1397 | -15 | Lost |
VIVAN GHULE | 1249 | BRYAN MURAYA | 1161 | -88 | Won |
VIVAN GHULE | 1249 | DOMINIC BILLI | 1275 | 26 | Drew |
VIVAN GHULE | 1249 | ISHAANVII ASHWIN | 1245 | -4 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS 218 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH MAYANK | 1379 | OTTO RESTELLI | 1523 | 144 | Drew |
REYANSH MAYANK | 1379 | ENZO RESTELLI | 1717 | 338 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.