Scholastic Players:
Last Games from CCC RAPID AND BLITZ 090724 (9/7/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH MAYANK | 0 | RISHI JASTI | 0 | 0 | Lost |
REYANSH MAYANK | 0 | NICHOL GARRISON | 0 | 0 | Lost |
REYANSH MAYANK | 0 | KARTHIK ANGULURI | 0 | 0 | Lost |
REYANSH MAYANK | 0 | JAYAN MEDVIN | 0 | 0 | Won |
REYANSH MAYANK | 0 | KYLE THORNBURG | 0 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from WEDNESDAY ACTION QUADS 99 (9/4/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1823 | SHRAVAN DASH | 1826 | 3 | Lost |
NAITIK RATHI | 1823 | LUKE ZIMMER | 1819 | -4 | Drew |
NAITIK RATHI | 1823 | VIHAAN PUROHIT | 1809 | -14 | Won |
REYANSH MAYANK | 1411 | CHALPATI GUNDUMALLA | 1373 | -38 | Won |
REYANSH MAYANK | 1411 | AADHAV NR | 1384 | -27 | Lost |
REYANSH MAYANK | 1411 | BENJAMIN GAMAYUNOV | 1326 | -85 | Won |
VIVAN GHULE | 1274 | NOOR ALSAFADI | 1194 | -80 | Won |
VIVAN GHULE | 1274 | REYANSH THAKUR | 1142 | -132 | Won |
VIVAN GHULE | 1274 | DOUGLAS SAMSON | 1080 | -194 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2024 CHARLOTTE DOUBLES CHAMPIONSHIP (9/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1824 | SAMANYU AMMASANI | 1478 | -346 | Won |
NAITIK RATHI | 1824 | NISHITA JAIKUMAR | 1662 | -162 | Lost |
NAITIK RATHI | 1824 | JEFF BRASHER | 1806 | -18 | Lost |
NAITIK RATHI | 1824 | ASHIKA NALAMALPU | 1477 | -347 | Won |
NAITIK RATHI | 1824 | ANAGHA SINKAR | 1896 | 72 | Drew |
REYANSH MAYANK | 1395 | CARLENE PYNE | 884 | -511 | Won |
REYANSH MAYANK | 1395 | LAURA ZHANG | 1453 | 58 | Lost |
REYANSH MAYANK | 1395 | NICOLE XU | 1210 | -185 | Won |
REYANSH MAYANK | 1395 | ISABELLE CHELLADORAI | 1221 | -174 | Drew |
REYANSH MAYANK | 1395 | RJ RAYNOE | 1400 | 5 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 98 (8/28/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1853 | ESHWAR KOTHAPALLI | 1839 | -14 | Won |
NAITIK RATHI | 1853 | JAY GARRISON | 1809 | -44 | Won |
NAITIK RATHI | 1853 | ARYA SHARMA | 1906 | 53 | Lost |
REYANSH MAYANK | 1390 | RITVIK SENTHIL KUMAR | 1175 | -215 | Won |
REYANSH MAYANK | 1390 | DRUV BALAMURUGAN | 1232 | -158 | Won |
REYANSH MAYANK | 1390 | ARNAV WATWE | 1281 | -109 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 110 (8/27/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1836 | ESHWAR KOTHAPALLI | 1853 | 17 | Drew |
NAITIK RATHI | 1836 | ANAGHA SINKAR | 1887 | 51 | Won |
NAITIK RATHI | 1836 | VIRAJ PHADKE | 1745 | -91 | Lost |
NAITIK RATHI | 1836 | CELINE ATASSI | 1885 | 49 | Drew |
REYANSH MAYANK | 1305 | SHREHIT DHIMAN | 1284 | -21 | Lost |
REYANSH MAYANK | 1305 | SATVICK SENTHIL KUMAR | 1440 | 135 | Lost |
REYANSH MAYANK | 1305 | STEVEN LIBONATI | 1349 | 44 | Lost |
REYANSH MAYANK | 1305 | CHANDRASHEKAR PATIL | 1302 | -3 | Drew |
VIVAN GHULE | 1244 | SHOBHANKUMAR SUBRAMANIAN | 1237 | -7 | Drew |
VIVAN GHULE | 1244 | MEKHAI COLLINS | 1258 | 14 | Won |
VIVAN GHULE | 1244 | NILAI GUMMI | 1302 | 58 | Drew |
VIVAN GHULE | 1244 | MARIO MICHAELS | 1219 | -25 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.